CORS v0.4.0 - 1992 W4 Spread - FBS CFB

Last updated: 2024-12-12 14:00:57
week home_team away_team neutral_site home_cors away_cors spread
4 Rutgers Pittsburgh False 12.41 14.61 Rutgers +0.0
4 Virginia Georgia Tech False 26.43 20.46 Virginia -8.0
4 Southern Miss Louisiana Tech False 13.99 25.62 Southern Miss +9.5
4 Arkansas State Northern Illinois False -3.86 9.01 Arkansas State +11.0
4 NC State Florida State False 26.16 28.61 NC State +0.5
4 Arkansas Alabama False 11.35 28.08 Arkansas +14.5
4 Western Michigan Akron False -1.50 27.74 Western Michigan +27.0
4 Vanderbilt Ole Miss False 9.33 28.36 Vanderbilt +17.0
4 Tennessee Florida False 28.51 27.11 Tennessee -3.5
4 Fresno State Colorado State False 15.39 -2.16 Fresno State -19.5
4 Central Michigan Ohio False 10.59 9.05 Central Michigan -3.5
4 Kent State Ball State False -2.96 -3.07 Kent State -2.0
4 Auburn LSU False 12.61 14.07 Auburn -0.5
4 Arizona Oregon State False 17.19 9.76 Arizona -9.5
4 Wyoming Air Force False 13.99 16.08 Wyoming +0.0
4 Wisconsin Bowling Green False -2.30 14.82 Wisconsin +15.0
4 West Virginia Maryland False 24.83 -2.26 West Virginia -29.0
4 Washington Nebraska False 26.58 25.77 Washington -3.0
4 BYU UCLA False 14.91 26.54 BYU +9.5
4 Purdue Toledo False 27.65 17.34 Purdue -12.5
4 Missouri Texas A&M False -1.68 28.25 Missouri +28.0
4 Stanford Northwestern False 12.98 -3.58 Stanford -18.5
4 New Mexico SMU False 16.36 11.83 New Mexico -6.5
4 Oklahoma USC False 26.70 0.15 Oklahoma -28.5
4 San José State Louisiana False 9.18 8.29 San José State -3.0
4 Penn State Eastern Michigan False 28.19 -2.64 Penn State -33.0
4 Syracuse Ohio State False 26.32 27.44 Syracuse -1.0
4 Michigan State Notre Dame False -1.06 26.27 Michigan State +25.5
4 North Carolina Army False 25.17 19.93 North Carolina -7.0
4 UTEP New Mexico State False -1.56 26.32 UTEP +26.0
4 Memphis Mississippi State False -0.60 13.66 Memphis +12.5
4 Michigan Oklahoma State False 0.48 23.86 Michigan +21.5
4 Miami (OH) Cincinnati False -1.16 -1.48 Miami (OH) -2.5
4 Kentucky Indiana False 13.01 22.76 Kentucky +8.0
4 Tulsa Kansas False 14.25 26.33 Tulsa +10.0
4 Iowa State Tulane False 15.10 12.47 Iowa State -4.5
4 Houston Illinois False -1.09 25.61 Houston +24.5
4 Georgia Cal State Fullerton False 17.11 12.57 Georgia -6.5
4 South Carolina East Carolina False -2.83 10.19 South Carolina +11.0
4 Duke Rice False -2.43 -2.07 Duke -1.5
4 Minnesota Colorado False -1.60 26.35 Minnesota +26.0
4 Boston College Navy False 26.23 -3.35 Boston College -31.5
4 Baylor Utah State False -1.73 -3.03 Baylor -3.5
4 Arizona State Louisville False -2.91 10.94 Arizona State +12.0
4 Temple Virginia Tech False 13.06 15.02 Temple +0.0
4 Oregon Texas Tech False -1.77 10.65 Oregon +10.5