CORS v0.4.0 - 1993 W8 Spread - FBS CFB

Last updated: 2024-12-12 14:00:57
week home_team away_team neutral_site home_cors away_cors spread
8 Purdue Wisconsin False 3.14 26.27 Purdue +21.0
8 Washington State California False 17.18 22.43 Washington State +3.0
8 UCLA Washington False 17.54 21.41 UCLA +2.0
8 Memphis Tulsa False 17.46 3.49 Memphis -16.0
8 Texas Tech Rice False 2.97 16.63 Texas Tech +11.5
8 New Mexico State San José State False 12.33 -2.58 New Mexico State -17.0
8 San Diego State Colorado State False 16.74 5.78 San Diego State -13.0
8 Ohio State Michigan State False 26.36 19.58 Ohio State -9.0
8 Ohio Kent State False -2.83 -2.67 Ohio -2.0
8 Northern Illinois Pacific False 10.49 2.52 Northern Illinois -10.0
8 Georgia Tech North Carolina False 8.75 21.85 Georgia Tech +11.0
8 Nebraska Kansas State False 25.28 24.17 Nebraska -3.0
8 Ole Miss Arkansas False 15.98 10.45 Ole Miss -7.5
8 Northwestern Minnesota False 7.76 6.06 Northwestern -3.5
8 Penn State Michigan False 25.88 16.91 Penn State -11.0
8 Toledo Miami (OH) False 9.84 2.91 Toledo -9.0
8 Arkansas State Louisiana False 1.78 14.10 Arkansas State +10.5
8 Fresno State Air Force False 15.93 3.18 Fresno State -15.0
8 Oklahoma Colorado False 25.60 16.04 Oklahoma -11.5
8 Clemson Wake Forest False 17.00 2.98 Clemson -16.0
8 Virginia Tech Temple False 16.62 1.85 Virginia Tech -17.0
8 UTEP Utah False 1.93 6.02 UTEP +2.0
8 Baylor Texas A&M False 14.33 21.17 Baylor +5.0
8 Tennessee Alabama False 21.86 25.60 Tennessee +1.5
8 Pittsburgh Syracuse False 2.23 19.61 Pittsburgh +15.5
8 SMU Houston False 4.67 2.51 SMU -4.0
8 USC Oregon State False 13.90 10.45 USC -5.5
8 Arizona State Oregon False 9.02 15.04 Arizona State +4.0
8 Utah State Nevada False 3.38 15.71 Utah State +10.5
8 Missouri Oklahoma State False 3.73 15.63 Missouri +10.0
8 Mississippi State South Carolina False 3.95 13.30 Mississippi State +7.5
8 Maryland Duke False -2.95 1.95 Maryland +3.0
8 Louisville Southern Miss False 22.10 2.89 Louisville -21.0
8 Kentucky LSU False 16.43 5.82 Kentucky -12.5
8 Kansas Iowa State False 6.59 3.46 Kansas -5.0
8 Iowa Illinois False 7.93 3.42 Iowa -6.5
8 Vanderbilt Georgia False 7.93 6.50 Vanderbilt -3.5
8 Florida State Virginia False 27.09 24.64 Florida State -4.5
8 Central Michigan Eastern Michigan False 7.84 11.70 Central Michigan +2.0
8 Bowling Green Akron False 15.06 15.07 Bowling Green -2.0
8 Auburn Florida False 24.62 26.22 Auburn -0.5
8 Arizona Stanford False 24.97 7.87 Arizona -19.0
8 TCU Tulane False 2.87 5.64 TCU +1.0
8 Army Rutgers False 19.29 16.38 Army -5.0
8 BYU Notre Dame False 18.12 26.20 BYU +6.0
8 East Carolina Louisiana Tech False 2.51 3.15 East Carolina -1.5
8 Cincinnati Ball State False 12.63 18.33 Cincinnati +3.5