CORS v0.4.0 - 1994 W13 Spread - FBS CFB

Last updated: 2024-12-12 14:00:57
week home_team away_team neutral_site home_cors away_cors spread
13 Hawai'i Wyoming False 7.59 9.38 Hawai'i +0.0
13 West Virginia Boston College False 11.30 19.43 West Virginia +6.0
13 Georgia Tech Wake Forest False 0.65 2.08 Georgia Tech -0.5
13 Texas Tech Houston False 14.93 -0.10 Texas Tech -17.0
13 Texas A&M TCU False 24.89 16.00 Texas A&M -11.0
13 Tennessee Kentucky False 14.07 -0.14 Tennessee -16.0
13 Pacific San José State False 12.58 2.10 Pacific -12.5
13 Pittsburgh Rutgers False 2.95 12.69 Pittsburgh +7.5
13 Penn State Northwestern False 25.93 5.70 Penn State -22.0
13 Ohio State Michigan False 18.77 18.23 Ohio State -2.5
13 Duke North Carolina False 20.33 17.79 Duke -4.5
13 New Mexico UTEP False 8.89 5.37 New Mexico -5.5
13 UNLV Nevada False 11.69 21.08 UNLV +7.5
13 Kansas State Oklahoma State False 19.91 6.02 Kansas State -16.0
13 Missouri Kansas False 5.01 12.91 Missouri +6.0
13 Purdue Indiana False 11.35 11.75 Purdue -1.5
13 Vanderbilt Florida False 13.11 23.09 Vanderbilt +8.0
13 Eastern Michigan Toledo False 7.72 15.74 Eastern Michigan +6.0
13 Memphis East Carolina False 14.51 15.08 Memphis -1.5
13 Colorado Iowa State False 23.22 -2.21 Colorado -27.5
13 Cincinnati Tulsa False 0.29 6.01 Cincinnati +3.5
13 California Stanford False 5.71 6.56 California -1.0
13 Alabama Auburn False 24.27 24.63 Alabama -1.5
13 Wisconsin Illinois False 14.74 16.12 Wisconsin -0.5
13 Washington State Washington False 15.08 17.76 Washington State +0.5
13 Utah State New Mexico State False 2.50 4.64 Utah State +0.0
13 Utah BYU False 20.51 20.00 Utah -2.5
13 UCLA USC False 7.50 20.33 UCLA +11.0
13 Oregon State Oregon False 8.51 18.58 Oregon State +8.0
13 Temple Miami False 2.44 22.88 Temple +18.5
13 Arkansas State Louisiana Tech False -0.07 2.49 Arkansas State +0.5
13 Minnesota Iowa False 5.28 9.25 Minnesota +2.0
13 NC State Florida State False 19.16 23.25 NC State +2.0
13 Fresno State Colorado State False 7.77 22.85 Fresno State +13.0
13 Kent State Ball State False 2.52 8.52 Kent State +4.0
13 Akron Ohio False -2.63 -2.26 Akron -1.5
13 Virginia Tech Virginia False 20.45 19.71 Virginia Tech -2.5
13 Syracuse Maryland False 15.94 7.85 Syracuse -10.0
13 Clemson South Carolina False 11.57 11.25 Clemson -2.5
13 Notre Dame Air Force False 14.87 17.81 Notre Dame +1.0
13 Navy Rice False 2.48 9.93 Navy +5.5
13 Tulane LSU False -0.12 3.84 Tulane +2.0
13 Louisiana Western Michigan False 9.76 16.94 Louisiana +5.0