CORS v0.4.0 - 1994 W7 Spread - FBS CFB

Last updated: 2024-12-12 14:00:57
week home_team away_team neutral_site home_cors away_cors spread
7 Kansas Kansas State False 19.14 25.89 Kansas +5.0
7 San Diego State Utah False 10.95 25.61 San Diego State +12.5
7 Houston Texas A&M False -2.86 26.65 Houston +27.5
7 Syracuse Pittsburgh False 20.79 3.36 Syracuse -19.5
7 Oregon State USC False 4.78 11.62 Oregon State +5.0
7 Rice Texas Tech False 7.49 9.57 Rice +0.0
7 Purdue Minnesota False 20.56 8.40 Purdue -14.0
7 Northern Illinois New Mexico State False 3.10 7.51 Northern Illinois +2.5
7 North Carolina Georgia Tech False 20.31 5.54 North Carolina -17.0
7 UNLV Louisiana Tech False 13.03 3.97 UNLV -11.0
7 Nevada Pacific False 18.27 9.58 Nevada -10.5
7 Nebraska Oklahoma State False 26.55 18.45 Nebraska -10.0
7 Michigan Michigan State False 20.36 13.96 Michigan -8.5
7 Memphis Tulane False 11.37 3.71 Memphis -9.5
7 Louisiana Arkansas State False 7.58 2.69 Louisiana -7.0
7 Iowa Indiana False 8.94 20.06 Iowa +9.0
7 Ohio State Illinois False 21.22 14.94 Ohio State -8.5
7 Kent State Eastern Michigan False 3.87 -2.53 Kent State -8.5
7 Missouri Colorado False 3.79 27.34 Missouri +21.5
7 Central Michigan Western Michigan False 15.54 23.40 Central Michigan +6.0
7 Bowling Green Ohio False 20.42 -2.08 Bowling Green -24.5
7 Baylor SMU False 21.58 2.78 Baylor -21.0
7 Washington State Oregon False 20.86 16.09 Washington State -7.0
7 Virginia Tech Temple False 21.44 11.18 Virginia Tech -12.5
7 Wake Forest Virginia False 6.84 19.14 Wake Forest +10.5
7 Tennessee Arkansas False 8.64 11.10 Tennessee +0.5
7 Hawai'i New Mexico False 10.93 -1.74 Hawai'i -14.5
7 Miami (OH) Akron False 3.35 -2.82 Miami (OH) -8.0
7 Florida LSU False 26.51 7.86 Florida -20.5
7 California UCLA False 13.11 7.98 California -7.0
7 Fresno State BYU False 15.78 20.77 Fresno State +3.0
7 Ball State Toledo False 9.95 16.53 Ball State +4.5
7 Mississippi State Auburn False 19.04 24.89 Mississippi State +4.0
7 Arizona State Stanford False 4.01 7.56 Arizona State +1.5
7 Wyoming UL Monroe False 8.58 1.75 Wyoming -9.0
7 Washington San José State False 20.77 2.03 Washington -20.5
7 Cincinnati Vanderbilt False -2.55 4.66 Cincinnati +5.0
7 Tulsa UTEP False 4.08 6.91 Tulsa +1.0
7 Texas Oklahoma False 20.53 19.31 Texas -3.0
7 Rutgers Army False 8.78 6.38 Rutgers -4.5
7 Miami Florida State False 19.78 27.19 Miami +5.5
7 Louisville NC State False 10.30 25.31 Louisville +13.0
7 Georgia Clemson False 16.85 12.81 Georgia -6.0
7 South Carolina East Carolina False 20.79 14.33 South Carolina -8.5
7 Arizona Colorado State False 26.43 25.49 Arizona -3.0
7 Boston College Notre Dame False 7.93 21.76 Boston College +12.0
7 Alabama Southern Miss False 24.99 8.84 Alabama -18.0
7 Northwestern Wisconsin False 6.77 14.78 Northwestern +6.0
7 Air Force Navy False 9.47 -3.25 Air Force -14.5