CORS v0.4.0 - 1995 W11 Spread - FBS CFB

Last updated: 2024-12-12 14:00:57
week home_team away_team neutral_site home_cors away_cors spread
11 Virginia Florida State False 17.29 24.97 Virginia +5.5
11 Virginia Tech Syracuse False 18.85 21.92 Virginia Tech +1.0
11 Vanderbilt Kentucky False -2.61 7.30 Vanderbilt +8.0
11 TCU SMU False 17.36 0.43 TCU -19.0
11 Texas Texas Tech False 20.83 18.57 Texas -4.5
11 USC Stanford False 21.86 17.65 USC -6.0
11 San Diego State New Mexico False 19.16 10.73 San Diego State -10.5
11 Purdue Wisconsin False 7.01 11.86 Purdue +3.0
11 Washington Oregon False 18.05 19.37 Washington -0.5
11 Minnesota Ohio State False 11.33 25.94 Minnesota +12.5
11 Pacific New Mexico State False 6.29 4.04 Pacific -4.0
11 Utah State Nevada False 4.13 19.21 Utah State +13.0
11 Michigan State Michigan False 11.89 22.73 Michigan State +9.0
11 NC State Maryland False 4.58 13.57 NC State +7.0
11 Louisville Tulane False 12.37 4.05 Louisville -10.5
11 Louisiana Louisiana Tech False 15.42 9.56 Louisiana -8.0
11 Iowa Illinois False 18.13 9.27 Iowa -11.0
11 Army East Carolina False 12.90 14.63 Army -0.5
11 Colorado State UTEP False 15.61 0.53 Colorado State -17.0
11 Oklahoma State Colorado False 3.81 20.34 Oklahoma State +14.5
11 Bowling Green Ohio False 6.34 4.52 Bowling Green -4.0
11 Arkansas State San José State False 6.43 3.89 Arkansas State -4.5
11 Arizona State UCLA False 10.46 19.49 Arizona State +7.0
11 Oregon State Arizona False 0.88 11.96 Oregon State +9.0
11 Wyoming Utah False 10.75 14.54 Wyoming +2.0
11 Central Michigan Toledo False 11.88 25.07 Central Michigan +11.0
11 Notre Dame Navy False 20.55 9.50 Notre Dame -13.0
11 Northwestern Penn State False 23.02 19.43 Northwestern -5.5
11 Nebraska Iowa State False 26.11 7.62 Nebraska -20.5
11 Miami (OH) Eastern Michigan False 18.49 15.36 Miami (OH) -5.0
11 Kansas State Oklahoma False 22.73 18.10 Kansas State -6.5
11 Kansas Missouri False 22.68 3.78 Kansas -21.0
11 Hawai'i Fresno State False 8.29 11.81 Hawai'i +1.5
11 Wake Forest Georgia Tech False 0.30 12.35 Wake Forest +10.0
11 Clemson North Carolina False 16.12 15.26 Clemson -3.0
11 California Washington State False 4.41 8.43 California +2.0
11 Temple Boston College False 0.44 3.99 Temple +1.5
11 Kent State Ball State False 0.63 12.43 Kent State +10.0
11 Arkansas Mississippi State False 18.90 6.83 Arkansas -14.0
11 Alabama LSU False 18.94 15.07 Alabama -6.0
11 Tennessee Southern Miss False 23.28 13.34 Tennessee -12.0
11 UNLV North Texas False 0.03 0.29 UNLV -1.5
11 Memphis Ole Miss False 7.36 11.13 Memphis +2.0
11 Miami Baylor False 14.48 18.24 Miami +2.0
11 Florida Northern Illinois False 26.06 6.65 Florida -21.5
11 BYU Tulsa False 14.13 10.40 BYU -5.5
11 West Virginia Rutgers False 8.44 4.59 West Virginia -6.0
11 Auburn UL Monroe False 16.75 2.81 Auburn -16.0