CORS v0.4.0 - 1995 W6 Spread - FBS CFB

Last updated: 2024-12-12 14:00:57
week home_team away_team neutral_site home_cors away_cors spread
6 San Diego State Nevada False 7.39 19.71 San Diego State +10.5
6 Georgia Tech Maryland False 9.67 26.41 Georgia Tech +14.5
6 Oklahoma Colorado False 26.35 27.52 Oklahoma -1.0
6 NC State Clemson False 4.13 14.07 NC State +8.0
6 Colorado State BYU False 16.51 6.23 Colorado State -12.5
6 Kentucky Auburn False 10.38 18.81 Kentucky +6.5
6 Vanderbilt Arkansas False -2.75 19.83 Vanderbilt +20.5
6 Arizona California False 13.98 7.96 Arizona -8.0
6 Akron Central Michigan False -3.37 15.75 Akron +17.0
6 Kent State Western Michigan False 5.80 4.67 Kent State -3.0
6 Oregon State Washington False 4.60 16.97 Oregon State +10.5
6 Pittsburgh Virginia Tech False 12.93 5.58 Pittsburgh -9.5
6 Northwestern Indiana False 18.85 17.09 Northwestern -4.0
6 Baylor Texas Tech False 18.14 14.87 Baylor -5.5
6 Georgia Alabama False 14.71 17.80 Georgia +1.0
6 New Mexico Air Force False 15.85 14.33 New Mexico -3.5
6 UCLA Fresno State False 14.73 20.06 UCLA +3.5
6 Cincinnati Toledo False 6.93 26.05 Cincinnati +17.0
6 Tennessee Oklahoma State False 21.35 4.20 Tennessee -19.0
6 Rice Army False 7.98 9.97 Rice +0.0
6 Purdue Ball State False 11.49 18.18 Purdue +4.5
6 Ohio State Notre Dame False 27.90 20.82 Ohio State -9.0
6 North Carolina Ohio False 5.86 6.79 North Carolina -1.0
6 Nebraska Washington State False 26.74 17.59 Nebraska -11.0
6 Duke Navy False 11.17 8.10 Duke -5.0
6 Minnesota Arkansas State False 15.60 11.91 Minnesota -5.5
6 Michigan State Boston College False 11.04 6.24 Michigan State -7.0
6 Michigan Miami (OH) False 26.38 20.50 Michigan -8.0
6 Mississippi State UL Monroe False 11.14 4.03 Mississippi State -9.0
6 Louisiana Tech Tulsa False 16.27 9.51 Louisiana Tech -9.0
6 Kansas State Northern Illinois False 25.06 9.48 Kansas State -17.5
6 Iowa New Mexico State False 24.36 4.74 Iowa -21.5
6 UNLV Hawai'i False 3.66 4.96 UNLV -0.5
6 East Carolina West Virginia False 11.72 13.51 East Carolina +0.0
6 Temple Bowling Green False -3.10 14.16 Temple +15.5
6 Penn State Wisconsin False 26.19 12.32 Penn State -16.0
6 Virginia Wake Forest False 21.68 3.87 Virginia -20.0
6 UTEP Utah False 3.51 14.23 UTEP +8.5
6 SMU Texas False 3.93 18.24 SMU +12.5
6 Rutgers Syracuse False 6.99 17.86 Rutgers +9.0
6 Southern Miss Tulane False 14.23 17.87 Southern Miss +1.5
6 USC Arizona State False 25.80 10.55 USC -17.0
6 San José State Utah State False -2.67 -2.01 San José State -1.5
6 LSU South Carolina False 21.68 5.54 LSU -18.0
6 Memphis Louisville False 4.92 10.85 Memphis +4.0
6 Florida Ole Miss False 26.44 17.47 Florida -11.0