CORS v0.4.0 - 1996 W0 Rankings - FBS CFB

Last updated: 2024-12-12 14:00:57
rank school conference record win_pct cors mov sos
1 Nebraska Big 8 0-0 0.0 24.7800 0.0 0.0
2 Florida SEC 0-0 0.0 23.4950 0.0 0.0
3 Kansas State Big 8 0-0 0.0 22.8650 0.0 0.0
4 Ohio State Big Ten 0-0 0.0 22.6250 0.0 0.0
5 Florida State ACC 0-0 0.0 22.5725 0.0 0.0
6 Miami (OH) Mid-American 0-0 0.0 22.4975 0.0 0.0
7 Northwestern Big Ten 0-0 0.0 21.7800 0.0 0.0
8 Toledo Mid-American 0-0 0.0 21.7350 0.0 0.0
9 Tennessee SEC 0-0 0.0 21.5325 0.0 0.0
10 Texas Southwest 0-0 0.0 21.3425 0.0 0.0
11 USC Pac-10 0-0 0.0 21.2400 0.0 0.0
12 Virginia Tech Big East 0-0 0.0 21.1750 0.0 0.0
13 Texas A&M Southwest 0-0 0.0 20.8500 0.0 0.0
14 Notre Dame FBS Independents 0-0 0.0 20.5825 0.0 0.0
15 Colorado Big 8 0-0 0.0 20.5050 0.0 0.0
16 LSU SEC 0-0 0.0 20.4500 0.0 0.0
17 Auburn SEC 0-0 0.0 20.0975 0.0 0.0
18 Clemson ACC 0-0 0.0 19.2175 0.0 0.0
19 Michigan Big Ten 0-0 0.0 19.1075 0.0 0.0
20 Texas Tech Southwest 0-0 0.0 18.9575 0.0 0.0
21 Louisville FBS Independents 0-0 0.0 18.8500 0.0 0.0
22 Colorado State Western Athletic 0-0 0.0 18.8475 0.0 0.0
23 Syracuse Big East 0-0 0.0 18.7350 0.0 0.0
24 Baylor Southwest 0-0 0.0 18.7175 0.0 0.0
25 Penn State Big Ten 0-0 0.0 18.3525 0.0 0.0
26 Army FBS Independents 0-0 0.0 18.1275 0.0 0.0
27 Nevada Big West 0-0 0.0 18.1100 0.0 0.0
28 Miami Big East 0-0 0.0 17.8450 0.0 0.0
29 San Diego State Western Athletic 0-0 0.0 17.6425 0.0 0.0
30 Virginia ACC 0-0 0.0 17.6350 0.0 0.0
31 Oregon Pac-10 0-0 0.0 17.5575 0.0 0.0
32 Alabama SEC 0-0 0.0 17.3800 0.0 0.0
33 Washington Pac-10 0-0 0.0 17.3125 0.0 0.0
34 Iowa Big Ten 0-0 0.0 16.8950 0.0 0.0
35 Kansas Big 8 0-0 0.0 16.6225 0.0 0.0
36 Utah Western Athletic 0-0 0.0 16.5150 0.0 0.0
37 Stanford Pac-10 0-0 0.0 16.1500 0.0 0.0
38 Cincinnati FBS Independents 0-0 0.0 16.1450 0.0 0.0
39 Western Michigan Mid-American 0-0 0.0 16.1250 0.0 0.0
40 UCLA Pac-10 0-0 0.0 16.1050 0.0 0.0
41 North Carolina ACC 0-0 0.0 15.6100 0.0 0.0
42 Louisiana Big West 0-0 0.0 15.5575 0.0 0.0
43 East Carolina FBS Independents 0-0 0.0 15.4650 0.0 0.0
44 Air Force Western Athletic 0-0 0.0 15.4575 0.0 0.0
45 Wyoming Western Athletic 0-0 0.0 15.3475 0.0 0.0
46 Arkansas SEC 0-0 0.0 15.3350 0.0 0.0
47 BYU Western Athletic 0-0 0.0 14.8350 0.0 0.0
48 Southern Miss FBS Independents 0-0 0.0 14.7400 0.0 0.0
49 West Virginia Big East 0-0 0.0 14.3275 0.0 0.0
50 Navy FBS Independents 0-0 0.0 13.6000 0.0 0.0
51 Eastern Michigan Mid-American 0-0 0.0 13.3850 0.0 0.0
52 Ball State Mid-American 0-0 0.0 13.3725 0.0 0.0
53 Purdue Big Ten 0-0 0.0 13.1375 0.0 0.0
54 Georgia Tech ACC 0-0 0.0 12.9650 0.0 0.0
55 Arizona Pac-10 0-0 0.0 12.5200 0.0 0.0
56 South Carolina SEC 0-0 0.0 12.4525 0.0 0.0
57 Illinois Big Ten 0-0 0.0 11.9475 0.0 0.0
58 Ole Miss SEC 0-0 0.0 11.6375 0.0 0.0
59 Wisconsin Big Ten 0-0 0.0 11.2450 0.0 0.0
60 Utah State Big West 0-0 0.0 11.1725 0.0 0.0
61 Bowling Green Mid-American 0-0 0.0 10.6900 0.0 0.0
62 Georgia SEC 0-0 0.0 10.5800 0.0 0.0
63 Michigan State Big Ten 0-0 0.0 10.5125 0.0 0.0
64 Arkansas State Big West 0-0 0.0 10.3250 0.0 0.0
65 Arizona State Pac-10 0-0 0.0 10.2175 0.0 0.0
66 Fresno State Western Athletic 0-0 0.0 10.0250 0.0 0.0
67 Oklahoma Big 8 0-0 0.0 9.2625 0.0 0.0
68 TCU Southwest 0-0 0.0 9.0675 0.0 0.0
69 Central Michigan Mid-American 0-0 0.0 8.9325 0.0 0.0
70 Maryland ACC 0-0 0.0 8.3725 0.0 0.0
71 New Mexico State Big West 0-0 0.0 8.2400 0.0 0.0
72 Louisiana Tech Big West 0-0 0.0 7.8425 0.0 0.0
73 Washington State Pac-10 0-0 0.0 7.6650 0.0 0.0
74 New Mexico Western Athletic 0-0 0.0 7.5650 0.0 0.0
75 Kentucky SEC 0-0 0.0 7.5050 0.0 0.0
76 California Pac-10 0-0 0.0 7.4575 0.0 0.0
77 Tulsa FBS Independents 0-0 0.0 6.3850 0.0 0.0
78 Rice Southwest 0-0 0.0 6.0425 0.0 0.0
79 Rutgers Big East 0-0 0.0 5.5600 0.0 0.0
80 Minnesota Big Ten 0-0 0.0 5.5575 0.0 0.0
81 Oklahoma State Big 8 0-0 0.0 5.4550 0.0 0.0
82 Mississippi State SEC 0-0 0.0 5.3725 0.0 0.0
83 NC State ACC 0-0 0.0 5.3575 0.0 0.0
84 Duke ACC 0-0 0.0 5.2450 0.0 0.0
85 Hawai'i Western Athletic 0-0 0.0 5.0650 0.0 0.0
86 San José State Big West 0-0 0.0 5.0100 0.0 0.0
87 Boston College Big East 0-0 0.0 4.2100 0.0 0.0
88 Pittsburgh Big East 0-0 0.0 3.9525 0.0 0.0
89 Memphis FBS Independents 0-0 0.0 3.9400 0.0 0.0
90 Iowa State Big 8 0-0 0.0 3.8800 0.0 0.0
91 Missouri Big 8 0-0 0.0 3.3425 0.0 0.0
92 Tulane FBS Independents 0-0 0.0 3.2850 0.0 0.0
93 Oregon State Pac-10 0-0 0.0 2.5375 0.0 0.0
94 Pacific Big West 0-0 0.0 2.2900 0.0 0.0
95 UL Monroe FBS Independents 0-0 0.0 2.1775 0.0 0.0
96 Ohio Mid-American 0-0 0.0 2.0275 0.0 0.0
97 Northern Illinois Big West 0-0 0.0 2.0025 0.0 0.0
98 UTEP Western Athletic 0-0 0.0 1.9725 0.0 0.0
99 Houston Southwest 0-0 0.0 1.7550 0.0 0.0
100 Wake Forest ACC 0-0 0.0 1.5550 0.0 0.0
101 Temple Big East 0-0 0.0 1.4750 0.0 0.0
102 Indiana Big Ten 0-0 0.0 1.4350 0.0 0.0
103 North Texas FBS Independents 0-0 0.0 0.9125 0.0 0.0
104 Vanderbilt SEC 0-0 0.0 0.8350 0.0 0.0
105 UNLV Big West 0-0 0.0 0.1775 0.0 0.0
106 SMU Southwest 0-0 0.0 -0.3950 0.0 0.0
107 Akron Mid-American 0-0 0.0 -0.7150 0.0 0.0
108 Kent State Mid-American 0-0 0.0 -0.7325 0.0 0.0
109 Boise State Big West 0-0 -10.0000 NaN NaN
110 Idaho Big West 0-0 -10.0000 NaN NaN
111 UAB FBS Independents 0-0 -10.0000 NaN NaN
112 UCF FBS Independents 0-0 -10.0000 NaN NaN