CORS v0.4.0 - 1998 W10 Spread - FBS CFB

Last updated: 2024-12-12 14:00:57
week home_team away_team neutral_site home_cors away_cors spread
10 BYU San Diego State False 15.37 12.14 BYU -5.0
10 Air Force SMU False 22.20 7.79 Air Force -16.5
10 TCU Wyoming False 13.11 20.70 TCU +5.5
10 Kent State Western Michigan False -2.64 10.77 Kent State +11.5
10 San José State Utah False 7.04 14.53 San José State +5.5
10 UCLA Stanford False 26.38 1.18 UCLA -27.0
10 UNLV Tulsa False -2.65 5.35 UNLV +6.0
10 UTEP Hawai'i False 4.95 -2.43 UTEP -9.5
10 Oklahoma State Texas A&M False 9.19 22.96 Oklahoma State +12.0
10 South Carolina Tennessee False 1.13 25.94 South Carolina +23.0
10 Syracuse Pittsburgh False 18.21 6.98 Syracuse -13.0
10 USC Washington False 16.78 17.67 USC -1.0
10 Penn State Illinois False 21.70 3.56 Penn State -20.0
10 Indiana Ohio State False 11.65 26.59 Indiana +13.0
10 Clemson NC State False 4.23 14.45 Clemson +8.0
10 Nevada Boise State False 8.79 13.55 Nevada +3.0
10 Ole Miss LSU False 17.13 15.93 Ole Miss -3.0
10 Michigan State Northwestern False 11.03 4.20 Michigan State -9.0
10 Minnesota Michigan False 11.79 18.24 Minnesota +4.5
10 Kansas Kansas State False 7.79 25.56 Kansas +16.0
10 East Carolina Houston False 12.61 5.28 East Carolina -9.5
10 Maryland Georgia Tech False 4.85 19.13 Maryland +12.5
10 New Mexico Fresno State False 7.24 6.71 New Mexico -2.5
10 Florida State North Carolina False 23.50 11.95 Florida State -13.5
10 Florida Georgia False 22.21 21.95 Florida -2.5
10 Bowling Green Marshall False 4.86 24.14 Bowling Green +17.5
10 Auburn Arkansas False 5.27 24.89 Auburn +17.5
10 Vanderbilt Duke False 0.75 10.02 Vanderbilt +7.5
10 Tulane Louisiana False 24.62 0.62 Tulane -26.0
10 Notre Dame Baylor False 20.58 5.63 Notre Dame -17.0
10 Memphis Arkansas State False 1.29 6.88 Memphis +3.5
10 Alabama Southern Miss False 12.78 15.68 Alabama +1.0
10 Virginia Tech West Virginia False 22.18 17.72 Virginia Tech -6.5
10 Wake Forest Virginia False 8.58 21.95 Wake Forest +11.5
10 New Mexico State Utah State False 8.09 0.98 New Mexico State -9.0
10 Northern Illinois Toledo False 4.31 14.87 Northern Illinois +8.5
10 Nebraska Texas False 23.40 18.64 Nebraska -7.0
10 Rutgers Temple False 7.65 1.15 Rutgers -8.5
10 Rice Colorado State False 5.05 19.89 Rice +13.0
10 Purdue Iowa False 13.79 8.13 Purdue -7.5
10 Oklahoma Iowa State False 5.57 5.53 Oklahoma -2.0
10 Texas Tech Missouri False 19.31 18.36 Texas Tech -3.0
10 Miami (OH) Ohio False 21.25 4.93 Miami (OH) -18.5
10 Miami Boston College False 17.65 10.44 Miami -9.0
10 UL Monroe UAB False 4.43 4.75 UL Monroe -1.5
10 North Texas Idaho False 4.56 15.10 North Texas +8.5
10 Central Michigan Akron False 12.08 10.32 Central Michigan -4.0
10 Oregon State California False 11.64 12.53 Oregon State -1.0
10 Arizona Oregon False 22.53 22.64 Arizona -2.0
10 Washington State Arizona State False 8.49 9.38 Washington State -1.0