CORS v0.4.0 - 1998 W13 Spread - FBS CFB

Last updated: 2024-12-12 14:00:57
week home_team away_team neutral_site home_cors away_cors spread
13 Miami Pittsburgh False 19.13 3.78 Miami -17.5
13 Virginia Tech Rutgers False 20.02 9.26 Virginia Tech -13.0
13 Tulane Houston False 24.37 5.68 Tulane -20.5
13 UNLV TCU False -2.52 11.30 UNLV +12.0
13 San Diego State UTEP False 13.87 5.21 San Diego State -10.5
13 Purdue Indiana False 16.92 8.50 Purdue -10.5
13 Kent State Ohio False -2.70 7.87 Kent State +8.5
13 Maryland NC State False 5.05 16.52 Maryland +9.5
13 Duke North Carolina False 7.43 9.06 Duke -0.5
13 Mississippi State Arkansas False 16.65 22.62 Mississippi State +4.0
13 Minnesota Iowa False 7.81 5.33 Minnesota -4.5
13 Akron Miami (OH) False 7.79 22.09 Akron +12.5
13 Boise State Idaho False 12.06 16.56 Boise State +2.5
13 Georgia Tech Wake Forest False 19.76 5.21 Georgia Tech -16.5
13 Georgia Ole Miss False 19.61 15.93 Georgia -5.5
13 Fresno State San José State False 10.28 6.38 Fresno State -6.0
13 Memphis East Carolina False 2.66 10.19 Memphis +5.5
13 Alabama Auburn False 13.52 5.75 Alabama -10.0
13 Wisconsin Penn State False 22.60 20.05 Wisconsin -4.5
13 Washington State Washington False 5.00 10.91 Washington State +4.0
13 UCLA USC False 25.28 18.28 UCLA -9.0
13 Tulsa Wyoming False 5.14 19.59 Tulsa +12.5
13 Tennessee Kentucky False 25.50 17.92 Tennessee -9.5
13 Temple Syracuse False 2.46 17.69 Temple +13.0
13 California Stanford False 10.19 2.59 California -9.5
13 Oregon State Oregon False 8.79 20.80 Oregon State +10.0
13 Oklahoma State Baylor False 8.85 2.71 Oklahoma State -8.0
13 Oklahoma Texas Tech False 7.73 17.72 Oklahoma +8.0
13 Ohio State Michigan False 23.33 20.38 Ohio State -5.0
13 North Texas New Mexico State False 2.50 5.13 North Texas +0.5
13 Michigan State Illinois False 13.04 4.68 Michigan State -10.5
13 Louisville Army False 14.76 3.55 Louisville -13.0
13 Missouri Kansas State False 18.12 25.21 Missouri +5.0
13 Iowa State Kansas False 2.69 7.64 Iowa State +3.0
13 Eastern Michigan Toledo False 2.63 16.94 Eastern Michigan +12.5
13 Central Michigan Ball State False 10.01 -0.05 Central Michigan -12.0
13 Utah BYU False 17.63 17.95 Utah -1.5
13 Northern Illinois Bowling Green False 2.35 8.31 Northern Illinois +4.0
13 Air Force Rice False 22.65 10.56 Air Force -14.0
13 Nevada Southern Miss False 14.81 15.91 Nevada -1.0
13 Navy SMU False 5.58 7.26 Navy -0.5
13 Notre Dame LSU False 22.03 12.33 Notre Dame -11.5
13 Hawai'i Northwestern False -2.47 2.05 Hawai'i +2.5
13 Florida State Florida False 23.74 22.80 Florida State -3.0
13 Clemson South Carolina False 3.04 0.31 Clemson -4.5
13 Arkansas State Cincinnati False 5.96 -0.38 Arkansas State -8.5
13 UCF New Mexico False 19.46 4.33 UCF -17.0
13 West Virginia Boston College False 17.30 8.60 West Virginia -10.5