CORS v0.4.0 - 1998 W4 Spread - FBS CFB

Last updated: 2024-12-12 14:00:57
week home_team away_team neutral_site home_cors away_cors spread
4 Air Force Colorado State False 26.58 16.48 Air Force -12.0
4 Toledo Western Michigan False 12.85 13.55 Toledo -1.5
4 Tennessee Florida False 25.05 27.49 Tennessee +0.5
4 Syracuse Rutgers False 12.82 11.75 Syracuse -3.0
4 USC Oregon State False 27.10 26.30 USC -3.0
4 Auburn LSU False 11.64 22.78 Auburn +9.0
4 Kansas State Texas False 25.66 15.27 Kansas State -12.5
4 Florida State Duke False 15.29 27.03 Florida State +9.5
4 Army Cincinnati False -0.48 -2.69 Army -4.0
4 Miami Virginia Tech False 25.25 28.79 Miami +1.5
4 Virginia Clemson False 28.14 13.63 Virginia -16.5
4 Vanderbilt Ole Miss False -3.34 14.71 Vanderbilt +16.0
4 Louisiana Tech Louisiana False -3.00 -2.24 Louisiana Tech -1.0
4 Boston College Temple False 27.79 -2.06 Boston College -32.0
4 Wisconsin UNLV False 26.39 -3.38 Wisconsin -32.0
4 West Virginia Maryland False -2.50 13.16 West Virginia +13.5
4 Washington State Idaho False 27.41 26.58 Washington State -3.0
4 Washington BYU False 25.52 12.62 Washington -15.0
4 Houston UCLA False -1.70 27.00 Houston +26.5
4 Texas Tech Fresno State False 26.08 -1.66 Texas Tech -29.5
4 Southern Miss Texas A&M False -2.93 12.92 Southern Miss +14.0
4 Stanford North Carolina False -2.42 -0.90 Stanford -0.5
4 Purdue UCF False 10.97 25.69 Purdue +12.5
4 Pittsburgh Penn State False 23.09 26.67 Pittsburgh +1.5
4 Oregon San José State False 26.12 15.89 Oregon -12.0
4 Oklahoma State Mississippi State False 13.99 26.06 Oklahoma State +10.0
4 Ohio State Missouri False 29.23 26.07 Ohio State -5.0
4 Rice Northwestern False 14.78 14.85 Rice -2.0
4 New Mexico State New Mexico False -3.05 24.87 New Mexico State +26.0
4 Navy Kent State False -1.35 -3.05 Navy -3.5
4 Minnesota Memphis False 24.71 -2.49 Minnesota -29.0
4 Michigan Eastern Michigan False -1.91 10.17 Michigan +10.0
4 South Carolina Marshall False 15.95 25.07 South Carolina +7.0
4 Illinois Louisville False 12.12 -3.20 Illinois -17.5
4 Kentucky Indiana False 25.36 26.44 Kentucky -1.0
4 Iowa State Ball State False 13.15 -2.14 Iowa State -17.5
4 Georgia Wyoming False 28.89 20.00 Georgia -11.0
4 Ohio East Carolina False -2.49 9.53 Ohio +10.0
4 Colorado Utah State False 29.08 -1.45 Colorado -32.5
4 Oklahoma California False 27.71 13.32 Oklahoma -16.5
4 Baylor NC State False -1.98 29.00 Baylor +29.0
4 Arkansas SMU False 25.46 -1.84 Arkansas -29.5
4 Arizona State North Texas False -1.80 -3.15 Arizona State -3.5
4 Arizona Iowa False 25.83 15.71 Arizona -12.0
4 Utah Hawai'i False 25.43 -2.90 Utah -30.5