CORS v0.4.0 - 1999 W13 Spread - FBS CFB

Last updated: 2024-12-12 14:00:57
week home_team away_team neutral_site home_cors away_cors spread
13 Colorado State Air Force False 17.08 16.88 Colorado State -2.0
13 Maryland Virginia False 12.53 14.74 Maryland +0.0
13 Toledo Western Michigan False 12.31 17.17 Toledo +3.0
13 TCU UTEP False 14.38 8.91 TCU -7.5
13 Kentucky Tennessee False 14.78 20.54 Kentucky +4.0
13 Stanford California False 16.72 7.78 Stanford -11.0
13 Louisville Southern Miss False 17.52 17.98 Louisville -1.5
13 Indiana Purdue False 7.40 15.90 Indiana +6.5
13 Oregon Oregon State False 17.89 17.45 Oregon -2.5
13 Baylor Oklahoma State False -0.32 10.88 Baylor +9.0
13 Northern Illinois Eastern Michigan False 8.46 7.36 Northern Illinois -3.0
13 New Mexico State North Texas False 12.24 2.82 New Mexico State -11.5
13 Iowa Minnesota False -0.04 18.31 Iowa +16.5
13 Michigan State Penn State False 20.71 21.47 Michigan State -1.0
13 Cincinnati Memphis False 6.62 10.63 Cincinnati +2.0
13 Kansas State Missouri False 22.98 7.63 Kansas State -17.5
13 Kansas Iowa State False 6.74 8.37 Kansas -0.5
13 Army Houston False 5.93 14.64 Army +6.5
13 Ball State Central Michigan False -2.42 4.67 Ball State +5.0
13 Idaho Boise State False 16.47 17.79 Idaho -0.5
13 Arkansas Mississippi State False 17.49 22.00 Arkansas +2.5
13 Washington Washington State False 15.14 2.92 Washington -14.0
13 Wake Forest Georgia Tech False 12.56 19.86 Wake Forest +5.5
13 Temple Virginia Tech False 3.11 25.07 Temple +20.0
13 Nevada Utah State False 4.86 3.16 Nevada -3.5
13 BYU Utah False 20.37 18.14 BYU -4.0
13 Texas Tech Oklahoma False 10.19 17.60 Texas Tech +5.5
13 Tulsa SMU False 2.39 7.13 Tulsa +2.5
13 USC UCLA False 10.39 7.66 USC -4.5
13 UNLV San Diego State False 5.51 6.76 UNLV -1.0
13 North Carolina Duke False 2.45 4.99 North Carolina +0.5
13 Michigan Ohio State False 20.90 13.28 Michigan -9.5
13 Miami (OH) Buffalo False 14.61 -2.53 Miami (OH) -19.0
13 Miami Rutgers False 14.91 -0.30 Miami -17.0
13 Illinois Northwestern False 15.39 4.86 Illinois -12.5
13 Ole Miss Georgia False 19.52 16.37 Ole Miss -5.0
13 Fresno State San José State False 16.02 5.49 Fresno State -12.5
13 Tulane UAB False 4.90 8.24 Tulane +1.5
13 Auburn Alabama False 12.10 21.03 Auburn +7.0
13 Hawai'i Navy False 16.33 9.77 Hawai'i -8.5
13 Florida Florida State False 23.18 25.76 Florida +0.5
13 East Carolina NC State False 19.84 11.33 East Carolina -10.5
13 South Carolina Clemson False -2.49 13.57 South Carolina +14.0
13 UCF Bowling Green False 7.75 8.02 UCF -1.5
13 Wyoming New Mexico False 17.01 6.17 Wyoming -13.0
13 Notre Dame Boston College False 12.78 18.39 Notre Dame +3.5