CORS v0.4.0 - 1999 W7 Spread - FBS CFB

Last updated: 2024-12-12 14:00:57
week home_team away_team neutral_site home_cors away_cors spread
7 Pittsburgh Syracuse False 19.60 22.12 Pittsburgh +0.5
7 Army Louisville False 4.23 16.38 Army +10.0
7 Toledo Kent State False 11.60 2.47 Toledo -11.0
7 Temple Boston College False -2.90 23.10 Temple +24.0
7 East Carolina Southern Miss False 24.75 14.62 East Carolina -12.0
7 Iowa Penn State False 4.08 26.85 Iowa +21.0
7 NC State Clemson False 13.35 13.26 NC State -2.0
7 New Mexico State Nevada False 15.86 1.98 New Mexico State -16.0
7 Nebraska Iowa State False 27.46 19.82 Nebraska -9.5
7 Auburn Mississippi State False 16.26 26.01 Auburn +8.0
7 UAB Memphis False 13.91 4.08 UAB -12.0
7 Wake Forest Maryland False 19.08 19.39 Wake Forest -1.5
7 South Carolina Kentucky False -2.62 13.60 South Carolina +14.0
7 Indiana Northwestern False 7.88 8.24 Indiana -1.5
7 LSU Florida False 14.52 22.12 LSU +5.5
7 Colorado Missouri False 13.66 17.58 Colorado +2.0
7 Buffalo Central Michigan False -2.43 2.46 Buffalo +3.0
7 Arizona USC False 12.56 21.41 Arizona +7.0
7 Eastern Michigan Western Michigan False 3.78 13.58 Eastern Michigan +8.0
7 Oregon State Washington False 19.35 12.67 Oregon State -8.5
7 Rutgers Virginia Tech False -2.44 25.69 Rutgers +26.0
7 UCLA Oregon False 11.11 17.08 UCLA +4.0
7 UTEP SMU False 8.30 -2.78 UTEP -13.0
7 TCU San José State False 4.57 15.45 TCU +9.0
7 Texas A&M Baylor False 20.85 2.06 Texas A&M -21.0
7 Texas Oklahoma False 18.58 19.75 Texas -1.0
7 Tennessee Georgia False 20.91 24.77 Tennessee +2.0
7 Hawai'i Rice False 19.07 7.37 Hawai'i -13.5
7 Oklahoma State Texas Tech False 13.97 11.23 Oklahoma State -4.5
7 Ohio State Purdue False 16.37 21.45 Ohio State +3.0
7 Northern Illinois Ball State False 3.12 -2.57 Northern Illinois -7.5
7 San Diego State New Mexico False 11.24 6.86 San Diego State -6.5
7 Wyoming UNLV False 19.09 7.78 Wyoming -13.5
7 Michigan State Michigan False 26.98 26.97 Michigan State -2.0
7 Bowling Green Miami (OH) False 7.99 15.88 Bowling Green +6.0
7 Kansas State Kansas False 26.94 7.45 Kansas State -21.5
7 Idaho North Texas False 13.18 3.54 Idaho -11.5
7 Houston Cincinnati False 13.33 13.15 Houston -2.0
7 Georgia Tech North Carolina False 20.72 4.51 Georgia Tech -18.0
7 Virginia Duke False 14.64 -2.55 Virginia -19.0
7 Akron Ohio False 11.99 9.05 Akron -5.0
7 Washington State Louisiana False 2.48 2.48 Washington State -2.0
7 Utah UL Monroe False 20.17 7.25 Utah -15.0
7 Notre Dame Arizona State False 11.56 10.87 Notre Dame -2.5
7 Ole Miss Tulane False 20.68 11.33 Ole Miss -11.5
7 Fresno State Colorado State False 14.97 20.18 Fresno State +3.0
7 Florida State Miami False 26.59 14.85 Florida State -13.5
7 BYU California False 19.85 9.86 BYU -12.0
7 Arkansas Middle Tennessee False 14.38 2.53 Arkansas -14.0
7 Minnesota Wisconsin False 25.20 16.50 Minnesota -10.5
7 Navy Air Force False 7.96 18.94 Navy +9.0
7 Utah State Arkansas State False 4.80 2.37 Utah State -4.5