CORS v0.4.0 - 1999 W8 Spread - FBS CFB

Last updated: 2024-12-12 14:00:57
week home_team away_team neutral_site home_cors away_cors spread
8 Marshall Toledo False 25.06 14.83 Marshall -12.0
8 SMU Fresno State False -2.62 17.10 SMU +17.5
8 Penn State Ohio State False 26.39 17.58 Penn State -11.0
8 North Texas Boise State False 2.31 15.88 North Texas +11.5
8 Kent State Miami (OH) False 1.60 16.94 Kent State +13.5
8 Memphis Louisville False 8.74 13.63 Memphis +3.0
8 Louisiana Tech Middle Tennessee False 13.76 1.53 Louisiana Tech -14.0
8 Kentucky LSU False 16.24 10.65 Kentucky -7.5
8 Arkansas State Idaho False 2.11 15.11 Arkansas State +11.0
8 Eastern Michigan Ohio False 2.58 6.90 Eastern Michigan +2.5
8 Washington Arizona State False 16.33 7.91 Washington -10.5
8 Wisconsin Indiana False 18.10 10.80 Wisconsin -9.5
8 Western Michigan Buffalo False 15.43 -2.43 Western Michigan -20.0
8 West Virginia Rutgers False 2.92 -2.61 West Virginia -7.5
8 Virginia Tech Syracuse False 25.37 22.33 Virginia Tech -5.0
8 Air Force Utah False 20.08 20.76 Air Force -1.5
8 Texas Tech Colorado False 8.25 16.15 Texas Tech +6.0
8 TCU Tulsa False 10.41 2.24 TCU -10.0
8 Texas A&M Kansas False 21.11 5.80 Texas A&M -17.5
8 Stanford Oregon State False 15.58 15.11 Stanford -2.5
8 Southern Miss Army False 16.63 7.73 Southern Miss -11.0
8 Colorado State San Diego State False 16.05 9.16 Colorado State -9.0
8 Purdue Michigan State False 18.08 26.68 Purdue +6.5
8 Northwestern Iowa False 6.09 2.62 Northwestern -5.5
8 Central Michigan Northern Illinois False 5.37 7.58 Central Michigan +0.0
8 Illinois Minnesota False 16.44 21.06 Illinois +2.5
8 Missouri Iowa State False 13.92 15.65 Missouri -0.5
8 Duke Georgia Tech False 2.39 21.39 Duke +17.0
8 Vanderbilt Georgia False 17.11 20.35 Vanderbilt +1.0
8 Florida State Wake Forest False 26.22 15.58 Florida State -12.5
8 Auburn Florida False 13.38 22.60 Auburn +7.0
8 Maryland Clemson False 20.15 10.49 Maryland -11.5
8 UCLA California False 13.13 7.51 UCLA -7.5
8 New Mexico BYU False 9.97 20.78 New Mexico +9.0
8 Boston College Pittsburgh False 18.76 16.39 Boston College -4.5
8 Arkansas South Carolina False 16.18 -2.59 Arkansas -21.0
8 Cincinnati UAB False 10.64 11.13 Cincinnati -1.5
8 Ole Miss Alabama False 20.99 21.57 Ole Miss -1.5
8 Akron Bowling Green False 13.97 6.41 Akron -9.5
8 UL Monroe Wyoming False 5.39 15.48 UL Monroe +8.0
8 Tulane Louisiana False 8.50 1.55 Tulane -9.0
8 Notre Dame USC False 14.30 17.17 Notre Dame +1.0
8 Kansas State Utah State False 26.26 8.12 Kansas State -20.0
8 North Carolina Houston False 3.14 15.61 North Carolina +10.5
8 NC State Virginia False 14.92 11.28 NC State -5.5
8 Arizona UTEP False 14.36 10.33 Arizona -6.0
8 Rice San José State False 10.37 10.82 Rice -1.5