CORS v0.4.0 - 2000 W0 Rankings - FBS CFB

Last updated: 2024-12-12 16:08:04
rank school conference record win_pct cors mov sos
1 Virginia Tech Big East 0-0 0.0 24.2725 0.0 0.0
2 Marshall Mid-American 0-0 0.0 23.8525 0.0 0.0
3 Florida State ACC 0-0 0.0 23.4350 0.0 0.0
4 Kansas State Big 12 0-0 0.0 23.4175 0.0 0.0
5 Nebraska Big 12 0-0 0.0 23.3975 0.0 0.0
6 Wisconsin Big Ten 0-0 0.0 22.4875 0.0 0.0
7 Tennessee SEC 0-0 0.0 21.9700 0.0 0.0
8 Miami Big East 0-0 0.0 20.9900 0.0 0.0
9 Minnesota Big Ten 0-0 0.0 20.7450 0.0 0.0
10 Florida SEC 0-0 0.0 20.7375 0.0 0.0
11 Oklahoma Big 12 0-0 0.0 20.5425 0.0 0.0
12 Utah Mountain West 0-0 0.0 20.5275 0.0 0.0
13 Texas Big 12 0-0 0.0 20.4200 0.0 0.0
14 Southern Miss Conference USA 0-0 0.0 20.0050 0.0 0.0
15 Penn State Big Ten 0-0 0.0 20.0000 0.0 0.0
16 Michigan State Big Ten 0-0 0.0 19.7975 0.0 0.0
17 Michigan Big Ten 0-0 0.0 19.2950 0.0 0.0
18 East Carolina Conference USA 0-0 0.0 19.0250 0.0 0.0
19 Mississippi State SEC 0-0 0.0 18.9825 0.0 0.0
20 TCU Western Athletic 0-0 0.0 18.7925 0.0 0.0
21 Texas A&M Big 12 0-0 0.0 18.7075 0.0 0.0
22 Arkansas SEC 0-0 0.0 18.5650 0.0 0.0
23 Alabama SEC 0-0 0.0 18.5450 0.0 0.0
24 Boise State Big West 0-0 0.0 18.4625 0.0 0.0
25 Oregon Pac-10 0-0 0.0 18.1650 0.0 0.0
26 BYU Mountain West 0-0 0.0 18.1225 0.0 0.0
27 Fresno State Western Athletic 0-0 0.0 17.9525 0.0 0.0
28 Ole Miss SEC 0-0 0.0 17.6875 0.0 0.0
29 Georgia Tech ACC 0-0 0.0 17.4900 0.0 0.0
30 Colorado State Mountain West 0-0 0.0 17.2525 0.0 0.0
31 Purdue Big Ten 0-0 0.0 16.7450 0.0 0.0
32 Clemson ACC 0-0 0.0 16.7325 0.0 0.0
33 Louisiana Tech FBS Independents 0-0 0.0 16.4150 0.0 0.0
34 Illinois Big Ten 0-0 0.0 16.3850 0.0 0.0
35 Oregon State Pac-10 0-0 0.0 16.2125 0.0 0.0
36 Louisville Conference USA 0-0 0.0 15.8550 0.0 0.0
37 USC Pac-10 0-0 0.0 15.7300 0.0 0.0
38 Miami (OH) Mid-American 0-0 0.0 15.7275 0.0 0.0
39 Toledo Mid-American 0-0 0.0 15.5650 0.0 0.0
40 Stanford Pac-10 0-0 0.0 15.5100 0.0 0.0
41 Colorado Big 12 0-0 0.0 15.3575 0.0 0.0
42 Memphis Conference USA 0-0 0.0 15.2000 0.0 0.0
43 Houston Conference USA 0-0 0.0 15.0175 0.0 0.0
44 Air Force Mountain West 0-0 0.0 14.9775 0.0 0.0
45 Wake Forest ACC 0-0 0.0 14.5900 0.0 0.0
46 San Diego State Mountain West 0-0 0.0 14.4775 0.0 0.0
47 Washington Pac-10 0-0 0.0 14.4725 0.0 0.0
48 Syracuse Big East 0-0 0.0 14.4150 0.0 0.0
49 Wyoming Mountain West 0-0 0.0 14.3025 0.0 0.0
50 Western Michigan Mid-American 0-0 0.0 13.8600 0.0 0.0
51 New Mexico State Big West 0-0 0.0 13.8500 0.0 0.0
52 Virginia ACC 0-0 0.0 13.8100 0.0 0.0
53 Georgia SEC 0-0 0.0 13.7200 0.0 0.0
54 Boston College Big East 0-0 0.0 13.6400 0.0 0.0
55 Maryland ACC 0-0 0.0 13.3575 0.0 0.0
56 Notre Dame FBS Independents 0-0 0.0 12.9600 0.0 0.0
57 Idaho Big West 0-0 0.0 12.8875 0.0 0.0
58 Navy FBS Independents 0-0 0.0 12.6975 0.0 0.0
59 Hawai'i Western Athletic 0-0 0.0 12.5975 0.0 0.0
60 Akron Mid-American 0-0 0.0 11.6000 0.0 0.0
61 Ohio State Big Ten 0-0 0.0 11.4325 0.0 0.0
62 Pittsburgh Big East 0-0 0.0 11.4275 0.0 0.0
63 West Virginia Big East 0-0 0.0 11.2175 0.0 0.0
64 Arizona State Pac-10 0-0 0.0 11.0800 0.0 0.0
65 Auburn SEC 0-0 0.0 10.9550 0.0 0.0
66 Kentucky SEC 0-0 0.0 10.8850 0.0 0.0
67 Vanderbilt SEC 0-0 0.0 10.7300 0.0 0.0
68 Northern Illinois Mid-American 0-0 0.0 10.6550 0.0 0.0
69 Oklahoma State Big 12 0-0 0.0 10.5675 0.0 0.0
70 Arizona Pac-10 0-0 0.0 9.7150 0.0 0.0
71 Bowling Green Mid-American 0-0 0.0 9.5700 0.0 0.0
72 Ohio Mid-American 0-0 0.0 9.4975 0.0 0.0
73 Cincinnati Conference USA 0-0 0.0 9.3350 0.0 0.0
74 Texas Tech Big 12 0-0 0.0 9.2500 0.0 0.0
75 Rice Western Athletic 0-0 0.0 9.1625 0.0 0.0
76 UAB Conference USA 0-0 0.0 8.8550 0.0 0.0
77 Iowa State Big 12 0-0 0.0 8.7325 0.0 0.0
78 UCF FBS Independents 0-0 0.0 7.9075 0.0 0.0
79 LSU SEC 0-0 0.0 7.7775 0.0 0.0
80 Kansas Big 12 0-0 0.0 7.5350 0.0 0.0
81 NC State ACC 0-0 0.0 7.3800 0.0 0.0
82 SMU Western Athletic 0-0 0.0 7.3675 0.0 0.0
83 New Mexico Mountain West 0-0 0.0 6.9700 0.0 0.0
84 UTEP Western Athletic 0-0 0.0 6.8050 0.0 0.0
85 Utah State Big West 0-0 0.0 6.4825 0.0 0.0
86 Washington State Pac-10 0-0 0.0 6.0750 0.0 0.0
87 UCLA Pac-10 0-0 0.0 5.9775 0.0 0.0
88 Indiana Big Ten 0-0 0.0 5.9400 0.0 0.0
89 Arkansas State Big West 0-0 0.0 5.6750 0.0 0.0
90 California Pac-10 0-0 0.0 5.5675 0.0 0.0
91 Eastern Michigan Mid-American 0-0 0.0 5.2500 0.0 0.0
92 Army Conference USA 0-0 0.0 5.0850 0.0 0.0
93 Middle Tennessee FBS Independents 0-0 0.0 4.7800 0.0 0.0
94 North Carolina ACC 0-0 0.0 4.7350 0.0 0.0
95 Tulane Conference USA 0-0 0.0 4.7250 0.0 0.0
96 Central Michigan Mid-American 0-0 0.0 4.4000 0.0 0.0
97 Nevada Big West 0-0 0.0 4.3400 0.0 0.0
98 San José State Western Athletic 0-0 0.0 3.8725 0.0 0.0
99 Missouri Big 12 0-0 0.0 3.6925 0.0 0.0
100 UL Monroe FBS Independents 0-0 0.0 3.3125 0.0 0.0
101 Duke ACC 0-0 0.0 3.2525 0.0 0.0
102 Tulsa Western Athletic 0-0 0.0 2.7775 0.0 0.0
103 Kent State Mid-American 0-0 0.0 2.3725 0.0 0.0
104 UNLV Mountain West 0-0 0.0 1.7250 0.0 0.0
105 Northwestern Big Ten 0-0 0.0 1.5400 0.0 0.0
106 Louisiana FBS Independents 0-0 0.0 1.1625 0.0 0.0
107 Iowa Big Ten 0-0 0.0 0.7325 0.0 0.0
108 Temple Big East 0-0 0.0 0.4500 0.0 0.0
109 North Texas Big West 0-0 0.0 0.3600 0.0 0.0
110 Ball State Mid-American 0-0 0.0 0.0050 0.0 0.0
111 Rutgers Big East 0-0 0.0 -0.6875 0.0 0.0
112 Baylor Big 12 0-0 0.0 -0.9775 0.0 0.0
113 South Carolina SEC 0-0 0.0 -1.2350 0.0 0.0
114 Buffalo Mid-American 0-0 0.0 -1.4850 0.0 0.0
115 South Florida FBS Independents 0-0 -10.0000 NaN NaN
116 UConn FBS Independents 0-0 -10.0000 NaN NaN