CORS v0.4.0 - 2000 W13 Spread - FBS CFB

Last updated: 2024-12-12 16:08:04
week home_team away_team neutral_site home_cors away_cors spread
13 Colorado State Wyoming False 19.74 -0.12 Colorado State -22.0
13 Tulsa San José State False 4.98 17.14 Tulsa +10.0
13 Tulane Memphis False 9.97 9.17 Tulane -3.0
13 TCU UTEP False 22.11 19.96 TCU -4.0
13 Tennessee Kentucky False 17.79 2.88 Tennessee -17.0
13 Temple Pittsburgh False 7.96 14.30 Temple +4.5
13 Oregon State Oregon False 22.39 22.62 Oregon State -2.0
13 Northwestern Illinois False 17.69 12.76 Northwestern -7.0
13 Northern Illinois Central Michigan False 13.41 2.06 Northern Illinois -13.5
13 Duke North Carolina False -2.62 10.16 Duke +11.0
13 Ohio State Michigan False 20.69 18.36 Ohio State -4.5
13 Houston Louisville False 4.77 20.14 Houston +13.5
13 Missouri Kansas State False 4.92 21.48 Missouri +14.5
13 Iowa State Kansas False 15.52 7.57 Iowa State -10.0
13 Georgia Ole Miss False 17.26 16.48 Georgia -3.0
13 Fresno State SMU False 14.02 4.73 Fresno State -11.5
13 BYU New Mexico False 7.77 10.56 BYU +1.0
13 Alabama Auburn False 6.69 20.24 Alabama +11.5
13 Washington State Washington False 8.22 22.66 Washington State +12.5
13 Virginia NC State False 12.01 16.12 Virginia +2.0
13 California Stanford False 5.75 8.13 California +0.5
13 UCLA USC False 13.65 8.61 UCLA -7.0
13 Purdue Indiana False 18.18 5.39 Purdue -15.0
13 Penn State Michigan State False 7.07 10.88 Penn State +2.0
13 Oklahoma State Baylor False 2.93 2.14 Oklahoma State -3.0
13 Oklahoma Texas Tech False 26.02 16.31 Oklahoma -11.5
13 Ohio Marshall False 15.24 14.90 Ohio -2.5
13 North Texas New Mexico State False 2.36 5.42 North Texas +1.0
13 Nevada Rice False -0.23 5.25 Nevada +3.5
13 Minnesota Iowa False 13.14 4.27 Minnesota -11.0
13 Middle Tennessee Louisiana False 12.32 -0.05 Middle Tennessee -14.5
13 Buffalo Miami (OH) False 1.90 10.62 Buffalo +6.5
13 Syracuse Miami False 14.80 23.08 Syracuse +6.5
13 Maryland Georgia Tech False 10.53 19.96 Maryland +7.5
13 Cincinnati Southern Miss False 14.30 20.00 Cincinnati +3.5
13 Boise State Idaho False 19.37 10.25 Boise State -11.0
13 Mississippi State Arkansas False 20.20 9.64 Mississippi State -12.5
13 Air Force San Diego State False 17.18 5.85 Air Force -13.5
13 West Virginia East Carolina False 12.03 17.30 West Virginia +3.5
13 Navy Wake Forest False -2.55 0.08 Navy +0.5
13 Rutgers Notre Dame False 5.50 19.96 Rutgers +12.5
13 Hawai'i Louisiana Tech False 2.87 4.47 Hawai'i -0.5
13 Florida State Florida False 23.93 23.53 Florida State -2.5
13 Clemson South Carolina False 20.24 17.98 Clemson -4.5
13 Ball State UConn False 6.92 4.62 Ball State -4.5
13 Kent State Akron False -0.14 11.85 Kent State +10.0
13 Western Michigan Eastern Michigan False 20.32 4.79 Western Michigan -17.5
13 Army UAB False 0.38 14.75 Army +12.5