CORS v0.4.0 - 2000 W3 Spread - FBS CFB

Last updated: 2024-12-12 16:08:04
week home_team away_team neutral_site home_cors away_cors spread
3 East Carolina Virginia Tech False 25.24 26.53 East Carolina -0.5
3 Central Michigan Akron False -2.35 -1.16 Central Michigan -1.0
3 Ole Miss Auburn False 25.04 24.62 Ole Miss -2.5
3 Alabama Vanderbilt False 0.55 0.31 Alabama -2.0
3 Nevada TCU False -2.01 2.35 Nevada +2.5
3 South Carolina Georgia False 23.61 21.95 South Carolina -3.5
3 Wake Forest North Carolina False 0.80 23.01 Wake Forest +20.0
3 Eastern Michigan Miami (OH) False 21.16 23.91 Eastern Michigan +1.0
3 Air Force BYU False 22.60 11.42 Air Force -13.0
3 Wisconsin Oregon False 25.91 25.06 Wisconsin -3.0
3 Iowa Western Michigan False -3.29 -0.23 Iowa +1.0
3 Washington Miami False 25.30 23.33 Washington -4.0
3 UCLA Fresno State False 24.24 -0.33 UCLA -26.5
3 Texas Tech North Texas False 29.62 -1.78 Texas Tech -33.5
3 Texas A&M Wyoming False 0.35 -0.18 Texas A&M -2.5
3 Texas Louisiana False 2.55 -1.17 Texas -5.5
3 USC Colorado False 32.19 0.72 USC -33.5
3 Stanford San José State False 24.40 -2.28 Stanford -28.5
3 Rutgers Buffalo False 19.84 -3.17 Rutgers -25.0
3 Purdue Kent State False 25.23 -2.02 Purdue -29.0
3 Bowling Green Pittsburgh False -1.51 23.87 Bowling Green +23.5
3 Penn State Louisiana Tech False -0.68 19.60 Penn State +18.5
3 New Mexico Oregon State False -2.13 20.97 New Mexico +21.0
3 Tulsa Oklahoma State False -1.84 1.32 Tulsa +1.0
3 Oklahoma Arkansas State False 25.84 -0.78 Oklahoma -28.5
3 Arizona Ohio State False 25.06 25.64 Arizona -1.5
3 Minnesota Ohio False 25.45 -0.54 Minnesota -28.0
3 Northwestern Duke False 23.27 -2.35 Northwestern -27.5
3 Indiana NC State False 0.74 22.90 Indiana +20.0
3 Notre Dame Nebraska False 25.29 25.82 Notre Dame -1.5
3 Michigan State Marshall False 2.48 23.80 Michigan State +19.5
3 Michigan Rice False 25.84 23.49 Michigan -4.5
3 Memphis UL Monroe False -0.14 -2.34 Memphis -4.0
3 Maryland Temple False 1.67 22.99 Maryland +19.5
3 LSU Houston False 21.81 0.88 LSU -23.0
3 Kentucky South Florida False -0.09 19.36 Kentucky +17.5
3 Iowa State UNLV False 23.66 0.22 Iowa State -25.5
3 San Diego State Illinois False 0.80 24.88 San Diego State +22.0
3 Florida Middle Tennessee False 24.74 -1.94 Florida -28.5
3 UTEP SMU False -1.98 23.52 UTEP +23.5
3 Cincinnati Syracuse False 22.99 24.46 Cincinnati -0.5
3 California Utah False 0.70 0.60 California -2.0
3 Army Boston College False -0.77 -0.51 Army -1.5
3 Clemson Missouri False 22.67 20.89 Clemson -4.0
3 Georgia Tech Florida State False 24.03 32.90 Georgia Tech +7.0