CORS v0.4.0 - 2000 W4 Spread - FBS CFB

Last updated: 2024-12-12 16:08:04
week home_team away_team neutral_site home_cors away_cors spread
4 BYU Mississippi State False 7.62 26.14 BYU +16.5
4 Duke Virginia False -3.42 12.00 Duke +13.5
4 Clemson Wake Forest False 27.52 -1.78 Clemson -31.5
4 Auburn LSU False 28.19 25.26 Auburn -5.0
4 Rice Tulsa False 12.98 -2.46 Rice -17.5
4 Vanderbilt Ole Miss False -1.83 17.03 Vanderbilt +17.0
4 Houston Army False -1.77 -2.52 Houston -3.0
4 Florida State North Carolina False 30.84 25.88 Florida State -7.0
4 Tennessee Florida False 25.48 26.25 Tennessee -1.0
4 East Carolina Tulane False 17.14 -3.21 East Carolina -22.5
4 Wyoming Central Michigan False -2.70 8.36 Wyoming +9.0
4 Wisconsin Cincinnati False 28.18 27.14 Wisconsin -3.0
4 West Virginia Maryland False 26.16 26.04 West Virginia -2.0
4 Utah Washington State False -1.64 -2.49 Utah -3.0
4 Colorado Washington False -1.19 28.28 Colorado +27.5
4 UCLA Michigan False 25.51 28.92 UCLA +1.5
4 Texas Tech Louisiana False 26.55 -2.37 Texas Tech -31.0
4 TCU Northwestern False 22.41 25.86 TCU +1.5
4 Texas A&M UTEP False 13.39 9.66 Texas A&M -5.5
4 Temple Bowling Green False 14.67 -3.06 Temple -19.5
4 Stanford Texas False 14.19 22.81 Stanford +6.5
4 Alabama Southern Miss False 12.32 -0.94 Alabama -15.5
4 South Carolina Eastern Michigan False 28.14 13.09 South Carolina -17.0
4 Pittsburgh Penn State False 25.77 9.63 Pittsburgh -18.0
4 Oregon Idaho False 17.22 -2.21 Oregon -21.5
4 Ohio State Miami (OH) False 28.83 27.69 Ohio State -3.0
4 Notre Dame Purdue False 16.81 26.38 Notre Dame +7.5
4 NC State SMU False 25.06 13.16 NC State -14.0
4 New Mexico State New Mexico False -3.02 -2.72 New Mexico State -1.5
4 UNLV North Texas False -2.29 -2.30 UNLV -2.0
4 Baylor Minnesota False 25.12 16.04 Baylor -11.0
4 Missouri Michigan State False 12.18 26.59 Missouri +12.5
4 Arkansas State Memphis False -2.79 12.59 Arkansas State +13.5
4 Kentucky Indiana False 13.51 -1.03 Kentucky -16.5
4 Kansas State Ball State False 29.62 -2.46 Kansas State -34.0
4 Kansas UAB False -2.44 19.57 Kansas +20.0
4 Iowa Iowa State False -2.65 25.72 Iowa +26.5
4 Illinois California False 26.47 21.19 Illinois -7.5
4 Virginia Tech Rutgers False 28.97 24.52 Virginia Tech -6.5
4 Buffalo UConn False -3.90 11.87 Buffalo +14.0
4 Arkansas Boise State False 24.39 25.06 Arkansas -1.5
4 Arizona State Colorado State False 25.06 25.30 Arizona State -2.0
4 Arizona San Diego State False 16.18 -2.41 Arizona -20.5
4 Akron UCF False -2.51 11.76 Akron +12.5
4 Georgia Tech Navy False 15.11 -2.10 Georgia Tech -19.0