CORS v0.4.0 - 2000 W7 Spread - FBS CFB

Last updated: 2024-12-12 16:08:04
week home_team away_team neutral_site home_cors away_cors spread
7 Marshall Western Michigan False 13.95 20.90 Marshall +5.0
7 Rice Fresno State False 2.68 6.41 Rice +1.5
7 BYU Utah State False 6.25 4.00 BYU -4.0
7 Kentucky South Carolina False 8.76 21.52 Kentucky +11.0
7 SMU San José State False 2.82 15.76 SMU +11.0
7 Wyoming San Diego State False 2.56 -2.81 Wyoming -7.5
7 Oklahoma Texas False 25.94 20.29 Oklahoma -7.5
7 Ohio Buffalo False 11.23 1.97 Ohio -11.5
7 Northwestern Indiana False 21.88 13.61 Northwestern -10.5
7 Minnesota Penn State False 17.03 6.61 Minnesota -12.5
7 UAB Louisville False 18.84 19.94 UAB -1.0
7 Florida LSU False 21.94 16.37 Florida -7.5
7 Colorado State New Mexico False 19.19 11.38 Colorado State -10.0
7 Clemson NC State False 24.85 25.23 Clemson -1.5
7 Cincinnati Houston False 7.98 6.93 Cincinnati -3.0
7 Miami (OH) Ball State False 15.85 -3.01 Miami (OH) -21.0
7 Arizona State California False 19.93 4.72 Arizona State -17.0
7 USC Arizona False 20.02 19.60 USC -2.5
7 Bowling Green Akron False 2.18 13.75 Bowling Green +9.5
7 Washington Oregon State False 19.96 24.78 Washington +3.0
7 Virginia Maryland False 15.02 11.08 Virginia -6.0
7 Tulsa UTEP False 13.46 12.95 Tulsa -2.5
7 Syracuse Pittsburgh False 13.98 24.69 Syracuse +8.5
7 Purdue Michigan False 16.65 21.61 Purdue +3.0
7 Wisconsin Ohio State False 16.81 26.76 Wisconsin +8.0
7 Iowa State Nebraska False 25.78 26.01 Iowa State -2.0
7 Missouri Oklahoma State False 4.30 10.79 Missouri +4.5
7 Mississippi State Auburn False 21.23 26.30 Mississippi State +3.0
7 Middle Tennessee Louisiana Tech False 3.49 2.45 Middle Tennessee -3.0
7 Memphis East Carolina False 14.86 20.10 Memphis +3.0
7 Central Michigan Kent State False 2.20 -2.56 Central Michigan -7.0
7 Kansas Kansas State False 13.24 24.41 Kansas +9.0
7 Iowa Michigan State False -2.53 18.79 Iowa +19.5
7 Georgia Tennessee False 20.06 15.14 Georgia -7.0
7 Texas A&M Colorado False 20.71 -1.98 Texas A&M -24.5
7 West Virginia Idaho False 19.06 8.09 West Virginia -13.0
7 Washington State Boise State False 11.61 19.71 Washington State +6.0
7 Wake Forest Vanderbilt False -2.65 3.14 Wake Forest +4.0
7 Louisiana Tulane False -2.61 9.88 Louisiana +10.5
7 Southern Miss South Florida False 20.72 14.55 Southern Miss -8.0
7 Notre Dame Stanford False 14.13 11.31 Notre Dame -5.0
7 Northern Illinois UCF False 13.51 15.08 Northern Illinois -0.5
7 New Mexico State Army False -2.65 -2.28 New Mexico State -1.5
7 UNLV Nevada False 13.93 3.69 UNLV -12.0
7 Virginia Tech Temple False 27.70 15.61 Virginia Tech -14.0
7 Miami Florida State False 20.85 27.88 Miami +5.0
7 Boston College UConn False 14.27 8.99 Boston College -7.5
7 Arkansas UL Monroe False 19.57 2.00 Arkansas -19.5
7 Air Force Navy False 18.98 -2.91 Air Force -24.0
7 Ole Miss Arkansas State False 20.01 -2.68 Ole Miss -24.5
7 Eastern Michigan Toledo False 2.77 20.05 Eastern Michigan +15.5
7 Texas Tech Baylor False 20.69 11.47 Texas Tech -11.0
7 TCU Hawai'i False 25.60 -2.47 TCU -30.0