CORS v0.4.0 - 2001 W0 Rankings - FBS CFB

Last updated: 2024-12-12 16:08:04
rank school conference record win_pct cors mov sos
1 Florida State ACC 0-0 0.0 25.1900 0.0 0.0
2 TCU Western Athletic 0-0 0.0 23.6775 0.0 0.0
3 Oklahoma Big 12 0-0 0.0 23.6425 0.0 0.0
4 Miami Big East 0-0 0.0 23.6175 0.0 0.0
5 Toledo Mid-American 0-0 0.0 22.6250 0.0 0.0
6 Western Michigan Mid-American 0-0 0.0 22.5975 0.0 0.0
7 Kansas State Big 12 0-0 0.0 22.2750 0.0 0.0
8 Nebraska Big 12 0-0 0.0 22.0775 0.0 0.0
9 Texas Big 12 0-0 0.0 21.4125 0.0 0.0
10 Virginia Tech Big East 0-0 0.0 21.2300 0.0 0.0
11 Florida SEC 0-0 0.0 21.2125 0.0 0.0
12 Clemson ACC 0-0 0.0 20.5300 0.0 0.0
13 Michigan Big Ten 0-0 0.0 20.4750 0.0 0.0
14 Georgia Tech ACC 0-0 0.0 20.3700 0.0 0.0
15 Oregon State Pac-10 0-0 0.0 20.2350 0.0 0.0
16 Boise State Big West 0-0 0.0 20.0400 0.0 0.0
17 Tennessee SEC 0-0 0.0 19.5925 0.0 0.0
18 Ohio State Big Ten 0-0 0.0 19.4825 0.0 0.0
19 Notre Dame FBS Independents 0-0 0.0 18.9825 0.0 0.0
20 Louisville Conference USA 0-0 0.0 18.9775 0.0 0.0
21 Colorado State Mountain West 0-0 0.0 18.8800 0.0 0.0
22 Purdue Big Ten 0-0 0.0 18.8375 0.0 0.0
23 Texas A&M Big 12 0-0 0.0 18.8150 0.0 0.0
24 Washington Pac-10 0-0 0.0 18.8100 0.0 0.0
25 Ohio Mid-American 0-0 0.0 18.6325 0.0 0.0
26 Southern Miss Conference USA 0-0 0.0 18.6025 0.0 0.0
27 Oregon Pac-10 0-0 0.0 18.3425 0.0 0.0
28 Georgia SEC 0-0 0.0 17.9650 0.0 0.0
29 South Carolina SEC 0-0 0.0 17.9200 0.0 0.0
30 East Carolina Conference USA 0-0 0.0 17.6650 0.0 0.0
31 Northern Illinois Mid-American 0-0 0.0 17.6150 0.0 0.0
32 Auburn SEC 0-0 0.0 17.5725 0.0 0.0
33 UCF FBS Independents 0-0 0.0 17.3550 0.0 0.0
34 Syracuse Big East 0-0 0.0 17.0675 0.0 0.0
35 Air Force Mountain West 0-0 0.0 16.9425 0.0 0.0
36 Mississippi State SEC 0-0 0.0 16.8000 0.0 0.0
37 Northwestern Big Ten 0-0 0.0 16.7075 0.0 0.0
38 LSU SEC 0-0 0.0 16.5675 0.0 0.0
39 Boston College Big East 0-0 0.0 16.5125 0.0 0.0
40 Fresno State Western Athletic 0-0 0.0 16.4350 0.0 0.0
41 Wisconsin Big Ten 0-0 0.0 16.2675 0.0 0.0
42 Pittsburgh Big East 0-0 0.0 15.9850 0.0 0.0
43 UNLV Mountain West 0-0 0.0 15.9300 0.0 0.0
44 Texas Tech Big 12 0-0 0.0 15.8625 0.0 0.0
45 UTEP Western Athletic 0-0 0.0 15.5850 0.0 0.0
46 Minnesota Big Ten 0-0 0.0 15.4225 0.0 0.0
47 South Florida FBS Independents 0-0 0.0 15.3900 0.0 0.0
48 UAB Conference USA 0-0 0.0 15.3625 0.0 0.0
49 Marshall Mid-American 0-0 0.0 14.8225 0.0 0.0
50 Ole Miss SEC 0-0 0.0 14.2900 0.0 0.0
51 Akron Mid-American 0-0 0.0 13.9700 0.0 0.0
52 NC State ACC 0-0 0.0 13.9600 0.0 0.0
53 Arizona State Pac-10 0-0 0.0 13.5575 0.0 0.0
54 Middle Tennessee FBS Independents 0-0 0.0 13.5100 0.0 0.0
55 Cincinnati Conference USA 0-0 0.0 13.2425 0.0 0.0
56 Iowa State Big 12 0-0 0.0 13.2250 0.0 0.0
57 Utah Mountain West 0-0 0.0 13.0575 0.0 0.0
58 Arizona Pac-10 0-0 0.0 12.8325 0.0 0.0
59 San José State Western Athletic 0-0 0.0 12.4575 0.0 0.0
60 Arkansas SEC 0-0 0.0 12.3375 0.0 0.0
61 Illinois Big Ten 0-0 0.0 11.8100 0.0 0.0
62 UCLA Pac-10 0-0 0.0 10.7625 0.0 0.0
63 West Virginia Big East 0-0 0.0 10.4975 0.0 0.0
64 North Carolina ACC 0-0 0.0 10.4625 0.0 0.0
65 Miami (OH) Mid-American 0-0 0.0 10.1775 0.0 0.0
66 Tulane Conference USA 0-0 0.0 10.0775 0.0 0.0
67 New Mexico Mountain West 0-0 0.0 9.4475 0.0 0.0
68 Virginia ACC 0-0 0.0 9.3875 0.0 0.0
69 USC Pac-10 0-0 0.0 9.3625 0.0 0.0
70 BYU Mountain West 0-0 0.0 9.2100 0.0 0.0
71 Penn State Big Ten 0-0 0.0 9.1150 0.0 0.0
72 Alabama SEC 0-0 0.0 9.0475 0.0 0.0
73 Stanford Pac-10 0-0 0.0 8.8875 0.0 0.0
74 Memphis Conference USA 0-0 0.0 8.4825 0.0 0.0
75 Maryland ACC 0-0 0.0 8.4500 0.0 0.0
76 Michigan State Big Ten 0-0 0.0 8.2650 0.0 0.0
77 Colorado Big 12 0-0 0.0 8.2375 0.0 0.0
78 Tulsa Western Athletic 0-0 0.0 7.9200 0.0 0.0
79 Idaho Big West 0-0 0.0 7.5750 0.0 0.0
80 Temple Big East 0-0 0.0 7.4575 0.0 0.0
81 California Pac-10 0-0 0.0 7.2275 0.0 0.0
82 Utah State Big West 0-0 0.0 6.9925 0.0 0.0
83 New Mexico State Big West 0-0 0.0 6.8300 0.0 0.0
84 Washington State Pac-10 0-0 0.0 6.7625 0.0 0.0
85 Louisiana Tech FBS Independents 0-0 0.0 6.5075 0.0 0.0
86 Indiana Big Ten 0-0 0.0 6.2000 0.0 0.0
87 Kansas Big 12 0-0 0.0 5.6000 0.0 0.0
88 Rice Western Athletic 0-0 0.0 5.5025 0.0 0.0
89 Hawai'i Western Athletic 0-0 0.0 5.4500 0.0 0.0
90 Missouri Big 12 0-0 0.0 5.3300 0.0 0.0
91 Vanderbilt SEC 0-0 0.0 5.1100 0.0 0.0
92 Oklahoma State Big 12 0-0 0.0 4.3700 0.0 0.0
93 Kentucky SEC 0-0 0.0 3.9350 0.0 0.0
94 Ball State Mid-American 0-0 0.0 3.8750 0.0 0.0
95 San Diego State Mountain West 0-0 0.0 3.8050 0.0 0.0
96 Iowa Big Ten 0-0 0.0 3.6500 0.0 0.0
97 Eastern Michigan Mid-American 0-0 0.0 3.1850 0.0 0.0
98 Bowling Green Mid-American 0-0 0.0 3.1150 0.0 0.0
99 UConn FBS Independents 0-0 0.0 2.9825 0.0 0.0
100 Rutgers Big East 0-0 0.0 2.8800 0.0 0.0
101 Houston Conference USA 0-0 0.0 2.7750 0.0 0.0
102 Army Conference USA 0-0 0.0 2.6350 0.0 0.0
103 Arkansas State Big West 0-0 0.0 2.5650 0.0 0.0
104 North Texas Big West 0-0 0.0 2.3325 0.0 0.0
105 SMU Western Athletic 0-0 0.0 1.8650 0.0 0.0
106 Wake Forest ACC 0-0 0.0 1.4250 0.0 0.0
107 Louisiana FBS Independents 0-0 0.0 0.9275 0.0 0.0
108 Nevada Western Athletic 0-0 0.0 0.6150 0.0 0.0
109 Navy FBS Independents 0-0 0.0 0.5450 0.0 0.0
110 Wyoming Mountain West 0-0 0.0 0.2075 0.0 0.0
111 Buffalo Mid-American 0-0 0.0 -0.1200 0.0 0.0
112 Central Michigan Mid-American 0-0 0.0 -0.2500 0.0 0.0
113 Baylor Big 12 0-0 0.0 -0.4300 0.0 0.0
114 Kent State Mid-American 0-0 0.0 -0.6000 0.0 0.0
115 Duke ACC 0-0 0.0 -1.0550 0.0 0.0
116 UL Monroe FBS Independents 0-0 0.0 -1.7825 0.0 0.0
117 Troy FBS Independents 0-0 -10.0000 NaN NaN