CORS v0.4.0 - 2001 W10 Spread - FBS CFB

Last updated: 2024-12-12 16:08:04
week home_team away_team neutral_site home_cors away_cors spread
10 Miami West Virginia False 24.82 6.13 Miami -20.5
10 Hawai'i Fresno State False 16.70 22.14 Hawai'i +3.5
10 Temple Pittsburgh False 5.86 1.81 Temple -6.0
10 Nebraska Oklahoma False 26.20 25.85 Nebraska -2.5
10 Virginia Tech Syracuse False 25.92 19.56 Virginia Tech -8.5
10 Wake Forest Clemson False 10.47 16.23 Wake Forest +4.0
10 Purdue Northwestern False 20.35 16.70 Purdue -5.5
10 Wisconsin Michigan State False 11.04 15.26 Wisconsin +2.0
10 Penn State Ohio State False 2.44 17.49 Penn State +13.0
10 Arkansas Auburn False 10.84 21.54 Arkansas +8.5
10 Army Tulane False 1.65 4.13 Army +0.5
10 Duke Vanderbilt False -2.77 2.18 Duke +3.0
10 Ohio Kent State False 3.29 8.00 Ohio +2.5
10 Central Michigan Northern Illinois False 5.70 8.83 Central Michigan +1.0
10 NC State Virginia False 12.42 8.46 NC State -6.0
10 UConn Ball State False 5.31 6.06 UConn -1.0
10 Cincinnati Louisville False 16.27 21.63 Cincinnati +3.5
10 Memphis UAB False 13.61 11.01 Memphis -4.5
10 Texas A&M Iowa State False 21.16 20.72 Texas A&M -2.5
10 Missouri Texas False 11.03 22.86 Missouri +10.0
10 Miami (OH) Western Michigan False 16.59 14.66 Miami (OH) -4.0
10 Louisiana Tech Rice False 12.99 19.93 Louisiana Tech +5.0
10 Colorado State Utah False 10.46 20.93 Colorado State +8.5
10 Middle Tennessee New Mexico State False 17.57 7.95 Middle Tennessee -11.5
10 Baylor Texas Tech False 5.89 12.75 Baylor +5.0
10 Arkansas State Idaho False 1.55 -2.60 Arkansas State -6.0
10 Eastern Michigan Buffalo False 1.48 1.09 Eastern Michigan -2.5
10 Southern Miss Houston False 15.47 -2.26 Southern Miss -19.5
10 SMU UTEP False 2.47 4.38 SMU +0.0
10 Kansas State Kansas False 9.67 6.14 Kansas State -5.5
10 Florida Georgia False 22.03 21.07 Florida -3.0
10 Florida State Maryland False 17.51 25.18 Florida State +5.5
10 Iowa Michigan False 17.57 22.26 Iowa +2.5
10 Stanford UCLA False 21.63 25.71 Stanford +2.0
10 Oregon State California False 6.58 -3.00 Oregon State -11.5
10 San José State Tulsa False 1.40 2.14 San José State -1.5
10 Louisiana UL Monroe False 4.41 1.40 Louisiana -5.0
10 Utah State UCF False 1.84 14.92 Utah State +11.0
10 Tennessee South Carolina False 21.24 21.82 Tennessee -1.5
10 New Mexico Air Force False 6.63 16.27 New Mexico +7.5
10 Wyoming UNLV False 4.74 7.38 Wyoming +0.5
10 Arizona USC False 8.34 8.00 Arizona -2.5
10 Washington State Oregon False 24.55 22.15 Washington State -4.5
10 Toledo Navy False 20.89 -2.52 Toledo -25.5
10 Marshall Akron False 20.64 5.18 Marshall -17.5
10 Oklahoma State Colorado False 5.46 18.82 Oklahoma State +11.5
10 Boston College Notre Dame False 18.31 11.09 Boston College -9.0
10 Boise State Nevada False 14.60 1.94 Boise State -14.5
10 LSU Ole Miss False 16.96 20.95 LSU +2.0
10 San Diego State BYU False 4.80 24.59 San Diego State +18.0
10 Arizona State Washington False 16.99 20.83 Arizona State +2.0