CORS v0.4.0 - 2001 W11 Spread - FBS CFB

Last updated: 2024-12-12 16:08:04
week home_team away_team neutral_site home_cors away_cors spread
11 TCU East Carolina False 13.74 14.68 TCU -1.0
11 Georgia Tech North Carolina False 18.36 16.37 Georgia Tech -4.0
11 BYU Colorado State False 24.48 12.13 BYU -14.5
11 USC Oregon State False 10.01 8.82 USC -3.0
11 Virginia Wake Forest False 7.00 8.83 Virginia +0.0
11 Pittsburgh Virginia Tech False 4.75 22.87 Pittsburgh +16.0
11 Miami Temple False 25.08 4.65 Miami -22.5
11 Penn State Southern Miss False 5.86 17.08 Penn State +9.0
11 Wisconsin Iowa False 9.21 15.45 Wisconsin +4.0
11 Purdue Illinois False 21.09 21.60 Purdue -1.5
11 Baylor Texas False 4.60 23.08 Baylor +16.5
11 Florida Vanderbilt False 22.76 4.99 Florida -20.0
11 Indiana Northwestern False 2.40 14.38 Indiana +10.0
11 Cincinnati UConn False 13.60 4.52 Cincinnati -11.0
11 Louisiana Tech Boise State False 14.44 16.09 Louisiana Tech -0.5
11 Buffalo Ohio False 0.66 2.22 Buffalo -0.5
11 Ball State Central Michigan False 8.54 4.66 Ball State -6.0
11 West Virginia Rutgers False 4.89 4.37 West Virginia -2.5
11 Duke NC State False -2.67 14.38 Duke +15.0
11 Maryland Troy False 22.45 11.04 Maryland -13.5
11 Iowa State Kansas State False 18.17 11.99 Iowa State -8.0
11 Texas Tech Texas A&M False 14.88 21.56 Texas Tech +4.5
11 Air Force Army False 12.47 4.39 Air Force -10.0
11 Mississippi State Kentucky False 1.79 0.98 Mississippi State -3.0
11 Notre Dame Tennessee False 9.46 22.03 Notre Dame +10.5
11 Colorado Missouri False 19.23 8.96 Colorado -12.5
11 Oklahoma Tulsa False 23.16 1.16 Oklahoma -24.0
11 Middle Tennessee Arkansas State False 18.31 4.16 Middle Tennessee -16.0
11 Kent State Marshall False 9.83 21.19 Kent State +9.5
11 UNLV Utah False 9.79 18.21 UNLV +6.5
11 Nevada SMU False 1.01 5.76 Nevada +3.0
11 Northern Illinois Eastern Michigan False 10.74 4.09 Northern Illinois -8.5
11 Michigan State Michigan False 16.84 22.89 Michigan State +4.0
11 Alabama LSU False 12.08 14.82 Alabama +0.5
11 Clemson Florida State False 17.07 18.78 Clemson -0.5
11 California Arizona False -2.84 7.04 California +8.0
11 Tulane Louisville False 3.42 22.07 Tulane +16.5
11 Washington Stanford False 21.38 22.36 Washington -1.0
11 Bowling Green Miami (OH) False 18.07 18.14 Bowling Green -2.0
11 New Mexico State North Texas False 6.91 5.20 New Mexico State -3.5
11 UCF Akron False 13.17 4.13 UCF -11.0
11 Washington State UCLA False 22.09 22.44 Washington State -1.5
11 South Florida Houston False 15.18 -2.44 South Florida -19.5
11 Fresno State Rice False 19.24 17.48 Fresno State -4.0
11 Ole Miss Arkansas False 21.60 14.12 Ole Miss -9.5
11 Kansas Nebraska False 4.80 26.42 Kansas +19.5
11 Minnesota Ohio State False 11.37 14.80 Minnesota +1.5
11 Idaho UL Monroe False -2.46 0.79 Idaho +1.0
11 San Diego State New Mexico False 3.69 9.89 San Diego State +4.0
11 Oregon Arizona State False 22.58 14.98 Oregon -9.5
11 Hawai'i San José State False 17.78 4.59 Hawai'i -15.0