CORS v0.4.0 - 2001 W12 Spread - FBS CFB

Last updated: 2024-12-12 16:08:04
week home_team away_team neutral_site home_cors away_cors spread
12 Toledo Western Michigan False 21.04 12.47 Toledo -10.5
12 Colorado State Air Force False 9.63 13.97 Colorado State +2.5
12 Boston College Miami False 18.96 25.15 Boston College +4.0
12 Oklahoma Texas A&M False 23.03 19.16 Oklahoma -6.0
12 Navy Tulane False -2.37 2.66 Navy +3.0
12 UConn Utah State False 3.62 4.97 UConn -0.5
12 North Carolina Wake Forest False 14.64 10.40 North Carolina -6.0
12 Miami (OH) Marshall False 18.83 21.67 Miami (OH) +1.0
12 Syracuse West Virginia False 20.35 8.03 Syracuse -14.5
12 Temple Virginia Tech False 3.60 19.75 Temple +14.0
12 Northwestern Iowa False 11.00 13.65 Northwestern +0.5
12 Michigan Minnesota False 20.24 10.34 Michigan -12.0
12 Ohio State Purdue False 15.57 17.48 Ohio State +0.0
12 Michigan State Indiana False 17.80 6.27 Michigan State -13.5
12 Texas Kansas False 23.02 3.64 Texas -21.5
12 Alabama Mississippi State False 10.60 4.57 Alabama -8.0
12 Army Buffalo False 3.65 3.26 Army -2.5
12 Ohio Bowling Green False 1.05 15.98 Ohio +13.0
12 Central Michigan Eastern Michigan False 3.80 3.34 Central Michigan -2.5
12 Ball State Kent State False 10.28 8.43 Ball State -4.0
12 Rutgers Pittsburgh False 3.19 7.49 Rutgers +2.5
12 Oklahoma State Texas Tech False 4.44 16.27 Oklahoma State +10.0
12 Vanderbilt Kentucky False 3.75 0.58 Vanderbilt -5.0
12 Missouri Baylor False 7.52 3.52 Missouri -6.0
12 Tennessee Memphis False 22.41 11.61 Tennessee -13.0
12 Arkansas UCF False 15.38 14.52 Arkansas -3.0
12 Louisville Houston False 22.23 -2.53 Louisville -27.0
12 Utah San Diego State False 19.15 2.99 Utah -18.0
12 Rice Tulsa False 14.40 0.42 Rice -16.0
12 SMU Fresno State False 4.84 20.05 SMU +13.0
12 Wyoming BYU False 3.66 24.56 Wyoming +19.0
12 Cincinnati East Carolina False 15.13 15.74 Cincinnati -1.5
12 Nebraska Kansas State False 26.00 13.92 Nebraska -14.0
12 California USC False -2.73 11.39 California +12.0
12 Georgia Auburn False 18.25 18.20 Georgia -2.0
12 Virginia Georgia Tech False 5.83 19.25 Virginia +11.5
12 Florida State NC State False 19.66 15.59 Florida State -6.0
12 Illinois Penn State False 22.41 8.61 Illinois -16.0
12 Oregon State Washington False 7.65 22.01 Oregon State +12.5
12 UCLA Oregon False 19.80 22.76 UCLA +1.0
12 North Texas Louisiana False 7.28 6.65 North Texas -2.5
12 New Mexico State Arkansas State False 5.80 3.30 New Mexico State -4.5
12 UAB TCU False 12.60 12.22 UAB -2.5
12 Arizona State Washington State False 13.27 22.39 Arizona State +7.0
12 San José State Nevada False 3.78 3.68 San José State -2.0
12 Arizona Stanford False 8.42 19.13 Arizona +8.5
12 UL Monroe Troy False 0.39 9.46 UL Monroe +7.0
12 Maryland Clemson False 22.52 14.26 Maryland -10.5
12 Iowa State Colorado False 15.40 19.87 Iowa State +2.5
12 New Mexico UNLV False 11.75 7.68 New Mexico -6.0
12 South Carolina Florida False 19.63 22.87 South Carolina +1.0
12 LSU Middle Tennessee False 15.92 19.24 LSU +1.5
12 UTEP Louisiana Tech False 3.37 15.58 UTEP +10.0
12 Hawai'i Boise State False 18.54 14.50 Hawai'i -6.0