CORS v0.4.0 - 2002 W14 Spread - FBS CFB

Last updated: 2024-12-12 16:08:04
week home_team away_team neutral_site home_cors away_cors spread
14 Virginia Tech West Virginia False 20.61 17.76 Virginia Tech -5.0
14 Miami Pittsburgh False 25.17 20.23 Miami -7.0
14 Temple Boston College False 6.48 15.52 Temple +7.0
14 Air Force San Diego State False 18.44 4.33 Air Force -16.0
14 Northwestern Illinois False 3.85 9.56 Northwestern +3.5
14 Duke North Carolina False 2.17 1.86 Duke -2.5
14 Wisconsin Minnesota False 12.73 16.06 Wisconsin +1.5
14 Northern Illinois Toledo False 18.09 17.71 Northern Illinois -2.5
14 Ohio State Michigan False 25.35 20.93 Ohio State -6.5
14 Vanderbilt Tennessee False 2.17 15.26 Vanderbilt +11.0
14 Notre Dame Rutgers False 22.74 0.05 Notre Dame -24.5
14 Central Michigan Western Michigan False 6.39 4.81 Central Michigan -3.5
14 Ball State Buffalo False 9.82 -0.20 Ball State -12.0
14 Louisville UAB False 15.41 9.57 Louisville -8.0
14 Miami (OH) UCF False 16.33 12.46 Miami (OH) -6.0
14 Kent State Akron False 3.87 4.30 Kent State -1.5
14 East Carolina TCU False 6.32 22.04 East Carolina +13.5
14 Oklahoma State Baylor False 12.49 3.69 Oklahoma State -11.0
14 Iowa State UConn False 14.87 11.52 Iowa State -5.5
14 Memphis Army False 3.19 -0.19 Memphis -5.5
14 Mississippi State Arkansas False 5.06 18.53 Mississippi State +11.5
14 SMU Tulsa False 1.79 -0.20 SMU -4.0
14 Louisiana Tech UTEP False 5.07 1.53 Louisiana Tech -5.5
14 Utah BYU False 9.73 8.91 Utah -3.0
14 Houston South Florida False 7.45 20.08 Houston +10.5
14 Nevada Boise State False 10.08 22.72 Nevada +10.5
14 UCLA USC False 18.06 21.22 UCLA +1.0
14 Oregon State Oregon False 16.50 16.31 Oregon State -2.0
14 Ohio Marshall False 7.43 18.97 Ohio +9.5
14 California Stanford False 14.68 2.60 California -14.0
14 Wake Forest Navy False 12.49 -0.08 Wake Forest -14.5
14 Alabama Auburn False 21.38 16.75 Alabama -6.5
14 Penn State Michigan State False 19.23 7.37 Penn State -14.0
14 NC State Florida State False 18.86 19.21 NC State -1.5
14 Missouri Kansas State False 11.82 21.09 Missouri +7.5
14 Middle Tennessee North Texas False 5.30 13.64 Middle Tennessee +6.5
14 Tulane Southern Miss False 13.48 15.11 Tulane -0.5
14 Purdue Indiana False 11.91 4.01 Purdue -10.0
14 San José State Fresno State False 9.60 11.31 San José State -0.5
14 Idaho New Mexico State False 2.02 12.11 Idaho +8.0
14 UL Monroe Louisiana False 1.62 4.21 UL Monroe +0.5
14 Virginia Maryland False 15.05 20.93 Virginia +4.0
14 Bowling Green Eastern Michigan False 19.96 3.59 Bowling Green -18.5
14 Colorado State New Mexico False 20.61 11.39 Colorado State -11.0
14 Washington State Washington False 22.64 14.23 Washington State -10.5
14 Oklahoma Texas Tech False 23.49 17.44 Oklahoma -8.0
14 Clemson South Carolina False 13.47 9.49 Clemson -6.0
14 LSU Ole Miss False 18.13 11.92 LSU -8.0
14 Hawai'i Cincinnati False 19.51 13.27 Hawai'i -8.0