CORS v0.4.0 - 2002 W7 Spread - FBS CFB

Last updated: 2024-12-12 16:08:04
week home_team away_team neutral_site home_cors away_cors spread
7 Florida State Clemson False 22.31 20.89 Florida State -3.5
7 Minnesota Illinois False 21.18 6.36 Minnesota -17.0
7 Fresno State Colorado State False 7.68 20.30 Fresno State +10.5
7 Utah State BYU False 2.31 13.63 Utah State +9.5
7 West Virginia Maryland False 19.65 15.89 West Virginia -6.0
7 Duke Virginia False 7.54 15.25 Duke +5.5
7 Iowa Purdue False 21.61 16.34 Iowa -7.5
7 Syracuse Pittsburgh False 7.21 20.77 Syracuse +11.5
7 Ole Miss Florida False 19.39 21.96 Ole Miss +0.5
7 Texas Oklahoma State False 26.47 13.48 Texas -15.0
7 South Carolina Mississippi State False 15.31 4.50 South Carolina -13.0
7 Buffalo Western Michigan False 3.05 4.76 Buffalo -0.5
7 Cincinnati Miami (OH) False 13.48 13.86 Cincinnati -1.5
7 Baylor Kansas False 9.91 7.15 Baylor -5.0
7 Kent State Marshall False 8.13 16.58 Kent State +6.5
7 Texas A&M Texas Tech False 20.67 16.63 Texas A&M -6.0
7 Ball State Northern Illinois False 9.40 7.71 Ball State -3.5
7 East Carolina Army False 4.49 -2.66 East Carolina -9.0
7 Notre Dame Stanford False 26.91 7.50 Notre Dame -21.5
7 Air Force Navy False 26.97 4.00 Air Force -25.0
7 SMU San José State False -2.74 13.37 SMU +14.0
7 TCU Houston False 18.92 10.56 TCU -10.5
7 Georgia Tech Wake Forest False 21.47 8.71 Georgia Tech -15.0
7 Oregon State UCLA False 21.13 19.89 Oregon State -3.0
7 Colorado Kansas State False 11.33 24.60 Colorado +11.5
7 Alabama Georgia False 21.81 25.68 Alabama +2.0
7 Wisconsin Penn State False 26.03 21.12 Wisconsin -7.0
7 Washington California False 19.65 17.71 Washington -4.0
7 Bowling Green Ohio False 25.29 1.91 Bowling Green -25.5
7 Arkansas State Middle Tennessee False 8.96 -2.38 Arkansas State -13.5
7 Eastern Michigan Akron False 6.22 -2.69 Eastern Michigan -11.0
7 Missouri Oklahoma False 20.18 26.62 Missouri +4.5
7 UL Monroe Tulane False -2.80 8.09 UL Monroe +9.0
7 Washington State USC False 21.32 21.67 Washington State -1.5
7 Northwestern Ohio State False 7.66 26.99 Northwestern +17.5
7 Miami UConn False 26.22 10.57 Miami -17.5
7 Tennessee Arkansas False 19.28 20.30 Tennessee -1.0
7 LSU Louisiana False 19.66 4.22 LSU -17.5
7 New Mexico State UTEP False 4.14 2.07 New Mexico State -4.0
7 Rice Louisiana Tech False -2.10 8.53 Rice +8.5
7 Boise State Hawai'i False 19.24 18.75 Boise State -2.5
7 North Texas South Florida False 3.16 13.87 North Texas +8.5
7 Arizona State North Carolina False 20.25 4.41 Arizona State -18.0
7 UNLV Nevada False 4.00 11.12 UNLV +5.0
7 Arizona Oregon False 19.26 24.63 Arizona +3.5