CORS v0.4.0 - 2002 W9 Spread - FBS CFB

Last updated: 2024-12-12 16:08:04
week home_team away_team neutral_site home_cors away_cors spread
9 Maryland Georgia Tech False 17.75 17.61 Maryland -2.0
9 Boise State Fresno State False 20.72 12.27 Boise State -10.5
9 Virginia North Carolina False 17.83 6.31 Virginia -13.5
9 Middle Tennessee Louisiana False 1.70 1.86 Middle Tennessee -2.0
9 NC State Duke False 24.50 4.95 NC State -21.5
9 UConn Temple False 6.54 5.56 UConn -3.0
9 Boston College Navy False 16.16 1.70 Boston College -16.5
9 West Virginia Syracuse False 17.27 3.15 West Virginia -16.0
9 Purdue Michigan False 11.79 21.77 Purdue +8.0
9 Penn State Northwestern False 18.50 4.95 Penn State -15.5
9 Michigan State Minnesota False 13.53 21.31 Michigan State +6.0
9 Indiana Iowa False 10.05 22.70 Indiana +10.5
9 Oklahoma State Nebraska False 8.91 18.40 Oklahoma State +7.5
9 Georgia Vanderbilt False 25.77 2.20 Georgia -25.5
9 Virginia Tech Rutgers False 27.02 1.85 Virginia Tech -27.0
9 Buffalo Miami (OH) False 1.14 13.21 Buffalo +10.0
9 Kansas Texas A&M False 4.83 18.29 Kansas +11.5
9 Arkansas Kentucky False 17.10 17.94 Arkansas -1.0
9 East Carolina South Florida False 9.83 16.89 East Carolina +5.0
9 Louisville TCU False 17.89 20.20 Louisville +0.5
9 Southern Miss Cincinnati False 17.27 7.39 Southern Miss -12.0
9 Kent State Ohio False 5.97 4.28 Kent State -3.5
9 Northern Illinois Central Michigan False 12.35 10.31 Northern Illinois -4.0
9 Ball State Eastern Michigan False 5.56 7.18 Ball State -0.5
9 Houston Army False 6.03 -2.67 Houston -10.5
9 Colorado Baylor False 16.98 9.52 Colorado -9.5
9 SMU Louisiana Tech False -2.60 5.93 SMU +6.5
9 Wyoming San Diego State False 1.62 1.78 Wyoming -2.0
9 Utah Colorado State False 8.95 17.65 Utah +6.5
9 Alabama Ole Miss False 18.02 21.31 Alabama +1.5
9 Oklahoma Iowa State False 26.35 22.78 Oklahoma -5.5
9 Clemson Wake Forest False 13.72 14.33 Clemson -1.5
9 Tulane UAB False 13.82 9.66 Tulane -6.0
9 Wisconsin Ohio State False 18.87 26.26 Wisconsin +5.5
9 USC Washington False 18.64 17.78 USC -3.0
9 Oregon Arizona State False 25.02 17.86 Oregon -9.0
9 New Mexico State UL Monroe False 10.67 1.12 New Mexico State -11.5
9 Nevada San José State False 6.25 11.87 Nevada +3.5
9 Marshall Troy False 20.08 5.45 Marshall -16.5
9 Stanford Arizona False 2.90 12.25 Stanford +7.5
9 Utah State New Mexico False 1.57 8.42 Utah State +5.0
9 Bowling Green Western Michigan False 24.96 6.70 Bowling Green -20.5
9 UCF Toledo False 8.49 17.58 UCF +7.0
9 Florida Auburn False 15.82 17.29 Florida -0.5
9 BYU UNLV False 10.65 5.94 BYU -6.5
9 Kansas State Texas False 20.91 22.21 Kansas State -0.5
9 Texas Tech Missouri False 15.55 13.97 Texas Tech -3.5
9 Arkansas State North Texas False 9.16 2.25 Arkansas State -9.0
9 California UCLA False 16.32 18.14 California +0.0
9 LSU South Carolina False 21.63 18.24 LSU -5.5
9 Memphis Mississippi State False 8.77 5.79 Memphis -5.0
9 Air Force Notre Dame False 25.81 26.42 Air Force -1.5
9 UTEP Rice False 1.16 6.18 UTEP +3.0
9 Hawai'i Tulsa False 16.92 -2.60 Hawai'i -21.5