CORS v0.4.0 - 2003 W11 Spread - FBS CFB

Last updated: 2024-12-12 16:08:04
week home_team away_team neutral_site home_cors away_cors spread
11 North Texas Troy False 14.89 9.68 North Texas -7.0
11 BYU Boise State False 8.73 21.83 BYU +11.0
11 South Florida Cincinnati False 14.28 13.87 South Florida -2.5
11 Texas Nebraska False 19.67 22.55 Texas +1.0
11 Iowa Illinois False 19.80 0.29 Iowa -21.5
11 Purdue Northwestern False 19.50 10.50 Purdue -11.0
11 Maryland North Carolina False 16.39 0.83 Maryland -17.5
11 Air Force Utah False 19.08 19.18 Air Force -2.0
11 Michigan State Michigan False 22.15 20.55 Michigan State -3.5
11 UConn Western Michigan False 16.44 7.48 UConn -11.0
11 Ole Miss South Carolina False 19.48 15.61 Ole Miss -6.0
11 Central Michigan Eastern Michigan False 3.59 0.36 Central Michigan -5.0
11 Boston College Pittsburgh False 15.53 18.43 Boston College +1.0
11 West Virginia UCF False 11.74 6.60 West Virginia -7.0
11 Texas A&M Kansas False 7.81 15.70 Texas A&M +6.0
11 Navy Tulane False 15.38 6.93 Navy -10.5
11 Memphis East Carolina False 15.84 0.32 Memphis -17.5
11 Minnesota Indiana False 20.19 0.63 Minnesota -21.5
11 Northern Illinois Ball State False 21.81 10.04 Northern Illinois -14.0
11 Kansas State Baylor False 17.49 6.40 Kansas State -13.0
11 Notre Dame Florida State False 5.06 23.11 Notre Dame +16.0
11 Auburn UL Monroe False 16.25 0.55 Auburn -17.5
11 Southern Miss Louisiana False 12.08 2.68 Southern Miss -11.5
11 Utah State Middle Tennessee False 4.08 4.38 Utah State -1.5
11 Rice Nevada False 0.89 14.70 Rice +12.0
11 San José State Hawai'i False 4.34 15.20 San José State +9.0
11 Wyoming Colorado State False 7.92 16.15 Wyoming +6.0
11 SMU Fresno State False -2.58 9.89 SMU +10.5
11 Stanford UCLA False 6.03 18.15 Stanford +10.0
11 Arizona State California False 11.82 11.70 Arizona State -2.0
11 NC State Virginia False 17.08 16.36 NC State -2.5
11 Penn State Ohio State False 4.88 22.75 Penn State +16.0
11 Florida Georgia False 16.86 22.71 Florida +4.0
11 Oklahoma Oklahoma State False 26.12 22.29 Oklahoma -6.0
11 Wake Forest Clemson False 12.76 15.53 Wake Forest +1.0
11 UAB Army False 8.13 -2.44 UAB -12.5
11 Tennessee Duke False 17.95 3.63 Tennessee -16.5
11 Oregon State Arizona False 16.03 0.38 Oregon State -17.5
11 Marshall Akron False 15.49 14.15 Marshall -3.5
11 UTEP Tulsa False 3.59 12.34 UTEP +7.0
11 Toledo Buffalo False 15.65 -0.12 Toledo -18.0
11 New Mexico State Arkansas State False 3.90 6.34 New Mexico State +0.5
11 USC Washington State False 22.84 22.16 USC -2.5
11 Kentucky Arkansas False 12.84 15.41 Kentucky +0.5
11 Texas Tech Colorado False 16.45 7.11 Texas Tech -11.5
11 Virginia Tech Miami False 22.03 25.48 Virginia Tech +1.5
11 New Mexico UNLV False 16.10 11.11 New Mexico -7.0
11 LSU Louisiana Tech False 22.45 10.87 LSU -13.5
11 Washington Oregon False 12.45 14.86 Washington +0.5