CORS v0.4.0 - 2004 W11 Spread - FBS CFB

Last updated: 2024-12-12 16:08:04
week home_team away_team neutral_site home_cors away_cors spread
11 Miami (OH) Toledo False 15.57 18.01 Miami (OH) +0.5
11 UAB South Florida False 18.14 5.71 UAB -14.5
11 Memphis Louisville False 17.36 21.40 Memphis +2.0
11 Akron Marshall False 9.31 15.65 Akron +4.5
11 Louisiana North Texas False 10.01 9.19 Louisiana -3.0
11 Syracuse Pittsburgh False 10.35 17.51 Syracuse +5.0
11 NC State Georgia Tech False 12.81 12.79 NC State -2.0
11 Michigan State Ohio State False 13.12 15.58 Michigan State +0.5
11 Florida State Duke False 20.07 0.74 Florida State -21.5
11 North Carolina Virginia Tech False 10.05 19.99 North Carolina +8.0
11 Penn State Northwestern False 6.50 10.62 Penn State +2.0
11 Missouri Kansas State False 13.49 8.89 Missouri -6.5
11 South Carolina Arkansas False 16.30 12.18 South Carolina -6.0
11 Kentucky Georgia False 0.60 22.58 Kentucky +20.0
11 Army Air Force False 4.79 7.35 Army +0.5
11 Bowling Green Western Michigan False 19.12 0.65 Bowling Green -20.5
11 West Virginia Temple False 21.89 0.49 West Virginia -23.5
11 Buffalo Kent State False 0.49 4.43 Buffalo +2.0
11 Kansas Colorado False 10.08 11.15 Kansas -1.0
11 Illinois Indiana False 3.41 7.42 Illinois +2.0
11 Iowa State Nebraska False 10.24 15.09 Iowa State +3.0
11 Vanderbilt Florida False 4.24 13.76 Vanderbilt +7.5
11 Texas Tech Baylor False 16.48 6.69 Texas Tech -12.0
11 Southern Miss Cincinnati False 20.37 12.49 Southern Miss -10.0
11 Rice Fresno State False 7.69 14.60 Rice +5.0
11 BYU San Diego State False 10.78 4.47 BYU -8.5
11 SMU Tulsa False 0.14 4.22 SMU +2.0
11 Texas A&M Oklahoma False 19.89 26.27 Texas A&M +4.5
11 UCLA Washington State False 16.01 7.98 UCLA -10.0
11 Washington Arizona False 0.49 0.82 Washington -1.5
11 Boston College Rutgers False 17.88 10.22 Boston College -9.5
11 Iowa Purdue False 19.01 16.86 Iowa -4.0
11 Virginia Maryland False 21.87 13.00 Virginia -11.0
11 Tennessee Notre Dame False 22.67 16.42 Tennessee -8.0
11 Wisconsin Minnesota False 24.44 17.36 Wisconsin -9.0
11 California Oregon False 22.74 15.61 California -9.0
11 UCF Ohio False -2.53 6.25 UCF +7.0
11 Eastern Michigan Central Michigan False 6.80 6.56 Eastern Michigan -2.0
11 Houston East Carolina False 3.82 4.24 Houston -1.5
11 Idaho Arkansas State False 2.64 3.58 Idaho -1.0
11 Alabama Mississippi State False 16.37 6.76 Alabama -11.5
11 Arizona State Stanford False 19.83 13.43 Arizona State -8.5
11 UNLV Wyoming False 4.11 15.19 UNLV +9.0
11 Texas Oklahoma State False 23.18 19.99 Texas -5.0
11 Tulane Navy False 4.87 20.48 Tulane +13.5
11 UL Monroe Utah State False 6.54 3.46 UL Monroe -5.0
11 Miami Clemson False 22.80 10.86 Miami -14.0
11 New Mexico State Middle Tennessee False 6.32 11.76 New Mexico State +3.5
11 Nevada San José State False 11.78 4.50 Nevada -9.5
11 Utah Colorado State False 25.20 7.48 Utah -19.5
11 Oregon State USC False 10.79 26.31 Oregon State +13.5
11 Hawai'i Louisiana Tech False 8.33 10.05 Hawai'i -0.5