CORS v0.4.0 - 2004 W14 Spread - FBS CFB

Last updated: 2024-12-12 16:08:04
week home_team away_team neutral_site home_cors away_cors spread
14 UCF Kent State False -2.31 10.35 UCF +10.5
14 Toledo Bowling Green False 16.84 20.12 Toledo +1.5
14 Rutgers UConn False 7.49 14.93 Rutgers +5.5
14 Pittsburgh West Virginia False 16.19 19.80 Pittsburgh +1.5
14 Nebraska Colorado False 10.61 13.88 Nebraska +1.5
14 Arkansas LSU False 13.51 20.43 Arkansas +5.0
14 Arizona Arizona State False 2.59 20.60 Arizona +16.0
14 Texas Texas A&M False 23.24 18.39 Texas -7.0
14 South Florida Memphis False 8.76 17.10 South Florida +6.5
14 Maryland Wake Forest False 8.31 8.42 Maryland -2.0
14 Tennessee Kentucky False 20.04 2.35 Tennessee -19.5
14 Boston College Syracuse False 19.80 10.24 Boston College -11.5
14 Iowa State Missouri False 12.95 10.41 Iowa State -4.5
14 NC State East Carolina False 9.71 2.32 NC State -9.5
14 Virginia Tech Virginia False 20.75 20.61 Virginia Tech -2.0
14 Ole Miss Mississippi State False 5.28 5.04 Ole Miss -2.0
14 Louisville Cincinnati False 22.54 15.36 Louisville -9.0
14 TCU Tulane False 10.97 9.11 TCU -4.0
14 Tulsa UTEP False 4.60 20.07 Tulsa +13.5
14 Southern Miss UAB False 12.47 17.13 Southern Miss +2.5
14 Georgia Georgia Tech False 20.43 14.13 Georgia -8.5
14 Texas Tech Oklahoma State False 15.74 18.37 Texas Tech +0.5
14 San José State Fresno State False 2.46 17.95 San José State +13.5
14 Nevada Boise State False 9.06 25.00 Nevada +14.0
14 USC Notre Dame False 25.53 15.54 USC -12.0
14 Hawai'i Northwestern False 9.61 11.50 Hawai'i +0.0
14 Rice Louisiana Tech False 5.23 8.66 Rice +1.5