CORS v0.4.0 - 2005 W1 Spread - FBS CFB

Last updated: 2024-12-12 16:08:04
week home_team away_team neutral_site home_cors away_cors spread
1 Cincinnati Eastern Michigan False 12.3325 5.0025 Cincinnati -9.5
1 Houston Oregon False 4.0625 11.1150 Houston +5.0
1 Wake Forest Vanderbilt False 8.8000 5.3225 Wake Forest -5.5
1 South Carolina UCF False 13.0375 0.6325 South Carolina -14.5
1 UConn Buffalo False 15.9250 2.3325 UConn -15.5
1 Washington State Idaho False 8.8225 1.6975 Washington State -9.0
1 Arizona State Temple False 16.3950 2.8450 Arizona State -15.5
1 Tulsa Minnesota False 7.8225 16.3600 Tulsa +6.5
1 Central Michigan Indiana False 4.6575 5.8500 Central Michigan -1.0
1 Utah Arizona False 22.4125 3.4450 Utah -21.0
1 Arkansas State Missouri False 3.0200 14.2550 Arkansas State +9.0
1 Illinois Rutgers False 5.6100 6.4600 Illinois -1.0
1 Wisconsin Bowling Green False 17.5875 20.4825 Wisconsin +1.0
1 Michigan State Kent State False 13.3200 14.9375 Michigan State -0.5
1 Northwestern Ohio False 8.4200 7.0600 Northwestern -3.5
1 Iowa Ball State False 18.3150 2.1625 Iowa -18.0
1 Oklahoma TCU False 23.6025 10.1850 Oklahoma -15.5
1 Ohio State Miami (OH) False 15.6875 17.2300 Ohio State -0.5
1 Tennessee UAB False 15.4275 14.3875 Tennessee -3.0
1 East Carolina Duke False 1.6875 2.5400 East Carolina -1.0
1 Kansas State Florida International False 9.9200 -10.0000 Kansas State -22.0
1 Penn State South Florida False 13.5850 6.2925 Penn State -9.5
1 Air Force Washington False 9.7725 0.6825 Air Force -11.0
1 Colorado Colorado State False 9.2725 6.8550 Colorado -4.5
1 Michigan Northern Illinois False 18.0025 16.7575 Michigan -3.0
1 BYU Boston College False 9.1575 17.4400 BYU +6.5
1 Georgia Boise State False 20.2425 22.0450 Georgia +0.0
1 Florida Wyoming False 19.2050 12.8525 Florida -8.5
1 Navy Maryland False 16.3350 8.9300 Navy -9.5
1 Virginia Western Michigan False 20.6025 2.0175 Virginia -20.5
1 Texas Louisiana False 22.4900 8.1050 Texas -16.5
1 Kansas Florida Atlantic False 13.2200 -10.0000 Kansas -25.0
1 Hawai'i USC False 8.4275 23.9150 Hawai'i +13.5
1 Alabama Middle Tennessee False 18.5225 8.9250 Alabama -11.5
1 Pittsburgh Notre Dame False 15.9325 13.5275 Pittsburgh -4.5
1 SMU Baylor False 1.4075 2.4800 SMU -1.0
1 Clemson Texas A&M False 12.4750 17.1650 Clemson +2.5
1 Auburn Georgia Tech False 23.6675 11.7250 Auburn -14.0
1 San Diego State UCLA False 7.3350 15.0925 San Diego State +6.0
1 New Mexico State UTEP False 6.3500 18.1650 New Mexico State +10.0
1 Syracuse West Virginia False 10.2000 18.5700 Syracuse +6.5
1 Kentucky Louisville False 1.6500 23.2975 Kentucky +19.5
1 NC State Virginia Tech False 14.5475 22.8200 NC State +6.5
1 New Mexico UNLV False 14.9225 3.5975 New Mexico -13.5
1 Memphis Ole Miss False 15.6325 6.5800 Memphis -11.0
1 Florida State Miami False 20.1775 20.6950 Florida State -1.5