CORS v0.4.0 - 2005 W6 Spread - FBS CFB

Last updated: 2024-12-12 16:08:04
week home_team away_team neutral_site home_cors away_cors spread
6 North Texas Troy False 5.27 3.80 North Texas -3.5
6 Northern Illinois Miami (OH) False 7.35 13.24 Northern Illinois +4.0
6 Georgia Tech NC State False 18.24 9.98 Georgia Tech -10.5
6 Louisiana Florida Atlantic False 3.84 -2.96 Louisiana -9.0
6 UConn Syracuse False 19.42 6.36 UConn -15.0
6 Rutgers West Virginia False 18.84 21.62 Rutgers +1.0
6 Virginia Tech Marshall False 28.05 11.88 Virginia Tech -18.0
6 Florida State Wake Forest False 26.99 8.15 Florida State -21.0
6 Kansas State Kansas False 20.09 19.48 Kansas State -2.5
6 Northwestern Wisconsin False 11.72 26.88 Northwestern +13.0
6 Indiana Illinois False 19.67 8.44 Indiana -13.0
6 Florida Mississippi State False 22.68 8.65 Florida -16.0
6 Texas Oklahoma False 27.33 13.88 Texas -15.5
6 Army Central Michigan False -2.91 8.08 Army +9.0
6 South Carolina Kentucky False 8.94 4.29 South Carolina -6.5
6 Temple Maryland False -3.34 15.47 Temple +17.0
6 Michigan Minnesota False 17.76 22.74 Michigan +3.0
6 Boston College Virginia False 21.58 20.57 Boston College -3.0
6 Buffalo Akron False -2.80 10.73 Buffalo +11.5
6 Navy Air Force False 7.22 9.56 Navy +0.5
6 Pittsburgh Cincinnati False 5.62 10.53 Pittsburgh +3.0
6 Iowa State Baylor False 20.05 19.60 Iowa State -2.5
6 Oklahoma State Missouri False 18.29 14.82 Oklahoma State -5.5
6 UNLV San Diego State False 3.26 9.03 UNLV +4.0
6 Wyoming TCU False 21.68 21.00 Wyoming -2.5
6 Utah State San José State False 6.16 3.94 Utah State -4.0
6 Tennessee Georgia False 20.53 26.57 Tennessee +4.0
6 USC Arizona False 27.99 5.24 USC -25.0
6 Miami Duke False 21.63 2.84 Miami -21.0
6 Nebraska Texas Tech False 25.63 25.14 Nebraska -2.5
6 Nevada Idaho False 9.74 2.25 Nevada -9.5
6 Purdue Iowa False 14.20 16.43 Purdue +0.0
6 Louisville North Carolina False 20.28 13.11 Louisville -9.0
6 Washington State Stanford False 19.83 6.35 Washington State -15.5
6 Bowling Green Ohio False 12.80 9.98 Bowling Green -5.0
6 East Carolina Rice False 4.51 -3.36 East Carolina -10.0
6 UCF Memphis False 10.52 13.73 UCF +1.0
6 Tulane Houston False 16.40 13.10 Tulane -5.5
6 Colorado State Utah False 12.60 16.29 Colorado State +1.5
6 Colorado Texas A&M False 20.49 20.09 Colorado -2.5
6 Louisiana Tech Hawai'i False 5.13 4.06 Louisiana Tech -3.0
6 Vanderbilt LSU False 20.31 19.03 Vanderbilt -3.5
6 UAB SMU False 18.78 2.79 UAB -18.0
6 Arkansas UL Monroe False 4.44 6.95 Arkansas +0.5
6 Western Michigan Ball State False 12.37 -3.30 Western Michigan -17.5
6 Toledo Eastern Michigan False 20.02 12.63 Toledo -9.5
6 UCLA California False 25.37 25.59 UCLA -2.0
6 Penn State Ohio State False 28.12 21.10 Penn State -9.0
6 New Mexico BYU False 15.62 5.91 New Mexico -11.5
6 Southern Miss Tulsa False 17.84 10.64 Southern Miss -9.0
6 New Mexico State Fresno State False -2.92 18.74 New Mexico State +19.5
6 Arizona State Oregon False 17.81 21.36 Arizona State +1.5