CORS v0.4.0 - 2005 W7 Spread - FBS CFB

Last updated: 2024-12-12 16:08:04
week home_team away_team neutral_site home_cors away_cors spread
7 Arkansas State Louisiana False 11.19 2.50 Arkansas State -10.5
7 NC State Clemson False 13.68 9.25 NC State -6.5
7 Tulane UTEP False 11.69 19.38 Tulane +5.5
7 Ole Miss Alabama False 8.43 26.52 Ole Miss +16.0
7 Ohio State Michigan State False 17.76 21.86 Ohio State +2.0
7 Syracuse Rutgers False 3.75 15.61 Syracuse +10.0
7 Air Force UNLV False 7.32 6.01 Air Force -3.5
7 Minnesota Wisconsin False 22.52 22.81 Minnesota -1.5
7 Texas Tech Kansas State False 25.72 20.99 Texas Tech -6.5
7 Boston College Wake Forest False 21.90 6.56 Boston College -17.5
7 Iowa Indiana False 17.74 20.34 Iowa +0.5
7 Central Michigan Ohio False 10.51 7.47 Central Michigan -5.0
7 Temple Miami False -3.23 22.27 Temple +23.5
7 Purdue Northwestern False 9.26 14.10 Purdue +3.0
7 Navy Kent State False 11.87 2.93 Navy -11.0
7 Buffalo Bowling Green False -2.59 15.76 Buffalo +16.5
7 Miami (OH) Akron False 10.77 12.45 Miami (OH) -0.5
7 Missouri Iowa State False 16.23 15.94 Missouri -2.5
7 Pittsburgh South Florida False 9.03 16.83 Pittsburgh +6.0
7 Ball State Toledo False 1.53 20.77 Ball State +17.0
7 Wyoming New Mexico False 18.13 11.90 Wyoming -8.0
7 SMU East Carolina False 5.78 7.69 SMU +0.0
7 Texas A&M Oklahoma State False 16.38 13.66 Texas A&M -4.5
7 Oregon Washington False 21.97 3.18 Oregon -21.0
7 West Virginia Louisville False 21.61 21.36 West Virginia -2.0
7 California Oregon State False 21.77 13.38 California -10.5
7 LSU Florida False 20.99 22.72 LSU -0.5
7 Michigan Penn State False 15.11 27.32 Michigan +10.0
7 Texas Colorado False 26.70 21.84 Texas -7.0
7 Notre Dame USC False 21.69 26.85 Notre Dame +3.0
7 UL Monroe Troy False 5.55 6.99 UL Monroe -0.5
7 Duke Georgia Tech False 1.75 14.26 Duke +10.5
7 Cincinnati UConn False 7.66 20.22 Cincinnati +10.5
7 Rice Tulsa False -3.03 13.33 Rice +14.5
7 Florida Atlantic Middle Tennessee False 1.27 4.22 Florida Atlantic +1.0
7 Northern Illinois Eastern Michigan False 10.61 10.24 Northern Illinois -2.5
7 Nevada Louisiana Tech False 14.40 10.68 Nevada -5.5
7 Marshall UAB False 8.38 15.38 Marshall +5.0
7 Houston Memphis False 15.86 10.87 Houston -7.0
7 Florida International North Texas False 3.31 3.44 Florida International -2.0
7 Washington State UCLA False 16.09 26.05 Washington State +8.0
7 Southern Miss UCF False 13.74 14.78 Southern Miss -1.0
7 Utah San Diego State False 13.04 7.43 Utah -7.5
7 Baylor Nebraska False 20.30 21.33 Baylor -1.0
7 Arizona Stanford False 3.23 9.99 Arizona +5.0
7 Kansas Oklahoma False 15.98 9.33 Kansas -8.5
7 TCU Army False 21.68 -2.62 TCU -26.5
7 Arkansas Auburn False 8.70 20.87 Arkansas +10.0
7 Vanderbilt Georgia False 16.40 26.50 Vanderbilt +8.0
7 Virginia Florida State False 16.26 26.26 Virginia +8.0
7 Boise State San José State False 13.90 2.69 Boise State -13.0
7 BYU Colorado State False 9.15 15.46 BYU +4.5
7 Fresno State Utah State False 19.86 9.65 Fresno State -12.0
7 Hawai'i New Mexico State False 2.57 -2.86 Hawai'i -7.5