CORS v0.4.0 - 2006 W10 Spread - FBS CFB

Last updated: 2024-12-12 16:08:04
week home_team away_team neutral_site home_cors away_cors spread
10 SMU UAB False 12.31 7.53 SMU -7.0
10 Boise State Fresno State False 25.35 1.30 Boise State -26.0
10 Louisville West Virginia False 25.60 24.94 Louisville -2.5
10 Army Air Force False 6.72 9.84 Army +1.0
10 Texas Tech Baylor False 14.90 9.93 Texas Tech -7.0
10 Michigan Ball State False 26.24 7.18 Michigan -21.0
10 South Florida Pittsburgh False 15.44 19.43 South Florida +2.0
10 Minnesota Indiana False 7.14 11.61 Minnesota +2.5
10 Nebraska Missouri False 17.92 20.32 Nebraska +0.5
10 Wisconsin Penn State False 22.53 17.16 Wisconsin -7.5
10 Clemson Maryland False 20.92 18.09 Clemson -5.0
10 Florida State Virginia False 13.67 10.62 Florida State -5.0
10 Iowa Northwestern False 17.33 3.16 Iowa -16.0
10 Vanderbilt Florida False 11.16 23.55 Vanderbilt +10.5
10 Alabama Mississippi State False 17.33 3.36 Alabama -16.0
10 Duke Navy False -2.44 15.03 Duke +15.5
10 Akron Bowling Green False 7.58 8.37 Akron -1.0
10 Buffalo Kent State False 0.35 15.42 Buffalo +13.0
10 Temple Central Michigan False -0.37 15.38 Temple +14.0
10 Eastern Michigan Ohio False 0.80 16.91 Eastern Michigan +14.0
10 Kentucky Georgia False 10.15 17.14 Kentucky +5.0
10 Iowa State Kansas False 5.74 10.85 Iowa State +3.0
10 Notre Dame North Carolina False 22.89 0.48 Notre Dame -24.5
10 Auburn Arkansas State False 23.16 12.50 Auburn -12.5
10 UNLV TCU False 0.65 18.16 UNLV +15.5
10 Wyoming San Diego State False 11.63 1.10 Wyoming -12.5
10 Utah State Hawai'i False 0.26 19.38 Utah State +17.0
10 Western Michigan Miami (OH) False 18.45 0.79 Western Michigan -19.5
10 Houston Tulsa False 17.21 22.12 Houston +3.0
10 Michigan State Purdue False 9.64 12.50 Michigan State +1.0
10 Colorado Kansas State False 1.04 13.77 Colorado +10.5
10 Oregon Washington False 19.29 9.85 Oregon -11.5
10 Tennessee LSU False 23.25 20.10 Tennessee -5.0
10 Illinois Ohio State False 3.60 26.57 Illinois +21.0
10 Middle Tennessee Florida Atlantic False 14.56 6.46 Middle Tennessee -10.0
10 Troy Louisiana False 8.05 11.87 Troy +2.0
10 UCF East Carolina False 3.70 11.48 UCF +6.0
10 Oregon State Arizona State False 15.99 15.66 Oregon State -2.5
10 Idaho Nevada False 8.05 15.74 Idaho +5.5
10 Washington State Arizona False 17.81 7.12 Washington State -12.5
10 Colorado State BYU False 12.03 19.74 Colorado State +5.5
10 Texas Oklahoma State False 23.30 16.59 Texas -8.5
10 Wake Forest Boston College False 21.21 22.60 Wake Forest -0.5
10 Stanford USC False -2.71 23.03 Stanford +23.5
10 NC State Georgia Tech False 8.01 19.37 NC State +9.5
10 North Texas Louisiana Tech False 3.57 3.35 North Texas -2.0
10 Marshall Tulane False 7.14 6.77 Marshall -2.5
10 South Carolina Arkansas False 16.06 22.35 South Carolina +4.5
10 Miami Virginia Tech False 15.92 19.47 Miami +1.5
10 Texas A&M Oklahoma False 22.72 19.96 Texas A&M -5.0
10 California UCLA False 23.03 13.21 California -12.0
10 New Mexico State San José State False 4.61 16.92 New Mexico State +10.5
10 UTEP Rice False 10.98 7.02 UTEP -6.0
10 Memphis Southern Miss False 0.90 11.80 Memphis +9.0