CORS v0.4.0 - 2006 W1 Spread - FBS CFB

Last updated: 2024-12-12 16:08:04
week home_team away_team neutral_site home_cors away_cors spread
1 Central Michigan Boston College False 11.7450 19.5625 Central Michigan +6.0
1 Buffalo Temple False -0.7525 -2.4600 Buffalo -3.5
1 Middle Tennessee Florida International False 11.2225 6.6075 Middle Tennessee -6.5
1 Kent State Minnesota False 1.8450 16.6975 Kent State +13.0
1 Ball State Eastern Michigan False 2.9550 7.0750 Ball State +2.0
1 Miami (OH) Northwestern False 17.3975 11.7075 Miami (OH) -7.5
1 Mississippi State South Carolina False 3.3275 13.4450 Mississippi State +8.0
1 Iowa State Toledo False 18.2775 18.3400 Iowa State -2.0
1 San Diego State UTEP False 11.2400 16.9675 San Diego State +3.5
1 Fresno State Nevada False 20.2325 13.6325 Fresno State -8.5
1 Michigan Vanderbilt False 18.6950 9.3800 Michigan -11.5
1 Michigan State Idaho False 14.5425 2.4675 Michigan State -14.0
1 Texas North Texas False 24.9375 0.8725 Texas -26.0
1 North Carolina Rutgers False 5.6475 14.5550 North Carolina +7.0
1 Washington San José State False 4.6475 4.5850 Washington -2.0
1 Ohio State Northern Illinois False 22.4800 17.3600 Ohio State -7.0
1 West Virginia Marshall False 21.2050 5.4925 West Virginia -17.5
1 Clemson Florida Atlantic False 17.9500 0.6425 Clemson -19.5
1 Penn State Akron False 22.5300 10.8650 Penn State -13.5
1 Nebraska Louisiana Tech False 15.0100 14.1250 Nebraska -3.0
1 Oregon Stanford False 19.2525 7.2325 Oregon -14.0
1 Wyoming Utah State False 8.8425 2.8700 Wyoming -8.0
1 Tennessee California False 11.4150 18.4650 Tennessee +5.0
1 Navy East Carolina False 15.5575 7.8000 Navy -10.0
1 Florida Southern Miss False 19.0225 15.8925 Florida -5.0
1 Indiana Western Michigan False 4.8800 12.3900 Indiana +5.5
1 Wake Forest Syracuse False 7.8050 1.5175 Wake Forest -8.5
1 UCLA Utah False 15.2025 14.3725 UCLA -3.0
1 Texas Tech SMU False 21.5675 7.4675 Texas Tech -16.0
1 Bowling Green Wisconsin False 15.2675 17.8100 Bowling Green +0.5
1 Pittsburgh Virginia False 13.1325 14.4750 Pittsburgh -0.5
1 Alabama Hawai'i False 21.5775 8.0450 Alabama -15.5
1 Oklahoma UAB False 15.4700 13.8325 Oklahoma -3.5
1 Arkansas State Army False 11.4075 6.0800 Arkansas State -7.5
1 Auburn Washington State False 22.1100 12.4350 Auburn -11.5
1 Georgia Tech Notre Dame False 13.3050 19.7375 Georgia Tech +4.5
1 LSU Louisiana False 20.6175 9.8750 LSU -12.5
1 Arkansas USC False 12.0250 23.3625 Arkansas +9.5
1 Rice Houston False 1.5525 14.3000 Rice +10.5
1 Arizona BYU False 7.8025 14.6900 Arizona +5.0
1 Ole Miss Memphis False 3.5400 14.6050 Ole Miss +9.0
1 Baylor TCU False 7.4200 20.9225 Baylor +11.5
1 Louisville Kentucky False 21.2700 3.7575 Louisville -19.5
1 Miami Florida State False 22.5525 17.0800 Miami -7.5