CORS v0.4.0 - 2006 W4 Spread - FBS CFB

Last updated: 2024-12-12 16:08:04
week home_team away_team neutral_site home_cors away_cors spread
4 Georgia Tech Virginia False 19.62 7.76 Georgia Tech -14.0
4 Nevada Northwestern False 6.04 16.80 Nevada +9.0
4 Virginia Tech Cincinnati False 26.48 9.17 Virginia Tech -19.5
4 Purdue Minnesota False 27.15 19.42 Purdue -9.5
4 Michigan Wisconsin False 29.41 27.21 Michigan -4.0
4 Clemson North Carolina False 21.85 5.40 Clemson -18.5
4 Illinois Iowa False 8.01 28.05 Illinois +18.0
4 Kansas State Louisville False 26.34 29.25 Kansas State +1.0
4 Georgia Colorado False 29.03 -1.97 Georgia -33.0
4 Bowling Green Kent State False 16.13 4.56 Bowling Green -13.5
4 Navy Tulsa False 25.56 18.97 Navy -8.5
4 Missouri Ohio False 28.47 20.26 Missouri -10.0
4 Auburn Buffalo False 30.37 7.75 Auburn -24.5
4 BYU Utah State False 12.10 -3.24 BYU -17.5
4 Florida State Rice False 21.63 -2.83 Florida State -26.5
4 Texas Iowa State False 21.38 20.21 Texas -3.0
4 California Arizona State False 19.58 26.26 California +4.5
4 Eastern Michigan Central Michigan False -2.91 5.83 Eastern Michigan +6.5
4 Ohio State Penn State False 30.67 19.81 Ohio State -13.0
4 Indiana UConn False 20.70 17.56 Indiana -5.0
4 Arkansas Alabama False 14.93 27.90 Arkansas +11.0
4 Tennessee Marshall False 21.98 7.36 Tennessee -16.5
4 Wyoming Air Force False 12.21 -0.52 Wyoming -14.5
4 East Carolina West Virginia False 8.29 29.42 East Carolina +19.0
4 Stanford Washington State False -3.03 19.10 Stanford +20.0
4 New Mexico UTEP False 7.69 15.75 New Mexico +6.0
4 Ole Miss Wake Forest False 8.14 27.54 Ole Miss +17.5
4 Maryland Florida International False 20.65 -0.96 Maryland -23.5
4 Akron North Texas False 7.72 6.48 Akron -3.0
4 Nebraska Troy False 21.57 11.89 Nebraska -11.5
4 Washington UCLA False 17.36 28.22 Washington +9.0
4 Oklahoma Middle Tennessee False 23.03 18.71 Oklahoma -6.5
4 Western Michigan Temple False 18.33 -3.75 Western Michigan -24.0
4 South Carolina Florida Atlantic False 17.76 -3.93 South Carolina -23.5
4 Syracuse Miami (OH) False 6.59 -1.91 Syracuse -10.5
4 Baylor Army False 11.21 8.07 Baylor -5.0
4 Texas A&M Louisiana Tech False 26.88 8.44 Texas A&M -20.5
4 UAB Mississippi State False 7.76 -2.80 UAB -12.5
4 Kansas South Florida False 20.27 26.95 Kansas +4.5
4 Florida Kentucky False 31.84 18.31 Florida -15.5
4 NC State Boston College False 8.77 28.98 NC State +18.0
4 Arizona USC False 16.07 31.67 Arizona +13.5
4 LSU Tulane False 23.47 8.45 LSU -17.0
4 SMU Arkansas State False 5.31 12.53 SMU +5.0
4 Boise State Hawai'i False 29.31 13.96 Boise State -17.5
4 San Diego State Utah False -2.22 18.69 San Diego State +19.0
4 Michigan State Notre Dame False 28.78 22.05 Michigan State -8.5
4 Houston Oklahoma State False 26.07 27.67 Houston -0.5
4 Oregon State Idaho False 15.41 4.54 Oregon State -13.0