CORS v0.4.0 - 2006 W7 Spread - FBS CFB

Last updated: 2024-12-12 16:08:04
week home_team away_team neutral_site home_cors away_cors spread
7 Temple Clemson False -3.06 22.83 Temple +24.0
7 Boston College Virginia Tech False 20.70 20.57 Boston College -2.0
7 Air Force Colorado State False 14.03 19.53 Air Force +3.5
7 UCF Pittsburgh False 7.63 21.86 UCF +12.0
7 UConn Army False 9.52 12.49 UConn +1.0
7 West Virginia Syracuse False 25.36 13.21 West Virginia -14.0
7 Indiana Iowa False 10.29 22.29 Indiana +10.0
7 Northwestern Purdue False 5.89 16.49 Northwestern +8.5
7 NC State Wake Forest False 13.74 21.48 NC State +5.5
7 North Carolina South Florida False 2.50 17.44 North Carolina +13.0
7 Wisconsin Minnesota False 21.67 10.53 Wisconsin -13.0
7 Georgia Vanderbilt False 21.55 9.26 Georgia -14.5
7 Oklahoma Iowa State False 17.88 10.59 Oklahoma -9.5
7 Buffalo Miami (OH) False 2.56 -2.10 Buffalo -6.5
7 Central Michigan Ball State False 11.22 8.38 Central Michigan -5.0
7 Duke Florida State False -2.59 16.56 Duke +17.0
7 Navy Rutgers False 21.22 25.39 Navy +2.0
7 Memphis Arkansas State False 2.98 12.20 Memphis +7.0
7 Kansas Oklahoma State False 13.50 16.73 Kansas +1.0
7 Western Michigan Northern Illinois False 15.86 16.70 Western Michigan -1.0
7 SMU Marshall False 13.15 2.89 SMU -12.5
7 East Carolina Tulsa False 9.12 20.91 East Carolina +10.0
7 Wyoming Utah False 8.75 17.75 Wyoming +7.0
7 Colorado Texas Tech False -1.92 18.94 Colorado +19.0
7 Oregon UCLA False 22.00 20.99 Oregon -3.0
7 Michigan State Ohio State False 14.11 27.69 Michigan State +11.5
7 Alabama Ole Miss False 17.90 5.92 Alabama -14.0
7 Virginia Maryland False 6.84 15.22 Virginia +6.5
7 Louisville Cincinnati False 26.94 10.79 Louisville -18.0
7 Texas A&M Missouri False 21.85 25.33 Texas A&M +1.5
7 Troy UL Monroe False 2.73 3.34 Troy -1.5
7 Bowling Green Eastern Michigan False 10.32 -2.37 Bowling Green -14.5
7 Kent State Toledo False 16.53 6.34 Kent State -12.0
7 Washington State California False 18.24 22.76 Washington State +2.5
7 Fresno State Hawai'i False 4.06 16.23 Fresno State +10.0
7 Stanford Arizona False -2.90 6.24 Stanford +7.0
7 San José State Utah State False 18.11 0.97 San José State -19.0
7 Washington Oregon State False 17.64 11.10 Washington -8.5
7 Louisiana Tech Idaho False 2.14 9.48 Louisiana Tech +5.5
7 Texas Baylor False 22.35 13.11 Texas -11.0
7 Miami Florida International False 16.06 -1.70 Miami -20.0
7 Illinois Ohio False 6.56 11.35 Illinois +3.0
7 Southern Miss Houston False 16.25 17.75 Southern Miss -0.5
7 Kansas State Nebraska False 17.23 22.20 Kansas State +3.0
7 Rice UAB False 1.91 10.53 Rice +6.5
7 Auburn Florida False 22.96 27.74 Auburn +3.0
7 LSU Kentucky False 19.32 12.68 LSU -8.5
7 Penn State Michigan False 17.57 27.42 Penn State +8.0
7 USC Arizona State False 27.68 15.09 USC -14.5
7 UTEP Tulane False 14.15 7.14 UTEP -9.0
7 UNLV New Mexico False 3.11 6.75 UNLV +1.5
7 New Mexico State Boise State False 10.56 26.00 New Mexico State +13.5