CORS v0.4.0 - 2006 W8 Spread - FBS CFB

Last updated: 2024-12-12 16:08:04
week home_team away_team neutral_site home_cors away_cors spread
8 Florida Atlantic Louisiana False 4.92 12.58 Florida Atlantic +5.5
8 Central Michigan Bowling Green False 13.61 11.54 Central Michigan -4.0
8 Virginia North Carolina False 5.82 1.71 Virginia -6.0
8 New Mexico Utah False 8.78 15.22 New Mexico +4.5
8 UConn West Virginia False 12.45 25.21 UConn +11.0
8 Penn State Illinois False 15.15 5.48 Penn State -11.5
8 Nebraska Texas False 22.56 22.78 Nebraska -2.0
8 Syracuse Louisville False 9.76 26.37 Syracuse +14.5
8 Ohio State Indiana False 27.40 12.06 Ohio State -17.5
8 Purdue Wisconsin False 17.53 22.15 Purdue +2.5
8 Northwestern Michigan State False 4.74 11.02 Northwestern +4.5
8 Maryland NC State False 16.16 11.49 Maryland -6.5
8 Arkansas Ole Miss False 21.54 5.17 Arkansas -18.5
8 Georgia Mississippi State False 18.53 4.71 Georgia -16.0
8 Duke Miami False -2.59 17.46 Duke +18.0
8 Ohio Buffalo False 13.02 1.79 Ohio -13.0
8 Missouri Kansas State False 22.34 14.58 Missouri -10.0
8 Ball State Western Michigan False 7.33 16.96 Ball State +7.5
8 Auburn Tulane False 23.26 5.71 Auburn -19.5
8 Notre Dame UCLA False 22.11 17.96 Notre Dame -6.0
8 Eastern Michigan Toledo False -2.25 4.97 Eastern Michigan +5.0
8 BYU UNLV False 18.08 2.32 BYU -18.0
8 Vanderbilt South Carolina False 11.35 17.22 Vanderbilt +4.0
8 East Carolina SMU False 6.86 14.45 East Carolina +5.5
8 Baylor Kansas False 10.61 11.20 Baylor -1.5
8 Northern Illinois Temple False 14.59 -3.07 Northern Illinois -19.5
8 Michigan Iowa False 26.93 18.98 Michigan -10.0
8 Iowa State Texas Tech False 8.49 15.49 Iowa State +5.0
8 Arizona State Stanford False 12.15 -2.76 Arizona State -17.0
8 Army TCU False 10.60 15.75 Army +3.0
8 Tennessee Alabama False 22.71 18.48 Tennessee -6.0
8 Florida State Boston College False 17.59 21.71 Florida State +2.0
8 California Washington False 23.06 13.75 California -11.5
8 Wyoming Colorado State False 11.42 16.69 Wyoming +3.5
8 UCF Rice False 5.83 4.70 UCF -3.0
8 Washington State Oregon False 15.52 22.02 Washington State +4.5
8 Idaho Boise State False 11.17 25.69 Idaho +12.5
8 Pittsburgh Rutgers False 22.19 25.62 Pittsburgh +1.5
8 Akron Miami (OH) False 6.51 1.24 Akron -7.5
8 Nevada San José State False 12.55 18.80 Nevada +4.0
8 UAB Marshall False 9.00 2.11 UAB -9.0
8 Arizona Oregon State False 8.32 13.27 Arizona +3.0
8 UL Monroe Middle Tennessee False 2.53 10.47 UL Monroe +6.0
8 Louisiana Tech Utah State False 1.38 0.72 Louisiana Tech -2.5
8 Virginia Tech Southern Miss False 17.72 17.53 Virginia Tech -2.0
8 Houston UTEP False 15.22 16.37 Houston -1.0
8 Oklahoma Colorado False 18.70 1.81 Oklahoma -19.0
8 Arkansas State North Texas False 13.78 5.41 Arkansas State -10.5
8 Oklahoma State Texas A&M False 17.82 22.55 Oklahoma State +2.5
8 Clemson Georgia Tech False 22.75 21.53 Clemson -3.0
8 Memphis Tulsa False 2.31 21.51 Memphis +17.0
8 New Mexico State Hawai'i False 8.69 17.67 New Mexico State +7.0
8 San Diego State Air Force False -2.66 15.91 San Diego State +16.5
8 LSU Fresno State False 19.78 2.48 LSU -19.5
8 Cincinnati South Florida False 9.34 18.04 Cincinnati +6.5