CORS v0.4.0 - 2007 W10 Spread - FBS CFB

Last updated: 2024-12-12 16:08:04
week home_team away_team neutral_site home_cors away_cors spread
10 Georgia Tech Virginia Tech False 16.59 19.39 Georgia Tech +1.0
10 Ohio Temple False 9.35 6.95 Ohio -4.5
10 Bowling Green Akron False 10.25 7.12 Bowling Green -5.0
10 New Mexico State Nevada False 8.17 11.40 New Mexico State +1.0
10 Ohio State Wisconsin False 25.47 19.56 Ohio State -8.0
10 Miami NC State False 15.47 7.39 Miami -10.0
10 Pittsburgh Syracuse False 8.40 3.48 Pittsburgh -7.0
10 Duke Clemson False 0.74 19.39 Duke +16.5
10 Virginia Wake Forest False 19.36 19.18 Virginia -2.0
10 Northwestern Iowa False 11.67 9.64 Northwestern -4.0
10 Indiana Ball State False 14.34 14.59 Indiana -2.0
10 Penn State Purdue False 18.01 19.80 Penn State +0.0
10 Iowa State Kansas State False 0.31 16.81 Iowa State +14.5
10 Kansas Nebraska False 25.29 9.20 Kansas -18.0
10 Florida Vanderbilt False 17.38 15.66 Florida -3.5
10 Georgia Troy False 19.40 18.88 Georgia -2.5
10 BYU Colorado State False 18.24 1.12 BYU -19.0
10 Memphis East Carolina False 9.68 12.29 Memphis +0.5
10 Notre Dame Navy False 0.37 10.67 Notre Dame +8.5
10 Miami (OH) Buffalo False 8.63 8.91 Miami (OH) -1.5
10 Arkansas State Florida International False 7.41 -2.93 Arkansas State -12.5
10 Rice UTEP False 0.52 12.66 Rice +10.0
10 Baylor Texas Tech False 5.54 17.76 Baylor +10.0
10 Boise State San José State False 22.30 6.64 Boise State -17.5
10 Michigan State Michigan False 14.99 19.82 Michigan State +3.0
10 UCF Marshall False 15.51 0.53 UCF -17.0
10 Air Force Army False 17.04 7.03 Air Force -12.0
10 Arizona UCLA False 7.55 15.36 Arizona +6.0
10 South Florida Cincinnati False 19.99 19.39 South Florida -2.5
10 Oklahoma State Texas False 16.48 20.18 Oklahoma State +1.5
10 North Carolina Maryland False 4.54 12.44 North Carolina +6.0
10 Tennessee Louisiana False 14.93 0.63 Tennessee -16.5
10 Idaho Louisiana Tech False 0.39 7.10 Idaho +4.5
10 Fresno State Utah State False 15.71 -2.27 Fresno State -20.0
10 Alabama LSU False 19.37 23.73 Alabama +2.5
10 TCU New Mexico False 12.64 19.08 TCU +4.5
10 Colorado Missouri False 14.15 22.43 Colorado +6.5
10 Stanford Washington False 7.33 4.62 Stanford -4.5
10 Oregon Arizona State False 23.46 25.45 Oregon +0.0
10 UAB Southern Miss False 3.59 11.13 UAB +5.5
10 UL Monroe Middle Tennessee False 6.80 10.84 UL Monroe +2.0
10 Toledo Eastern Michigan False 8.35 5.85 Toledo -4.5
10 UConn Rutgers False 22.43 16.68 UConn -8.0
10 Tulane Tulsa False 3.96 13.32 Tulane +7.5
10 USC Oregon State False 19.22 15.88 USC -5.5
10 Oklahoma Texas A&M False 23.02 17.50 Oklahoma -7.5
10 Boston College Florida State False 25.03 16.00 Boston College -11.0
10 Arkansas South Carolina False 16.45 17.37 Arkansas -1.0
10 Minnesota Illinois False 0.69 17.36 Minnesota +14.5
10 San Diego State Wyoming False 4.93 15.12 San Diego State +8.0
10 California Washington State False 16.46 7.10 California -11.5
10 Houston SMU False 15.86 0.76 Houston -17.0