CORS v0.4.0 - 2007 W4 Spread - FBS CFB

Last updated: 2024-12-12 16:08:04
week home_team away_team neutral_site home_cors away_cors spread
4 Middle Tennessee Western Kentucky False -2.99 17.85 Middle Tennessee +19.0
4 Miami Texas A&M False 18.13 27.80 Miami +7.5
4 Tulsa Oklahoma False 28.76 29.24 Tulsa -1.5
4 Virginia Georgia Tech False 15.86 21.71 Virginia +4.0
4 Bowling Green Temple False 13.28 -2.87 Bowling Green -18.0
4 West Virginia East Carolina False 29.11 8.29 West Virginia -23.0
4 South Florida North Carolina False 27.81 11.06 South Florida -19.0
4 Indiana Illinois False 27.20 18.17 Indiana -11.0
4 NC State Clemson False 7.06 27.48 NC State +18.5
4 Akron Kent State False 8.81 17.37 Akron +6.5
4 Louisville Syracuse False 21.54 -3.38 Louisville -27.0
4 Ole Miss Florida False 8.47 29.15 Ole Miss +18.5
4 Nebraska Ball State False 21.70 18.66 Nebraska -5.0
4 Navy Duke False 9.33 5.23 Navy -6.0
4 Boston College Army False 29.06 7.36 Boston College -23.5
4 Ohio Wyoming False 19.31 21.04 Ohio -0.5
4 BYU Air Force False 10.70 27.21 BYU +14.5
4 LSU South Carolina False 30.20 28.21 LSU -4.0
4 Ohio State Northwestern False 30.07 18.89 Ohio State -13.0
4 Michigan Penn State False 7.69 27.96 Michigan +18.5
4 Wake Forest Maryland False 7.60 19.95 Wake Forest +10.5
4 Colorado Miami (OH) False 8.37 8.22 Colorado -2.0
4 UCF Memphis False 15.63 11.88 UCF -6.0
4 Oklahoma State Texas Tech False 9.42 29.70 Oklahoma State +18.5
4 Notre Dame Michigan State False -3.03 30.06 Notre Dame +31.0
4 Houston Colorado State False 11.87 -1.59 Houston -15.5
4 Idaho Northern Illinois False 6.70 -1.45 Idaho -10.0
4 Buffalo Baylor False 7.87 16.34 Buffalo +6.5
4 Arkansas Kentucky False 18.18 29.74 Arkansas +9.5
4 California Arizona False 29.31 10.04 California -21.5
4 Tennessee Arkansas State False 8.63 13.00 Tennessee +2.5
4 Auburn New Mexico State False 11.59 18.50 Auburn +5.0
4 Pittsburgh UConn False 20.96 25.83 Pittsburgh +3.0
4 North Texas Florida Atlantic False -3.72 15.54 North Texas +17.5
4 Louisiana Troy False -2.47 5.66 Louisiana +6.0
4 Kansas Florida International False 27.66 -3.58 Kansas -33.0
4 Texas Rice False 30.23 -2.51 Texas -34.5
4 Toledo Iowa State False -3.17 5.51 Toledo +6.5
4 Cincinnati Marshall False 29.49 -2.86 Cincinnati -34.5
4 Alabama Georgia False 29.85 20.78 Alabama -11.0
4 Wisconsin Iowa False 28.79 20.27 Wisconsin -10.5
4 Utah State San José State False -3.21 -3.05 Utah State -2.0
4 USC Washington State False 31.27 18.97 USC -14.5
4 TCU SMU False 12.09 6.79 TCU -7.5
4 Minnesota Purdue False 10.41 27.19 Minnesota +15.0
4 UNLV Utah False 8.57 9.42 UNLV -1.0
4 Stanford Oregon False 12.08 28.89 Stanford +15.0
4 Arizona State Oregon State False 28.68 19.16 Arizona State -11.5
4 UCLA Washington False 19.48 22.49 UCLA +1.0