CORS v0.4.0 - 2007 W9 Spread - FBS CFB

Last updated: 2024-12-12 16:08:04
week home_team away_team neutral_site home_cors away_cors spread
9 Virginia Tech Boston College False 21.79 24.82 Virginia Tech +1.0
9 New Mexico Air Force False 18.25 18.88 New Mexico -1.5
9 Fresno State Boise State False 17.73 21.81 Fresno State +2.0
9 Texas Tech Colorado False 19.80 12.85 Texas Tech -9.0
9 Wisconsin Indiana False 18.79 16.32 Wisconsin -4.5
9 Illinois Ball State False 16.40 16.24 Illinois -2.0
9 Iowa Michigan State False 8.20 16.74 Iowa +6.5
9 Purdue Northwestern False 19.20 13.21 Purdue -8.0
9 Louisville Pittsburgh False 13.63 9.89 Louisville -5.5
9 Rutgers West Virginia False 18.99 22.69 Rutgers +1.5
9 Wake Forest North Carolina False 18.40 6.04 Wake Forest -14.5
9 Kentucky Mississippi State False 20.19 10.54 Kentucky -11.5
9 Kent State Central Michigan False 7.21 10.01 Kent State +1.0
9 Buffalo Akron False 7.34 8.46 Buffalo -1.0
9 Missouri Iowa State False 22.60 0.56 Missouri -24.0
9 Vanderbilt Miami (OH) False 14.55 10.13 Vanderbilt -6.5
9 Arkansas Florida International False 15.52 -2.89 Arkansas -20.5
9 Wyoming UNLV False 14.18 4.14 Wyoming -12.0
9 Tulane Memphis False 4.61 8.06 Tulane +1.5
9 Oregon USC False 22.99 21.57 Oregon -3.5
9 Utah State Louisiana Tech False -2.35 5.08 Utah State +5.5
9 Tulsa SMU False 12.32 1.20 Tulsa -13.0
9 Washington Arizona False 5.78 5.45 Washington -2.5
9 Maryland Clemson False 14.65 18.47 Maryland +2.0
9 East Carolina UAB False 10.35 4.73 East Carolina -7.5
9 Texas Nebraska False 19.81 10.67 Texas -11.0
9 UConn South Florida False 21.79 22.65 UConn -1.0
9 Michigan Minnesota False 19.30 1.09 Michigan -20.0
9 Florida Georgia False 19.82 18.56 Florida -3.5
9 Kansas State Baylor False 15.99 6.93 Kansas State -11.0
9 Eastern Michigan Western Michigan False 3.95 7.75 Eastern Michigan +2.0
9 Nevada Idaho False 8.89 0.66 Nevada -10.0
9 Florida Atlantic UL Monroe False 11.59 4.58 Florida Atlantic -9.0
9 NC State Virginia False 5.03 21.95 NC State +15.0
9 Marshall Rice False -2.32 0.98 Marshall +1.5
9 Colorado State Utah False 1.61 15.77 Colorado State +12.0
9 Bowling Green Ohio False 11.97 7.76 Bowling Green -6.0
9 Auburn Ole Miss False 17.22 4.17 Auburn -15.0
9 Washington State UCLA False 4.83 18.11 Washington State +11.5
9 Oregon State Stanford False 14.69 8.54 Oregon State -8.0
9 North Texas Middle Tennessee False 0.59 8.33 North Texas +5.5
9 Texas A&M Kansas False 19.28 25.38 Texas A&M +4.0
9 Toledo Northern Illinois False 6.54 0.86 Toledo -7.5
9 Arkansas State Troy False 9.21 17.79 Arkansas State +6.5
9 Tennessee South Carolina False 13.85 19.58 Tennessee +3.5
9 Penn State Ohio State False 19.94 25.52 Penn State +3.5
9 Florida State Duke False 15.03 1.27 Florida State -16.0
9 UTEP Houston False 14.45 14.65 UTEP -2.0
9 Arizona State California False 25.57 18.80 Arizona State -9.0
9 Hawai'i New Mexico State False 23.80 9.57 Hawai'i -16.0
9 Southern Miss UCF False 13.57 13.85 Southern Miss -1.5