CORS v0.4.0 - 2009 W1 Spread - FBS CFB

Last updated: 2024-12-12 16:08:04
week home_team away_team neutral_site home_cors away_cors spread
1 Bowling Green Troy False 14.7400 18.7800 Bowling Green +2.0
1 NC State South Carolina False 9.1750 13.0000 NC State +2.0
1 Ball State North Texas False 20.5150 -0.2000 Ball State -22.5
1 Utah Utah State False 21.7425 4.7550 Utah -19.0
1 Boise State Oregon False 23.6375 18.5725 Boise State -7.0
1 Tulane Tulsa False 1.2450 18.8875 Tulane +15.5
1 Miami (OH) Kentucky False 2.4775 12.1800 Miami (OH) +7.5
1 Syracuse Minnesota False 2.4775 11.4325 Syracuse +7.0
1 Ohio State Navy False 21.7700 16.3075 Ohio State -7.5
1 Penn State Akron False 23.8150 10.0825 Penn State -15.5
1 Purdue Toledo False 10.6100 5.1300 Purdue -7.5
1 Tennessee Western Kentucky False 12.1800 3.9375 Tennessee -10.0
1 USC San José State False 24.8500 8.2850 USC -18.5
1 Notre Dame Nevada False 11.8675 15.1200 Notre Dame +1.5
1 Michigan Western Michigan False 5.0475 15.7400 Michigan +8.5
1 Oklahoma State Georgia False 18.9400 16.3875 Oklahoma State -4.5
1 Wake Forest Baylor False 13.8400 9.8525 Wake Forest -6.0
1 Illinois Missouri True 13.2550 19.2125 Illinois +6.0
1 UAB Rice False 5.3600 15.2850 UAB +8.0
1 Clemson Middle Tennessee False 18.0850 9.1650 Clemson -11.0
1 Washington State Stanford False -1.6925 10.2275 Washington State +10.0
1 Texas A&M New Mexico False 4.3575 9.3550 Texas A&M +3.0
1 Eastern Michigan Army False 5.2075 3.7425 Eastern Michigan -3.5
1 Wisconsin Northern Illinois False 14.1250 16.8400 Wisconsin +0.5
1 Auburn Louisiana Tech False 10.4375 11.5900 Auburn -1.0
1 Ohio UConn False 8.2875 15.0225 Ohio +4.5
1 Nebraska Florida Atlantic False 16.2250 8.1000 Nebraska -10.0
1 Oklahoma BYU True 22.6250 19.0875 Oklahoma -3.5
1 Texas UL Monroe False 23.3050 5.8325 Texas -19.5
1 UCLA San Diego State False 3.5525 1.6875 UCLA -4.0
1 Virginia Tech Alabama True 15.9625 22.6125 Virginia Tech +6.5
1 New Mexico State Idaho False 3.9250 0.6825 New Mexico State -5.0
1 UTEP Buffalo False 8.5975 14.3575 UTEP +4.0
1 California Maryland False 19.4600 9.9850 California -11.5
1 Arizona Central Michigan False 19.4475 10.9900 Arizona -10.5
1 Washington LSU False -1.1100 15.7150 Washington +15.0
1 Memphis Ole Miss False 13.0125 19.8475 Memphis +5.0
1 Colorado Colorado State False 5.1625 7.1350 Colorado +0.0
1 Rutgers Cincinnati False 18.4900 16.8850 Rutgers -3.5
1 Florida State Miami False 18.8825 14.4450 Florida State -6.5