CORS v0.4.0 - 2011 W13 Spread - FBS CFB

Last updated: 2024-12-12 18:38:11
week home_team away_team neutral_site home_cors away_cors spread
13 Ohio Miami (OH) False 17.94 7.60 Ohio -12.5
13 Texas A&M Texas False 15.04 15.98 Texas A&M -1.0
13 Northern Illinois Eastern Michigan False 17.88 11.19 Northern Illinois -8.5
13 South Florida Louisville False 13.42 13.41 South Florida -2.0
13 Temple Kent State False 16.40 8.66 Temple -9.5
13 Buffalo Bowling Green False 4.43 7.02 Buffalo +0.5
13 Tulsa Houston False 18.76 24.75 Tulsa +4.0
13 Nebraska Iowa False 18.65 16.11 Nebraska -4.5
13 Western Michigan Akron False 13.73 -0.42 Western Michigan -16.0
13 Ball State Toledo False 10.88 16.54 Ball State +3.5
13 LSU Arkansas False 25.60 22.82 LSU -5.0
13 Utah Colorado False 15.97 1.58 Utah -16.5
13 Miami Boston College False 14.45 4.62 Miami -12.0
13 West Virginia Pittsburgh False 17.86 12.57 West Virginia -7.5
13 UCF UTEP False 9.89 9.32 UCF -2.5
13 Arizona State California False 14.31 13.99 Arizona State -2.5
13 Syracuse Cincinnati False 10.54 18.00 Syracuse +5.5
13 SMU Rice False 13.26 6.34 SMU -9.0
13 UConn Rutgers False 8.55 18.65 UConn +8.0
13 Oklahoma Iowa State False 21.46 12.38 Oklahoma -11.0
13 Georgia Tech Georgia False 18.48 20.89 Georgia Tech +0.5
13 Northwestern Michigan State False 13.57 20.71 Northwestern +5.0
13 Michigan Ohio State False 21.64 14.29 Michigan -9.5
13 Kentucky Tennessee False 6.40 9.56 Kentucky +1.0
13 Western Kentucky Troy False 11.04 4.99 Western Kentucky -8.0
13 NC State Maryland False 13.34 2.22 NC State -13.0
13 Utah State Nevada False 12.72 15.06 Utah State +0.5
13 Boise State Wyoming False 23.57 16.28 Boise State -9.5
13 Auburn Alabama False 13.70 23.54 Auburn +8.0
13 Virginia Virginia Tech False 17.75 22.81 Virginia +3.0
13 Wisconsin Penn State False 21.09 20.66 Wisconsin -2.5
13 Marshall East Carolina False 8.59 8.85 Marshall -1.5
13 Wake Forest Vanderbilt False 13.40 11.60 Wake Forest -4.0
13 North Carolina Duke False 14.13 4.51 North Carolina -11.5
13 Kansas Missouri True 1.70 14.65 Kansas +13.0
13 Middle Tennessee Florida International False 2.60 15.80 Middle Tennessee +11.0
13 Minnesota Illinois False 1.91 14.23 Minnesota +10.5
13 Indiana Purdue False -0.21 9.82 Indiana +8.0
13 Oregon Oregon State False 21.54 4.46 Oregon -19.0
13 Louisiana Tech New Mexico State False 15.84 6.31 Louisiana Tech -11.5
13 Florida Atlantic UAB False -2.58 3.78 Florida Atlantic +4.5
13 Southern Miss Memphis False 20.57 1.77 Southern Miss -21.0
13 Arizona Louisiana False 4.65 17.43 Arizona +11.0
13 Colorado State Air Force False 4.95 13.74 Colorado State +7.0
13 Mississippi State Ole Miss False 11.75 1.99 Mississippi State -12.0
13 Florida Florida State False 14.18 16.84 Florida +0.5
13 Baylor Texas Tech True 17.58 9.21 Baylor -8.5
13 Washington Washington State False 11.50 7.90 Washington -5.5
13 South Carolina Clemson False 20.65 20.47 South Carolina -2.0
13 Stanford Notre Dame False 23.17 18.99 Stanford -6.0
13 Fresno State San José State False 6.51 6.61 Fresno State -2.0
13 UNLV San Diego State False 2.12 14.99 UNLV +11.0
13 USC UCLA False 20.86 11.37 USC -11.5
13 Hawai'i Tulane False 11.15 1.58 Hawai'i -11.5