CORS v0.4.0 - 2011 W2 Spread - FBS CFB

Last updated: 2024-12-12 18:38:11
week home_team away_team neutral_site home_cors away_cors spread
2 Oklahoma State Arizona False 32.85 28.94 Oklahoma State -6.0
2 Louisville Florida International False 28.25 29.82 Louisville -0.5
2 Arizona State Missouri False 28.49 33.93 Arizona State +3.5
2 Army San Diego State False 4.00 29.54 Army +23.5
2 Michigan State Florida Atlantic False 29.77 -1.51 Michigan State -33.5
2 Iowa State Iowa False 21.85 30.24 Iowa State +6.5
2 Kentucky Central Michigan False 29.76 24.69 Kentucky -7.0
2 Wisconsin Oregon State False 33.45 4.27 Wisconsin -31.0
2 Ohio State Toledo False 34.60 26.05 Ohio State -10.5
2 Auburn Mississippi State False 32.15 30.92 Auburn -3.0
2 North Carolina Rutgers False 27.13 24.01 North Carolina -5.0
2 East Carolina Virginia Tech False 1.83 31.10 East Carolina +27.5
2 Air Force TCU False 29.01 11.17 Air Force -20.0
2 Tulane Tulsa False 22.10 5.43 Tulane -18.5
2 Colorado California False 1.11 31.34 Colorado +28.0
2 Wake Forest NC State False 0.23 29.24 Wake Forest +27.0
2 Minnesota New Mexico State False 1.62 -2.43 Minnesota -6.0
2 Marshall Southern Miss False 0.35 30.29 Marshall +28.0
2 Rice Purdue False 0.30 25.23 Rice +23.0
2 Washington Hawai'i False 21.96 33.31 Washington +9.5
2 Tennessee Cincinnati False 27.03 25.96 Tennessee -3.0
2 Penn State Alabama False 27.24 35.78 Penn State +6.5
2 Duke Stanford False 1.83 34.05 Duke +30.0
2 Oregon Nevada False 9.40 10.24 Oregon -1.0
2 Georgia South Carolina False 6.69 32.61 Georgia +24.0
2 Washington State UNLV False 21.74 -2.61 Washington State -26.5
2 Akron Temple False -2.97 28.59 Akron +29.5
2 Western Kentucky Navy False 0.34 28.79 Western Kentucky +26.5
2 Indiana Virginia False 1.92 24.79 Indiana +21.0
2 SMU UTEP False 3.04 25.43 SMU +20.5
2 Arkansas State Memphis False 2.75 -3.45 Arkansas State -8.0
2 Kansas Northern Illinois False 20.88 35.09 Kansas +12.0
2 Kent State Louisiana False 1.65 -1.17 Kent State -5.0
2 Middle Tennessee Georgia Tech False 4.09 26.90 Middle Tennessee +21.0
2 North Texas Houston False 0.85 29.23 North Texas +26.5
2 Arkansas New Mexico False 30.56 -1.60 Arkansas -34.0
2 Nebraska Fresno State False 30.88 3.97 Nebraska -29.0
2 Florida UAB False 31.73 3.66 Florida -30.0
2 South Florida Ball State False 31.36 25.29 South Florida -8.0
2 Texas BYU False 29.11 28.83 Texas -2.5
2 USC Utah False 29.11 30.15 USC -1.0
2 Vanderbilt UConn False 21.56 28.85 Vanderbilt +5.5
2 Michigan Notre Dame False 31.46 7.01 Michigan -26.5
2 UCF Boston College False 30.98 3.75 UCF -29.0
2 UCLA San José State False 0.97 -2.88 UCLA -6.0