CORS v0.4.0 - 2012 W13 Spread - FBS CFB

Last updated: 2024-12-12 18:38:11
week home_team away_team neutral_site home_cors away_cors spread
13 Toledo Akron False 18.00 0.20 Toledo -20.0
13 Texas TCU False 20.37 15.41 Texas -7.0
13 Kent State Ohio False 21.85 17.65 Kent State -6.0
13 Temple Syracuse False 7.58 13.69 Temple +4.0
13 Iowa Nebraska False 7.16 21.28 Iowa +12.0
13 Miami (OH) Ball State False 6.26 18.02 Miami (OH) +10.0
13 Eastern Michigan Northern Illinois False 1.89 22.21 Eastern Michigan +18.5
13 Bowling Green Buffalo False 15.98 6.59 Bowling Green -11.5
13 East Carolina Marshall False 14.22 9.22 East Carolina -7.0
13 Arkansas LSU False 6.77 21.07 Arkansas +12.5
13 Colorado Utah False -0.67 8.96 Colorado +7.5
13 Massachusetts Central Michigan False -0.62 8.52 Massachusetts +7.0
13 Iowa State West Virginia False 13.80 11.03 Iowa State -5.0
13 Washington State Washington False 1.96 14.99 Washington State +11.0
13 Cincinnati South Florida False 17.90 5.70 Cincinnati -14.0
13 Arizona Arizona State False 16.26 14.47 Arizona -4.0
13 SMU Tulsa False 10.89 20.26 SMU +7.5
13 Purdue Indiana False 9.77 7.21 Purdue -4.5
13 UCF UAB False 18.54 4.41 UCF -16.0
13 Virginia Tech Virginia False 11.29 6.72 Virginia Tech -6.5
13 Northwestern Illinois False 18.25 2.04 Northwestern -18.0
13 Louisville UConn False 21.54 8.44 Louisville -15.0
13 Ohio State Michigan False 25.17 19.11 Ohio State -8.0
13 Pittsburgh Rutgers False 10.38 22.05 Pittsburgh +9.5
13 Georgia Georgia Tech False 22.81 14.26 Georgia -10.5
13 Tennessee Kentucky False 7.85 2.03 Tennessee -8.0
13 Duke Miami False 11.45 12.87 Duke -0.5
13 Western Kentucky North Texas False 13.54 6.61 Western Kentucky -9.0
13 UTSA Texas State False 14.49 5.08 UTSA -11.5
13 Texas Tech Baylor True 16.46 13.03 Texas Tech -3.5
13 North Carolina Maryland False 16.63 6.57 North Carolina -12.0
13 Utah State Idaho False 20.78 -0.55 Utah State -23.5
13 Oregon State Oregon False 20.64 23.49 Oregon State +1.0
13 NC State Boston College False 13.54 2.31 NC State -13.0
13 Wake Forest Vanderbilt False 8.38 16.32 Wake Forest +6.0
13 Florida State Florida False 22.82 23.38 Florida State -1.5
13 Alabama Auburn False 23.67 4.62 Alabama -21.0
13 Oklahoma Oklahoma State False 20.79 18.58 Oklahoma -4.0
13 Houston Tulane False 6.75 1.87 Houston -7.0
13 Fresno State Air Force False 18.76 13.17 Fresno State -7.5
13 Middle Tennessee Troy False 16.46 10.53 Middle Tennessee -8.0
13 Wyoming San Diego State False 6.58 18.33 Wyoming +9.5
13 Minnesota Michigan State False 11.88 11.83 Minnesota -2.0
13 New Mexico State BYU False -0.03 14.72 New Mexico State +13.0
13 Penn State Wisconsin False 16.78 16.71 Penn State -2.0
13 Memphis Southern Miss False 4.30 -2.40 Memphis -8.5
13 Louisiana South Alabama False 15.05 2.25 Louisiana -15.0
13 Florida International UL Monroe False 4.53 16.11 Florida International +9.5
13 UCLA Stanford False 20.83 21.27 UCLA -1.5
13 UTEP Rice False 4.32 9.87 UTEP +3.5
13 Clemson South Carolina False 22.93 20.93 Clemson -4.0
13 Texas A&M Missouri False 21.28 10.46 Texas A&M -13.0
13 Colorado State New Mexico False 4.24 6.13 Colorado State +0.0
13 Ole Miss Mississippi State False 11.02 18.40 Ole Miss +5.5
13 USC Notre Dame False 16.87 25.63 USC +7.0
13 San José State Louisiana Tech False 20.64 20.55 San José State -2.0
13 Hawai'i UNLV False -0.22 2.12 Hawai'i +0.5