CORS v0.4.0 - 2012 W4 Spread - FBS CFB

Last updated: 2024-12-12 18:38:11
week home_team away_team neutral_site home_cors away_cors spread
4 Buffalo Kent State False 12.87 11.08 Buffalo -4.0
4 Boise State BYU False 14.16 21.29 Boise State +5.0
4 UL Monroe Baylor False 15.38 27.97 UL Monroe +10.5
4 Florida Kentucky False 29.40 11.55 Florida -20.0
4 Miami (OH) Massachusetts False 6.39 -3.88 Miami (OH) -12.5
4 Virginia Tech Bowling Green False 20.07 7.75 Virginia Tech -14.5
4 Tulane Ole Miss False -3.11 19.36 Tulane +20.5
4 Iowa Central Michigan False 19.03 11.56 Iowa -9.5
4 TCU Virginia False 27.00 17.20 TCU -12.0
4 West Virginia Maryland False 27.52 20.15 West Virginia -9.5
4 Wisconsin UTEP False 18.93 5.89 Wisconsin -15.0
4 Ohio State UAB False 30.68 -3.17 Ohio State -36.0
4 Wake Forest Army False 17.48 -2.58 Wake Forest -22.0
4 Western Michigan UConn False 10.65 19.84 Western Michigan +7.0
4 Georgia Tech Miami False 20.58 17.18 Georgia Tech -5.5
4 Michigan State Eastern Michigan False 22.65 -2.58 Michigan State -27.0
4 UCLA Oregon State False 29.53 28.79 UCLA -2.5
4 South Carolina Missouri False 28.78 21.02 South Carolina -10.0
4 Northern Illinois Kansas False 17.79 9.52 Northern Illinois -10.5
4 Rice Marshall False 7.36 8.10 Rice -1.5
4 Penn State Temple False 9.21 16.01 Penn State +5.0
4 North Carolina East Carolina False 13.25 16.01 North Carolina +1.0
4 Washington State Colorado False 14.56 -2.48 Washington State -19.0
4 Ball State South Florida False 17.04 21.34 Ball State +2.5
4 Idaho Wyoming False -2.79 -1.92 Idaho -1.0
4 Alabama Florida Atlantic False 31.74 7.32 Alabama -26.5
4 Duke Memphis False 19.11 -1.84 Duke -23.0
4 USC California False 21.93 10.55 USC -13.5
4 Western Kentucky Southern Miss False 18.77 -2.65 Western Kentucky -23.5
4 Colorado State Utah State False 7.36 21.56 Colorado State +12.0
4 Arkansas Rutgers False 8.86 27.92 Arkansas +17.0
4 Mississippi State South Alabama False 27.35 7.16 Mississippi State -22.0
4 Florida International Louisville False 7.24 28.36 Florida International +19.0
4 Auburn LSU False 6.17 30.02 Auburn +22.0
4 North Texas Troy False 8.17 9.33 North Texas -1.0
4 Notre Dame Michigan False 31.01 19.32 Notre Dame -13.5
4 Tennessee Akron False 21.44 7.78 Tennessee -15.5
4 Georgia Vanderbilt False 30.76 9.80 Georgia -23.0
4 Oklahoma Kansas State False 26.36 28.90 Oklahoma +0.5
4 Minnesota Syracuse False 26.55 6.86 Minnesota -21.5
4 New Mexico State New Mexico False 8.82 8.23 New Mexico State -2.5
4 Tulsa Fresno State False 18.93 19.71 Tulsa -1.0
4 Illinois Louisiana Tech False 19.62 27.01 Illinois +5.5
4 San Diego State San José State False 17.89 19.36 San Diego State -0.5
4 Florida State Clemson False 28.18 27.89 Florida State -2.5
4 UNLV Air Force False -1.50 14.98 UNLV +14.5
4 Arizona State Utah False 22.38 20.78 Arizona State -3.5
4 Hawai'i Nevada False 12.07 19.66 Hawai'i +5.5
4 Oregon Arizona False 29.40 29.35 Oregon -2.0