CORS v0.4.0 - 2012 W9 Spread - FBS CFB

Last updated: 2024-12-12 18:38:11
week home_team away_team neutral_site home_cors away_cors spread
9 Louisiana Arkansas State False 16.94 14.06 Louisiana -5.0
9 Wake Forest Clemson False 11.59 21.75 Wake Forest +8.0
9 Air Force Nevada False 14.09 18.73 Air Force +2.5
9 Louisville Cincinnati False 23.89 21.08 Louisville -5.0
9 Missouri Kentucky False 9.41 0.74 Missouri -10.5
9 Pittsburgh Temple False 10.91 11.70 Pittsburgh -1.0
9 Army Ball State False 1.16 14.08 Army +11.0
9 Western Michigan Northern Illinois False 9.53 21.75 Western Michigan +10.0
9 Illinois Indiana False 4.79 7.96 Illinois +1.0
9 South Carolina Tennessee False 20.32 11.26 South Carolina -11.0
9 Kansas Texas False 1.17 19.12 Kansas +16.0
9 Northwestern Iowa False 19.12 14.14 Northwestern -7.0
9 Arkansas Ole Miss False 8.81 14.68 Arkansas +4.0
9 North Carolina NC State False 17.03 18.05 North Carolina -1.0
9 Rice Southern Miss False 4.28 -2.57 Rice -9.0
9 Boston College Maryland False 1.42 13.96 Boston College +10.5
9 UTSA Utah State False 16.96 19.09 UTSA +0.0
9 Oregon Colorado False 26.03 0.71 Oregon -27.5
9 SMU Memphis False 10.37 1.12 SMU -11.0
9 Georgia Tech BYU False 11.63 13.90 Georgia Tech +0.5
9 Arizona State UCLA False 18.66 18.59 Arizona State -2.0
9 East Carolina Navy False 14.20 12.33 East Carolina -4.0
9 Minnesota Purdue False 13.53 11.51 Minnesota -4.0
9 Buffalo Toledo False 1.26 21.70 Buffalo +18.5
9 Central Michigan Akron False 4.72 1.09 Central Michigan -5.5
9 Middle Tennessee North Texas False 12.69 8.60 Middle Tennessee -6.0
9 Tulane UAB False 0.69 1.60 Tulane -1.0
9 Wisconsin Michigan State False 19.44 13.66 Wisconsin -8.0
9 Miami (OH) Ohio False 7.83 23.83 Miami (OH) +14.0
9 Wyoming Boise State False 1.54 21.98 Wyoming +18.5
9 Rutgers Kent State False 24.56 20.42 Rutgers -6.0
9 Florida State Duke False 22.53 18.71 Florida State -6.0
9 Arizona USC False 15.63 22.03 Arizona +4.5
9 Kansas State Texas Tech False 25.98 23.13 Kansas State -5.0
9 Georgia Florida True 21.96 26.60 Georgia +4.5
9 Oklahoma State TCU False 18.01 18.73 Oklahoma State -1.5
9 Bowling Green Eastern Michigan False 15.57 0.80 Bowling Green -17.0
9 New Mexico Fresno State False 11.97 16.53 New Mexico +2.5
9 San José State Texas State False 18.43 10.15 San José State -10.5
9 Houston UTEP False 9.13 3.79 Houston -7.5
9 Florida Atlantic Troy False 1.04 14.20 Florida Atlantic +11.0
9 Penn State Ohio State False 19.15 25.84 Penn State +4.5
9 Florida International Western Kentucky False 0.88 18.09 Florida International +15.0
9 Stanford Washington State False 19.34 4.87 Stanford -16.5
9 UL Monroe South Alabama False 18.41 4.73 UL Monroe -15.5
9 Iowa State Baylor False 15.49 13.37 Iowa State -4.0
9 Auburn Texas A&M False 1.48 19.59 Auburn +16.0
9 Vanderbilt Massachusetts False 9.56 -2.83 Vanderbilt -14.5
9 Colorado State Hawai'i False 1.00 1.47 Colorado State -1.5
9 South Florida Syracuse False 6.09 10.88 South Florida +3.0
9 Marshall UCF False 10.52 18.06 Marshall +5.5
9 New Mexico State Louisiana Tech False 1.22 21.84 New Mexico State +18.5
9 San Diego State UNLV False 15.93 0.83 San Diego State -17.0
9 Oklahoma Notre Dame False 22.01 26.58 Oklahoma +2.5
9 Nebraska Michigan False 18.95 19.21 Nebraska -1.5
9 Alabama Mississippi State False 26.59 24.82 Alabama -4.0
9 Utah California False 5.89 9.23 Utah +1.5
9 Washington Oregon State False 8.65 25.78 Washington +15.0