CORS v0.4.0 - 2013 W14 Spread - FBS CFB

Last updated: 2024-12-12 18:38:11
week home_team away_team neutral_site home_cors away_cors spread
14 Northern Illinois Western Michigan False 24.10 -0.28 Northern Illinois -26.5
14 Texas Texas Tech False 17.60 16.20 Texas -3.5
14 Mississippi State Ole Miss False 11.23 16.64 Mississippi State +3.5
14 Akron Toledo False 6.39 16.12 Akron +7.5
14 Nebraska Iowa False 18.31 16.35 Nebraska -4.0
14 Houston SMU False 16.70 9.77 Houston -9.0
14 Marshall East Carolina False 18.17 20.18 Marshall +0.0
14 Ball State Miami (OH) False 20.12 -2.55 Ball State -24.5
14 Buffalo Bowling Green False 17.94 18.15 Buffalo -2.0
14 Ohio Massachusetts False 11.88 -0.37 Ohio -14.0
14 Central Michigan Eastern Michigan False 8.26 1.53 Central Michigan -8.5
14 Troy Texas State False 9.00 11.26 Troy +0.5
14 LSU Arkansas False 18.92 4.32 LSU -16.5
14 Florida Atlantic Florida International False 11.32 -0.61 Florida Atlantic -14.0
14 Washington Washington State False 16.97 12.23 Washington -6.5
14 San José State Fresno State False 8.99 24.19 San José State +13.0
14 Pittsburgh Miami False 12.35 18.41 Pittsburgh +4.0
14 Oregon Oregon State False 21.12 13.49 Oregon -9.5
14 UCF South Florida False 22.55 2.39 UCF -22.0
14 Michigan State Minnesota False 22.50 18.13 Michigan State -6.5
14 Kansas Kansas State False 3.97 14.45 Kansas +8.5
14 Memphis Temple False 6.62 0.39 Memphis -8.0
14 UConn Rutgers False -0.07 10.17 UConn +8.0
14 North Carolina Duke False 14.28 20.36 North Carolina +4.0
14 Michigan Ohio State False 16.60 25.05 Michigan +6.5
14 Florida Florida State False 8.54 25.42 Florida +15.0
14 Vanderbilt Wake Forest False 15.83 6.76 Vanderbilt -11.0
14 NC State Maryland False 4.68 12.47 NC State +6.0
14 UAB Southern Miss False 1.88 -2.76 UAB -6.5
14 Utah Colorado False 8.96 6.14 Utah -5.0
14 Utah State Wyoming False 16.49 8.87 Utah State -9.5
14 Georgia State South Alabama False -2.26 9.35 Georgia State +9.5
14 Colorado State Air Force False 12.28 2.03 Colorado State -12.0
14 Tulsa North Texas False 4.17 16.56 Tulsa +10.5
14 Nevada BYU False 6.51 16.82 Nevada +8.5
14 Rice Tulane False 18.02 15.50 Rice -4.5
14 Illinois Northwestern False 6.67 7.74 Illinois -1.0
14 Wisconsin Penn State False 21.11 13.61 Wisconsin -9.5
14 Virginia Virginia Tech False 2.05 16.54 Virginia +12.5
14 TCU Baylor False 8.28 23.35 TCU +13.0
14 Auburn Alabama False 23.02 25.17 Auburn +0.0
14 Georgia Tech Georgia False 16.70 16.73 Georgia Tech -2.0
14 Indiana Purdue False 7.62 -0.49 Indiana -10.0
14 New Mexico State Idaho False -0.57 -0.68 New Mexico State -2.0
14 UTSA Louisiana Tech False 11.59 6.40 UTSA -7.0
14 Syracuse Boston College False 9.13 15.04 Syracuse +4.0
14 Middle Tennessee UTEP False 15.10 1.84 Middle Tennessee -15.5
14 Western Kentucky Arkansas State False 15.64 15.52 Western Kentucky -2.0
14 West Virginia Iowa State False 6.63 1.97 West Virginia -6.5
14 South Carolina Clemson False 20.74 22.74 South Carolina +0.0
14 Kentucky Tennessee False 2.24 6.84 Kentucky +2.5
14 Louisiana UL Monroe False 19.55 8.45 Louisiana -13.0
14 Stanford Notre Dame False 21.31 18.41 Stanford -5.0
14 Missouri Texas A&M False 23.19 19.05 Missouri -6.0
14 USC UCLA False 19.13 18.95 USC -2.0
14 Arizona State Arizona False 21.37 16.54 Arizona State -7.0
14 Boise State New Mexico False 16.58 4.39 Boise State -14.0
14 UNLV San Diego State False 11.24 13.37 UNLV +0.0
14 Hawai'i Army False -2.14 5.27 Hawai'i +5.5