CORS v0.4.0 - 2014 W12 Spread - FBS CFB

Last updated: 2024-12-12 18:38:11
week home_team away_team neutral_site home_cors away_cors spread
12 Buffalo Akron False 5.96 10.27 Buffalo +2.5
12 Northern Illinois Toledo False 18.49 15.92 Northern Illinois -4.5
12 Massachusetts Ball State False 3.65 6.86 Massachusetts +1.0
12 Bowling Green Kent State False 14.56 0.34 Bowling Green -16.0
12 Cincinnati East Carolina False 15.56 18.49 Cincinnati +1.0
12 UTSA Southern Miss False 3.33 4.71 UTSA -0.5
12 USC California False 17.74 13.70 USC -6.0
12 UCF Tulsa False 15.41 2.80 UCF -14.5
12 Illinois Iowa False 8.37 16.42 Illinois +6.0
12 Minnesota Ohio State False 19.51 23.26 Minnesota +2.0
12 Georgia Tech Clemson False 20.46 20.13 Georgia Tech -2.5
12 Duke Virginia Tech False 22.04 11.59 Duke -12.5
12 Western Kentucky Army False 9.48 5.55 Western Kentucky -6.0
12 Penn State Temple False 14.17 14.52 Penn State -1.5
12 Florida South Carolina False 16.37 11.14 Florida -7.0
12 North Carolina Pittsburgh False 8.70 11.62 North Carolina +1.0
12 Central Michigan Miami (OH) False 14.35 2.63 Central Michigan -13.5
12 Western Michigan Eastern Michigan False 16.59 2.47 Western Michigan -16.0
12 Air Force Nevada False 19.08 16.70 Air Force -4.5
12 Marshall Rice False 24.65 16.21 Marshall -10.5
12 NC State Wake Forest False 10.81 3.16 NC State -9.5
12 Arkansas State App State False 16.83 11.02 Arkansas State -8.0
12 Kansas TCU False 5.45 23.17 Kansas +15.5
12 Texas Tech Oklahoma False 5.50 18.08 Texas Tech +10.5
12 Navy Georgia Southern False 11.06 20.13 Navy +7.0
12 Florida International Middle Tennessee False 5.70 13.57 Florida International +6.0
12 Rutgers Indiana False 11.40 6.02 Rutgers -7.5
12 Tulane Memphis False 5.62 17.43 Tulane +10.0
12 Notre Dame Northwestern False 20.31 6.45 Notre Dame -16.0
12 Wisconsin Nebraska False 20.07 22.45 Wisconsin +0.5
12 Alabama Mississippi State False 23.48 25.77 Alabama +0.5
12 Arizona Washington False 19.97 15.07 Arizona -7.0
12 Tennessee Kentucky False 11.07 12.39 Tennessee -0.5
12 Utah State New Mexico False 17.47 6.02 Utah State -13.5
12 San José State Hawai'i False 6.25 2.83 San José State -5.5
12 Idaho Troy False 0.55 2.17 Idaho -0.5
12 Stanford Utah False 14.83 17.33 Stanford +0.5
12 UL Monroe Louisiana False 5.85 16.30 UL Monroe +8.5
12 BYU UNLV False 14.53 2.31 BYU -14.0
12 Georgia Auburn False 20.51 21.27 Georgia -1.0
12 South Alabama Texas State False 11.89 13.67 South Alabama +0.0
12 Oklahoma State Texas False 12.03 12.12 Oklahoma State -2.0
12 Texas A&M Missouri False 18.21 19.71 Texas A&M -0.5
12 Arkansas LSU False 12.54 18.86 Arkansas +4.5
12 Maryland Michigan State False 16.37 20.40 Maryland +2.0
12 Miami Florida State False 17.77 25.19 Miami +5.5
12 SMU South Florida False -3.00 5.63 SMU +6.5
12 UTEP North Texas False 12.27 6.64 UTEP -7.5
12 Boise State San Diego State False 20.05 13.32 Boise State -8.5
12 Oregon State Arizona State False 8.92 22.73 Oregon State +12.0