CORS v0.4.0 - 2014 W14 Spread - FBS CFB

Last updated: 2024-12-12 18:38:11
week home_team away_team neutral_site home_cors away_cors spread
14 Miami (OH) Ohio False 2.19 8.80 Miami (OH) +4.5
14 Texas A&M LSU False 16.59 16.89 Texas A&M -1.5
14 Texas TCU False 13.78 22.88 Texas +7.0
14 Western Michigan Northern Illinois False 18.04 19.38 Western Michigan -0.5
14 SMU Houston False -2.91 15.10 SMU +16.0
14 Iowa Nebraska False 15.66 18.69 Iowa +1.0
14 Marshall Western Kentucky False 24.57 13.83 Marshall -12.5
14 South Florida UCF False 6.32 17.37 South Florida +9.0
14 Bowling Green Ball State False 14.16 7.38 Bowling Green -9.0
14 Massachusetts Buffalo False 4.74 8.16 Massachusetts +1.5
14 Kent State Akron False 0.13 9.77 Kent State +7.5
14 Eastern Michigan Toledo False 1.54 15.35 Eastern Michigan +12.0
14 Missouri Arkansas False 20.48 15.11 Missouri -7.5
14 South Alabama Navy False 11.29 12.96 South Alabama -0.5
14 Air Force Colorado State False 17.93 22.31 Air Force +2.5
14 UCLA Stanford False 21.14 14.44 UCLA -8.5
14 Arizona Arizona State False 20.91 20.58 Arizona -2.5
14 Virginia Tech Virginia False 11.56 11.35 Virginia Tech -2.0
14 Tulsa East Carolina False 1.97 17.37 Tulsa +13.5
14 Northwestern Illinois False 9.79 8.54 Northwestern -3.0
14 Louisville Kentucky False 18.70 9.49 Louisville -11.0
14 Clemson South Carolina False 18.66 13.93 Clemson -6.5
14 Indiana Purdue False 4.43 4.56 Indiana -2.0
14 Temple Cincinnati False 12.87 17.65 Temple +3.0
14 Louisiana Tech Rice False 16.41 15.38 Louisiana Tech -3.0
14 Georgia Georgia Tech False 21.19 20.88 Georgia -2.5
14 UTSA North Texas False 4.28 7.00 UTSA +0.5
14 Ohio State Michigan False 23.47 10.25 Ohio State -15.0
14 Florida Atlantic Old Dominion False 4.24 8.60 Florida Atlantic +2.5
14 Iowa State West Virginia False 2.54 14.43 Iowa State +10.0
14 Boston College Syracuse False 14.01 4.73 Boston College -11.5
14 Troy Louisiana False 3.94 15.16 Troy +9.0
14 North Carolina NC State False 11.68 12.95 North Carolina -0.5
14 Colorado Utah False 2.23 16.17 Colorado +12.0
14 App State Idaho False 13.64 0.26 App State -15.5
14 Georgia State Texas State False -0.37 13.49 Georgia State +12.0
14 New Mexico Wyoming False 4.40 6.27 New Mexico +0.0
14 Arkansas State New Mexico State False 13.90 1.98 Arkansas State -14.0
14 Wisconsin Minnesota False 21.06 18.34 Wisconsin -4.5
14 Maryland Rutgers False 14.97 11.13 Maryland -6.0
14 Southern Miss UAB False 3.97 11.03 Southern Miss +5.0
14 Florida State Florida False 24.84 15.64 Florida State -11.0
14 San Diego State San José State False 13.30 4.42 San Diego State -11.0
14 Ole Miss Mississippi State False 19.45 23.24 Ole Miss +2.0
14 Texas Tech Baylor True 6.18 22.71 Texas Tech +16.5
14 Penn State Michigan State False 13.98 21.12 Penn State +5.0
14 USC Notre Dame False 16.79 16.61 USC -2.0
14 Kansas State Kansas False 20.41 4.12 Kansas State -18.5
14 Memphis UConn False 18.59 2.46 Memphis -18.0
14 Vanderbilt Tennessee False 3.95 11.84 Vanderbilt +6.0
14 California BYU False 9.84 16.46 California +4.5
14 Georgia Southern UL Monroe False 18.36 6.54 Georgia Southern -14.0
14 Fresno State Hawai'i False 8.78 5.87 Fresno State -5.0
14 Miami Pittsburgh False 14.66 11.67 Miami -5.0
14 UTEP Middle Tennessee False 12.03 12.68 UTEP -1.5
14 Duke Wake Forest False 18.28 4.15 Duke -16.0
14 Alabama Auburn False 23.42 19.16 Alabama -6.5
14 Oregon State Oregon False 8.99 23.31 Oregon State +12.5
14 Boise State Utah State False 21.05 18.59 Boise State -4.5
14 UNLV Nevada False 1.63 13.34 UNLV +9.5
14 Washington State Washington False 4.79 14.61 Washington State +8.0