CORS v0.4.0 - 2014 W5 Spread - FBS CFB

Last updated: 2024-12-12 18:38:11
week home_team away_team neutral_site home_cors away_cors spread
5 Oklahoma State Texas Tech False 18.95 15.73 Oklahoma State -5.0
5 Georgia Southern App State False 15.28 10.37 Georgia Southern -7.0
5 Arizona State UCLA False 25.32 27.99 Arizona State +0.5
5 New Mexico Fresno State False 5.32 3.00 New Mexico -4.5
5 Old Dominion Middle Tennessee False 19.28 15.02 Old Dominion -6.5
5 Penn State Northwestern False 27.23 7.57 Penn State -21.5
5 SMU TCU False -3.60 27.04 SMU +28.5
5 Rutgers Tulane False 20.46 4.42 Rutgers -18.0
5 Purdue Iowa False 11.41 19.72 Purdue +6.5
5 Michigan State Wyoming False 18.96 17.24 Michigan State -3.5
5 Georgia Tennessee False 19.49 20.30 Georgia -1.0
5 Wisconsin South Florida False 19.44 10.38 Wisconsin -11.0
5 Kentucky Vanderbilt False 19.55 3.87 Kentucky -17.5
5 Kansas State UTEP False 19.59 18.86 Kansas State -2.5
5 Boston College Colorado State False 20.83 18.09 Boston College -4.5
5 Virginia Tech Western Michigan False 15.64 16.34 Virginia Tech -1.5
5 Indiana Maryland False 18.40 21.32 Indiana +1.0
5 Pittsburgh Akron False 22.27 8.49 Pittsburgh -16.0
5 Massachusetts Bowling Green False -2.59 11.41 Massachusetts +12.0
5 UAB Florida International False 18.70 5.25 UAB -15.5
5 Buffalo Miami (OH) False 10.56 -2.43 Buffalo -15.0
5 NC State Florida State False 27.20 26.88 NC State -2.5
5 Texas A&M Arkansas True 26.15 22.28 Texas A&M -4.0
5 Virginia Kent State False 15.37 -2.95 Virginia -20.5
5 Louisville Wake Forest False 21.35 11.95 Louisville -11.5
5 Michigan Minnesota False 15.25 20.91 Michigan +3.5
5 Navy Western Kentucky False 13.52 10.90 Navy -4.5
5 UConn Temple False 4.49 18.29 UConn +12.0
5 Auburn Louisiana Tech False 29.90 14.41 Auburn -17.5
5 California Colorado False 19.40 10.77 California -10.5
5 Kansas Texas False 14.80 8.31 Kansas -8.5
5 Washington Stanford False 26.57 19.61 Washington -9.0
5 Idaho South Alabama False -2.14 6.91 Idaho +7.0
5 Florida Atlantic UTSA False 4.24 7.68 Florida Atlantic +1.5
5 Ohio State Cincinnati False 19.97 25.85 Ohio State +4.0
5 Air Force Boise State False 18.32 21.21 Air Force +1.0
5 South Carolina Missouri False 19.97 21.02 South Carolina -1.0
5 Clemson North Carolina False 11.25 18.29 Clemson +5.0
5 Southern Miss Rice False 9.75 -3.03 Southern Miss -15.0
5 Toledo Central Michigan False 11.79 11.58 Toledo -2.0
5 UL Monroe Troy False 15.64 -3.04 UL Monroe -20.5
5 LSU New Mexico State False 22.95 12.77 LSU -12.0
5 Ole Miss Memphis False 28.28 19.61 Ole Miss -10.5
5 Miami Duke False 15.03 26.15 Miami +9.0
5 Utah Washington State False 26.10 8.10 Utah -20.0
5 Syracuse Notre Dame True 19.70 27.69 Syracuse +8.0
5 Tulsa Texas State False 5.89 11.32 Tulsa +3.5
5 San Diego State UNLV False 10.30 4.01 San Diego State -8.5
5 Iowa State Baylor False 6.39 25.90 Iowa State +17.5
5 Nebraska Illinois False 26.12 19.12 Nebraska -9.0
5 USC Oregon State False 19.74 25.87 USC +4.0
5 San José State Nevada False 7.02 18.36 San José State +9.5