CORS v0.4.0 - 2014 W9 Spread - FBS CFB

Last updated: 2024-12-12 18:38:11
week home_team away_team neutral_site home_cors away_cors spread
9 Louisiana Arkansas State False 10.09 17.12 Louisiana +5.0
9 East Carolina UConn False 20.72 1.82 East Carolina -21.0
9 Virginia Tech Miami False 15.50 15.41 Virginia Tech -2.0
9 Cincinnati South Florida False 11.31 8.08 Cincinnati -5.0
9 South Alabama Troy False 15.88 0.78 South Alabama -17.0
9 Boise State BYU False 18.40 15.31 Boise State -5.0
9 California Oregon False 14.72 22.93 California +6.0
9 Wisconsin Maryland False 17.73 18.40 Wisconsin -1.5
9 Illinois Minnesota False 8.44 21.60 Illinois +11.0
9 SMU Memphis False -3.21 13.97 SMU +15.0
9 Kansas State Texas False 21.47 9.71 Kansas State -14.0
9 Arkansas UAB False 12.58 15.13 Arkansas +0.5
9 Rice North Texas False 10.98 5.90 Rice -7.0
9 Nebraska Rutgers False 22.27 17.19 Nebraska -7.0
9 Virginia North Carolina False 15.21 8.81 Virginia -8.5
9 Eastern Michigan Northern Illinois False 4.14 17.08 Eastern Michigan +11.0
9 Navy San José State False 11.24 10.58 Navy -2.5
9 Ball State Akron False 5.58 14.69 Ball State +7.0
9 Western Michigan Ohio False 14.09 9.87 Western Michigan -6.0
9 Toledo Massachusetts False 13.29 4.26 Toledo -11.0
9 Georgia State Georgia Southern False 1.17 18.44 Georgia State +15.5
9 Colorado UCLA False 5.30 19.07 Colorado +12.0
9 Miami (OH) Kent State False 0.88 0.74 Miami (OH) -2.0
9 Wake Forest Boston College False 4.87 15.31 Wake Forest +8.5
9 Kentucky Mississippi State False 18.41 27.14 Kentucky +6.5
9 Michigan State Michigan False 22.58 10.65 Michigan State -14.0
9 TCU Texas Tech False 22.33 8.35 TCU -16.0
9 Oklahoma State West Virginia False 18.07 18.78 Oklahoma State -1.5
9 Marshall Florida Atlantic False 25.45 7.94 Marshall -19.5
9 Pittsburgh Georgia Tech False 15.48 18.39 Pittsburgh +1.0
9 Southern Miss Louisiana Tech False 7.71 14.71 Southern Miss +5.0
9 Buffalo Central Michigan False 8.72 10.86 Buffalo +0.0
9 Stanford Oregon State False 15.78 16.73 Stanford -1.0
9 Missouri Vanderbilt False 18.56 4.53 Missouri -16.0
9 Utah State UNLV False 14.79 4.34 Utah State -12.5
9 Western Kentucky Old Dominion False 8.99 8.40 Western Kentucky -2.5
9 UCF Temple False 16.77 17.11 UCF -1.5
9 Washington State Arizona False 7.00 21.91 Washington State +13.0
9 Clemson Syracuse False 19.20 9.42 Clemson -12.0
9 UTSA UTEP False 5.52 9.74 UTSA +2.0
9 Colorado State Wyoming False 21.66 8.05 Colorado State -15.5
9 UL Monroe Texas State False 9.69 12.41 UL Monroe +0.5
9 LSU Ole Miss False 20.39 26.74 LSU +4.5
9 Tennessee Alabama False 11.81 23.46 Tennessee +9.5
9 Auburn South Carolina False 23.06 14.73 Auburn -10.5
9 Penn State Ohio State False 17.56 22.25 Penn State +2.5
9 Utah USC False 21.36 19.44 Utah -4.0
9 Washington Arizona State False 18.33 21.16 Washington +1.0
9 Hawai'i Nevada False 5.47 14.43 Hawai'i +7.0